The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
BETHESDA
5512 BRITE DR, ND, 5, $1,325,000
9304 CHANUTE DR, ND, 2, $565,000
7804 CHARLESTON DR, ND, 5, $1,600,000
6406 CRANE TER, ND, 3, $700,000
4844 CRESCENT ST, ND, 2, $882,000
5600 DURBIN RD, ND, 3, $2,300,000
4711 FORT SUMNER DR, ND, 3, $993,000
5903 GREENTREE RD, ND, 3, $475,000
9 GREENTREE CT, ND, 4, $1,060,000
7824 MARYKNOLL AVE, ND, 3, $759,000
5902 MELVERN DR, ND, 2, $1,325,000
5907 NAMAKAGAN RD, ND, 2, $725,000
7004 NEVIS RD, ND, 6, $1,160,000
5622 OLD CHESTER RD, ND, 2, $885,000
9702 PARKWOOD DR, ND, 3, $587,500
6117 ROBINWOOD RD, ND, 3, $852,000
8912 SENECA LN, ND, 2, $648,000
7902 SLEAFORD PL, ND, 5, $1,475,000
5119 WAUKESHA RD, ND, 2, $1,865,000
8401 WESTMONT TER, ND, 3, $749,000
7616 WHEATCROFT CT, ND, 5, $1,400,000
8308 WHITMAN DR, ND, 2, $712,000
7005 WHITTIER BLVD, ND, 3, $875,000
7809 WINTERBERRY PL, ND, 6, $1,500,000
5128 WORTHINGTON DR, ND, 3, $825,000
BOYDS
18303 CRESTMOUNT RD, ND, 4, $668,000
12112 GREENRIDGE DR, ND, 2, $427,500
14810 SCHAEFFER RD, ND, 1, $240,000
BROOKEVILLE
504 BRIGHTON DAM RD, ND, 4, $623,000
19416 DUBARRY DR, ND, 3, $419,000
BURTONSVILLE
3922 BRYANT PARK CIR, ND, 5, $350,000
3021 WINIFRED DR, ND, 3, $415,000
CHEVY CHASE
4817 ESSEX AVE, ND, 5, $1,700,000
8019 GLENDALE RD, ND, 4, $950,000
22 IRVING W ST, ND, 2, $995,000
4610 LANGDRUM LN, ND, 3, $912,250
8409 SPENCER CT, ND, 3, $618,000
7311 SUMMIT AVE, ND, 4, $1,300,000
3401 THORNAPPLE ST, ND, 2, $875,000
3709 VILLAGE PARK DR, ND, 5, $1,230,000
5620 WESTERN AVE, ND, 4, $1,242,500
6418 WESTERN AVE, ND, 5, $1,275,000
CLARKSBURG
15101 COMUS RD, ND, 3, $610,000
23201 TALL POPLAR DR, ND, 4, $470,000
DAMASCUS
10331 BLOOM DR, ND, 2, $229,900
DERWOOD
5613 LAKE CHRISTOPHER DR, ND, 4, $670,000
DICKERSON
25641 OLD HUNDRED RD, ND, 2, $220,900
GAITHERSBURG
17304 AMITY DR, ND, 2, $305,000
439 BOSTWICK LN, ND, 3, $438,000
802 CRYSTAL CT, ND, 3, $423,300
6511 DORSEY RD, ND, 2, $460,000
25104 HIGHLAND MANOR CT, ND, 5, $650,000
18218 MULBERRY CT, ND, 3, $295,000
44 NINA CT 179, ND, 2, $113,000
6 OXLEY SQUARE PL, ND, 3, $375,000
23712 PLEASANT VIEW LN, ND, 2, $215,000
110 RAWLINGS RD, ND, 2, $225,000
18803 SEVERN RD, ND, 4, $551,000
10751 WAYRIDGE DR, ND, 3, $295,000
20701 WOODFIELD RD, ND, 5, $700,000
GERMANTOWN
13601 AUTUMN TRAIL DR, ND, 3, $410,000
19 BARGENE CT, ND, 4, $315,000
15405 DEEP BOTTOM RD, ND, 5, $825,000
18900 FOUNTAIN HILLS DR, ND, 3, $530,000
13625 HARTSBOURNE DR, ND, 4, $406,000
13755 HARVEST GLEN WAY 6, ND, ND, $157,260
10709 RISINGDALE CT, ND, 3, $465,000
13003 SHADYSIDE LN 12-211, ND, ND, $164,900
12914 SUMMIT RIDGE TER, ND, 3, $490,000
19913 WILD CHERRY LN, ND, 3, $365,000
KENSINGTON
4213 ANTHONY ST, ND, 1, $479,000
3705 ASTORIA RD, ND, 3, $265,000
3811 EVERETT ST, ND, 6, $1,150,000
3706 FARRAGUT AVE, ND, 3, $665,000
10300 SUMMIT AVE, ND, 2, $550,000
11232 WAYCROSS WAY, ND, 3, $665,000
NORTH POTOMAC
12014 CITRUS GROVE RD, ND, 5, $845,000
11305 FREAS DR, ND, 3, $540,000
11621 HAPPY CHOICE LN, ND, 2, $497,500
11624 HAPPY CHOICE LN, ND, 2, $530,000
OLNEY
19117 BLOOMFIELD RD, ND, 2, $420,000
3417 KING WILLIAM DR, ND, 2, $511,500
18533 MEADOWLAND TER, ND, 3, $498,500
17024 OLD BALTIMORE RD, ND, 4, $535,000
POTOMAC
11436 BEECHGROVE LN, ND, 3, $730,000
10005 GAINSBOROUGH RD, ND, 4, $959,000
11212 GREENBRIAR PRESERVE LN, ND, 5, $1,360,000
11005 HUNT CLUB DR, ND, 3, $825,000
41 ORCHARD WAY, ND, 3, $610,000
11335 PALATINE DR, ND, 5, $1,410,000
10813 ROCK RUN DR, ND, 3, $665,000
8823 TUCKERMAN LN, ND, 3, $600,000
10216 WINDSOR VIEW DR, ND, 3, $800,000
ROCKVILLE
13609 ANCHOR COVE CT, ND, 4, $1,065,000
14315 BARKWOOD DR, ND, 3, $439,000
14416 BARKWOOD DR, ND, 3, $400,000
4 COLONIAL CT, ND, 3, $470,000
13511 CRISPIN WAY, ND, 3, $410,000
8910 DARNESTOWN RD, ND, 2, $500,000
4209 ELIZABETH ST, ND, 4, $335,000
13603 GRENOBLE DR, ND, 2, $345,000
1723 HENRY RD, ND, 1, $255,000
5700 LAKE CHRISTOPHER DR, ND, 4, $657,500
301 LAWRENCE DR, ND, 3, $324,000
13811 PARKLAND DR, ND, 1, $197,000
301 POTOMAC ST, ND, 2, $400,000
1212 SIMMONS DR, ND, 1, $210,000
6319 TILDEN LN, ND, 4, $1,835,000
14034 WEEPING CHERRY DR, ND, 3, $1,035,000
4012 WINTERSWEET CT, ND, 4, $795,000
SANDY SPRING
16827 LEHIGH DR, ND, 4, $677,000
SILVER SPRING
1714 BELVEDERE BLVD, ND, 2, $289,500
3004 BLUERIDGE AVE, ND, 2, $360,000
17 BRADSHAW CT, ND, 3, $495,000
628 CANNON RD, ND, 2, $310,000
14628 CARONA DR, ND, 3, $575,000
3402 CASTLE WAY 108-43, ND, ND, $150,000
12701 CASTLELEIGH CT, ND, 3, $260,000
10813 CHILDS ST, ND, 3, $392,000
2661 CORY TER, ND, 2, $235,000
4204 DAHILL RD, ND, 2, $235,000
2702 DAWSON AVE, ND, 1, $169,900
10113 DAY AVE, ND, 2, $310,000
107 DELFORD AVE, ND, 4, $490,000
1324 DOWNS DR, ND, 3, $425,000
13012 ESTELLE RD, ND, 2, $290,000
602 FOREST GLEN RD, ND, 3, $392,500
815 FOREST GLEN RD, ND, 4, $562,700
9908 FOREST GROVE DR, ND, 2, $409,900
322 FRANKLIN AVE, ND, 2, $590,000
11701 GALT AVE, ND, 1, $400,000
4411 GRIDLEY RD, ND, 1, $220,000
4110 HAVARD ST, ND, 2, $298,000
4309 HAVARD ST, ND, 2, $220,000
2205 HERMITAGE AVE, ND, 3, $268,000
2331 HOLLY SPRING DR, ND, 5, $540,500
2623 HOLMAN AVE 2623, ND, ND, $330,000
1505 JASPER ST, ND, 2, $190,000
3508 JEFFRY ST, ND, 2, $275,000
2512 JENNINGS RD, ND, 2, $181,000
3708 LEVERTON ST, ND, 2, $288,500
12406 LITTLETON ST, ND, 2, $315,000
3 MANOR SPRING CT, ND, 3, $545,000
2200 MARK CT, ND, 3, $534,500
12800 MARLOW PL, ND, 2, $429,900
1015 MCCENEY AVE, ND, 4, $828,900
811 MCCENEY AVE, ND, 2, $764,900
10208 MEREDITH AVE, ND, 1, $238,000
203 NORMANDY DR, ND, 2, $480,000
15011 NOTLEY RD, ND, 4, $780,000
12409 OFALLON ST, ND, 4, $361,500
3509 OLYMPIC ST, ND, 2, $300,000
14401 PEBBLESTONE DR, ND, 3, $375,000
8102 PINEY BRANCH RD, ND, 2, $560,000
2002 PLYERS MILL RD, ND, 2, $414,000
9117 PROVIDENCE AVE, ND, 4, $533,660
3716 RALPH RD, ND, 2, $263,000
13423 RIPPLING BROOK DR, ND, 4, $490,000
2316 ROSS RD, ND, 3, $460,000
1208 RUPPERT RD, ND, 1, $278,000
11709 SADDLEROCK RD, ND, 3, $525,000
13416 SHERWOOD FOREST DR, ND, 2, $419,000
15401 SHORT RIDGE CT 41-C, ND, ND, $315,000
2200 SOLMAR DR, ND, 4, $637,500
1404 STATESIDE DR, ND, 2, $180,000
12537 STRATFORD GARDEN DR, ND, 3, $550,000
10823 TENBROOK CT, ND, 2, $257,000
3536 TWIN BRANCHES DR 31, ND, ND, $280,000
12722 TWO FARM DR, ND, 3, $570,000
15135 VANTAGE HILL RD 7-B, ND, ND, $329,900
2905 WELLER RD, ND, 2, $240,000
3937 WENDY LN, ND, 3, $275,000
TAKOMA PARK
TAKOMA PARK, ND, 3, $333,500
7008 POPLAR AVE, ND, 1, $486,000
