The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ACCOKEEK
17940 BEECH LN, ND, 1, $158,000
911 CHATSWORTH DR, ND, 3, $239,812
ADELPHI
9210 25TH PL, ND, 2, $179,900
10521 DEAKINS HALL DR, ND, 2, $129,000
2209 HAMPSHIRE DR, ND, 3, $380,000
1802 METZEROTT RD 408, ND, ND, $24,000
1832 METZEROTT RD, ND, ND, $43,600
1836 METZEROTT RD 223, ND, ND, $35,000
2304 MUSKOGEE ST, ND, 2, $170,000
BELTSVILLE
11609 34TH PL, ND, 3, $190,000
13109 FLINT ROCK DR, ND, 3, $265,000
12106 FRANKLIN ST, ND, 3, $343,000
4128 KENNY ST, ND, 3, $275,000
4921 MANHEIM AVE, ND, 2, $180,000
4710 PRINCE GEORGES AVE, ND, 1, $124,900
11405 SEQUOIA LN, ND, 3, $255,000
4309 VERGIE AVE, ND, 2, $200,000
10702 WEEPING WILLOW LN, ND, 4, $330,000
BERWYN HEIGHTS
8709 63RD AVE, ND, 3, $227,000
8810 EDMONSTON RD, ND, 1, $200,000
6006 QUEBEC ST, ND, 1, $146,000
BLADENSBURG
4406 53RD PL, ND, 2, $228,000
5204 NEWTON ST 303, ND, ND, $47,500
BOWIE
13205 10TH ST, ND, 1, $103,000
13113 9TH ST, ND, 2, $163,500
1743 ALBERT DR, ND, 3, $317,000
13207 ANTHEM GREENFIELDS DR, ND, 3, $405,000
5409 BANDOLERES CHOICE DR 5, ND, ND, $249,900
12600 BLACKWELL LN, ND, 4, $245,000
1506 BRADY CT, ND, 4, $129,900
5510 CHURCH RD, ND, 2, $2,200,000
12612 CRAFT LN, ND, 2, $255,000
3801 EAVES LN 141, ND, ND, $212,000
12108 FORGE LN, ND, 3, $275,000
2209 HALLOW LN, ND, 2, $300,000
6602 HOMESTAKE DR, ND, 3, $265,000
12500 KAVANAUGH LN, ND, 3, $305,000
12305 KINGS VALLEY CT, ND, 3, $140,775
2505 NICOL CIR, ND, 3, $385,000
1202 PARKINGTON LN, ND, 2, $235,000
16101 POND MEADOW LN, ND, 2, $252,000
1411 POST LN, ND, 3, $301,000
4910 RAEMORE LN, ND, 3, $280,000
12306 RUSTIC HILL DR, ND, 3, $280,000
6105 SUTTERS PL, ND, 3, $320,000
8502 TRIPLE CROWN RD, ND, 3, $319,900
14115 WAINWRIGHT CT, ND, 3, $310,000
BRANDYWINE
4804 FLORAL PARK RD, ND, 3, $254,000
BRENTWOOD
4116 40TH ST, ND, 1, $149,900
3814 NEWTON ST, ND, 1, $119,000
3411 VARNUM ST, ND, 2, $170,000
CAMP SPRINGS
5013 YORKVILLE RD, ND, 3, $304,000
CAPITOL HEIGHTS
603 68TH ST, ND, 1, $180,000
407 70TH PL, ND, 2, $45,000
5807 BALSAM ST, ND, 1, $160,000
412 CARMODY HILLS DR, ND, 2, $169,900
1320 CHAPEL OAKS DR, ND, 1, $176,000
6602 CLINGLOG ST, ND, 1, $184,000
1011 JANSEN AVE, ND, 1, $75,000
6410 K ST, ND, 2, $162,500
905 LARCHMONT AVE, ND, 1, $50,500
723 NOVA AVE, ND, 2, $70,200
4106 SHELL ST, ND, 1, $52,000
CHEVERLY
2328 CHEVERLY AVE, ND, 3, $299,999
5618 HAWTHORNE ST, ND, 2, $203,000
3110 LAKE AVE, ND, 3, $355,000
CLINTON
10300 MOUNT AUBURN DR, ND, 3, $287,000
5800 SPYRI DR, ND, 2, $145,000
8201 TIMBER CROSS CT, ND, 3, $297,000
5911 WOLVERTON LN, ND, 3, $259,900
6305 WOODLEY RD, ND, 1, $149,900
COLLEGE PARK
10107 51ST AVE, ND, 2, $258,900
4604 AMHERST RD, ND, 2, $400,000
4816 BLACKFOOT RD, ND, 2, $195,000
4704 KIERNAN RD, ND, 2, $107,881
5021 LAGUNA RD, ND, 2, $236,000
5029 MUSKOGEE ST, ND, 1, $183,000
5010 NANTUCKET RD, ND, 1, $159,900
5103 PADUCAH RD, ND, 1, $199,000
DISTRICT HEIGHTS
7206 DONNELL PL 8, ND, ND, $128,666
2805 FOREST RUN DR 2-206, ND, ND, $127,500
5502 KIRBY ST, ND, 2, $220,000
8405 LAURA LN, ND, 2, $190,000
7224 LORRING PL, ND, 2, $99,250
2519 NEWGLEN AVE, ND, 1, $135,000
FAIRMOUNT HEIGHTS
5473 ADDISON RD, ND, 2, $199,500
5717 KOLB ST, ND, 1, $40,000
FORT WASHINGTON
8310 ALLENTOWN RD, ND, 1, $210,000
715 AMER DR, ND, 3, $360,000
502 BENTWOOD DR, ND, 3, $195,000
504 BENTWOOD DR, ND, 2, $220,000
9902 CALTOR LN, ND, 2, $173,900
11203 CAPTAINS VIEW CT, ND, 4, $290,000
3815 COPPERVILLE WAY, ND, 2, $200,000
1705 DANIA DR, ND, 2, $214,000
12408 DELORAINE CIR, ND, 3, $299,900
8646 DEVON HILLS DR, ND, ND, $148,000
11700 FORT WASHINGTON RD, ND, 2, $125,000
9405 GENOA AVE, ND, 3, $199,900
1401 HOUGH LN, ND, 3, $205,000
9100 IVANHOE RD, ND, 3, $192,625
8213 JOSELLE CT, ND, 3, $325,000
814 LIRA DR, ND, 2, $102,500
1309 MADISON DR, ND, 2, $131,600
10107 MIKE RD, ND, 3, $300,000
4013 OAKLAWN RD, ND, 3, $229,000
9301 OXON HILL RD, ND, 2, $180,000
3800 PATS TER, ND, 2, $210,000
8102 PATS PL, ND, 3, $200,000
103 PELICAN GARTH, ND, 4, $265,500
705 PILLORY WAY, ND, 3, $170,000
8402 POTOMAC VALLEY CT, ND, 2, $165,000
12618 PRESTWICK DR, ND, 3, $220,695
9706 UNDERWOOD DR, ND, 2, $146,000
1400 WINDJAMMER CT, ND, 3, $342,500
GLENARDEN
7920 POLK ST, ND, 2, $157,000
GLENN DALE
6103 ERIKA PL, ND, 5, $350,000
GREENBELT
8413 GREENBELT RD 202, ND, ND, $55,400
8427 GREENBELT RD, ND, ND, $160,000
8453 GREENBELT RD T1, ND, ND, $55,500
6978 HANOVER PKWY, ND, ND, $50,400
7832 LAKECREST DR, ND, ND, $195,000
6613 SPRINGCREST DR, ND, 4, $383,000
HYATTSVILLE
6006 10TH PL, ND, 2, $180,000
8219 18TH AVE, ND, 2, $277,000
8700 23RD AVE, ND, 3, $150,000
6643 24TH PL, ND, 2, $145,000
5836 33RD PL, ND, 1, $130,000
5006 37TH PL, ND, 1, $131,000
6000 44TH AVE, ND, 2, $325,000
4809 51ST AVE, ND, 1, $151,900
4113 71ST AVE, ND, 1, $194,000
9276 ADELPHI RD 102, ND, ND, $39,000
6212 AGER RD, ND, 1, $77,000
6506 AMERICA BLVD 416, ND, ND, $208,900
7877 BURNSIDE RD R, ND, 1, $45,000
2008 CHAPMAN RD, ND, 2, $142,000
4813 COOPER LN, ND, 1, $100,000
5600 EMERSON ST, ND, 3, $189,321
6937 EMERSON ST, ND, 1, $137,500
6920 FLAGSTAFF ST, ND, 2, $62,000
2401 FORDHAM PL, ND, 1, $112,500
1107 GONDAR AVE, ND, 2, $47,000
2207 HAMPSHIRE DR, ND, 3, $320,000
6423 KNOLLBROOK DR, ND, 2, $220,000
3501 LUPINE CT, ND, ND, $118,000
3529 MADISON ST, ND, 2, $140,000
6721 NEWPORT RD, ND, 1, $82,000
3402 NICHOLSON ST, ND, 1, $218,900
6448 OLD LANDOVER RD, ND, 1, $85,000
7304 PARKWOOD ST, ND, 2, $210,000
4000 QUINTANA ST, ND, 2, $129,950
6800 RANDOLPH ST, ND, 1, $146,000
8811 RIGGS RD, ND, 1, $340,000
1900 ROANOKE ST, ND, 1, $150,000
1903 SARATOGA DR, ND, 3, $160,000
814 TALBERT LN, ND, 2, $225,000
820 TALBERT LN, ND, 2, $200,000
7409 TILDEN ST, ND, 1, $130,000
4804 TRENTON RD, ND, 1, $170,000
1912 VIRGINIA AVE, ND, 2, $130,000
LANDOVER
6904 ASSET DR, ND, 3, $94,000
7726 BENDER RD, ND, 2, $130,000
6303 OSBORN RD, ND, 3, $225,000
1710 VILLAGE GREEN DR A-6, ND, ND, $37,000
LANHAM SEABROOK
9921 FRANKLIN ST, ND, 1, $155,000
8807 JENNA CT, ND, 3, $230,000
5504 LINWOOD CT, ND, 3, $235,000
6100 NAVAL AVE, ND, 2, $185,000
7318 OLIVER ST, ND, 2, $141,000
10111 PALAMAR DR, ND, 4, $279,900
6205 SEABROOK RD, ND, 2, $120,000
9200 TUCKERMAN ST, ND, 3, $200,000
9410 WASHINGTON BLVD, ND, 3, $82,500
9407 WOODBERRY ST, ND, 2, $213,000
LARGO
9800 LAKE POINTE CT 103, ND, ND, $105,000
LAUREL
12102 AMBLEWOOD DR, ND, 2, $263,000
7532 ARBORY S LN 394, ND, ND, $158,000
7400 BERRYLEAF DR, ND, 2, $250,000
14207 CRUMLIN CT, ND, 4, $434,500
15706 DORSET RD 302, ND, ND, $143,000
9832 FARM POND RD, ND, 4, $403,000
12815 FERNWOOD TURN, ND, 3, $290,000
8247 IMPERIAL DR 1-E, ND, ND, $232,000
9238 ISPAHAN LOOP, ND, 4, $269,000
9207 MONTPELIER DR, ND, 2, $310,000
11910 PHEASANT RUN DR, ND, 3, $320,000
14122 RIVERBIRCH CT, ND, 3, $405,000
8308 SWEET BRENDA CT, ND, 3, $400,000
15306 WALKER BRANCH CT, ND, 4, $402,000
MITCHELLVILLE
3007 COURTSIDE RD, ND, 3, $319,999
MOUNT RAINIER
3803 30TH ST, ND, 4, $311,000
3611 RHODE ISLAND AVE, ND, 2, $55,100
3206 SHEPHERD ST, ND, 3, $279,000
NEW CARROLLTON
6213 85TH PL, ND, 2, $255,000
6125 86TH AVE, ND, 2, $132,000
6406 CARROLLTON CT, ND, 3, $170,000
7209 GOOD LUCK RD, ND, 3, $175,000
5800 MENTANA ST, ND, 1, $145,000
8501 NICHOLSON ST, ND, 2, $210,000
OXON HILL
6907 ELKINS AVE, ND, 1, $72,000
7913 ESTHER DR, ND, 3, $218,900
1705 MYSTIC AVE, ND, 2, $155,000
5400 WOODLAND BLVD, ND, 3, $85,000
RIVERDALE
6101 44TH PL, ND, 2, $185,000
6607 60TH AVE, ND, 2, $133,000
6107 61ST PL, ND, 2, $91,000
6327 61ST AVE, ND, 1, $152,000
5816 63RD AVE, ND, 1, $75,500
5426 67TH AVE, ND, 1, $125,000
5503 KENNEDY ST, ND, 1, $72,900
5408 NEWBY AVE, ND, 1, $120,000
6402 OLIVER ST, ND, 2, $190,000
5614 PATTERSON ST, ND, 1, $82,000
6305 PATTERSON ST, ND, 1, $130,000
6210 RIVERDALE RD, ND, 2, $130,000
5701 SILK TREE DR, ND, 3, $223,750
SUITLAND
2215 GAYLORD DR, ND, 1, $50,000
TEMPLE HILLS
3914 23RD PL, ND, 3, $200,000
6516 ALLENTOWN RD, ND, 2, $90,250
2206 CHADWICK ST, ND, 1, $99,500
3524 CHADWICK CT, ND, 1, $90,000
2025 COLEBROOKE DR, ND, 3, $200,000
3308 LESLIE AVE, ND, 3, $220,000
5906 MIDDLETON CT, ND, 3, $175,000
7106 WESTCHESTER DR, ND, 3, $130,000
UPPER MARLBORO
43 CABLE HOLLOW WAY 45-2, ND, ND, $135,000
804 CARRIAGE HOUSE LN, ND, 1, $189,900
13105 CHRISTIE PL, ND, 2, $230,000
9208 CROCKETT PL, ND, 3, $272,000
13014 FOX BOW DR, ND, 4, $402,000
9818 GREEN APPLE TURN, ND, 3, $227,500
607 HALIFAX PL, ND, 3, $275,000
14419 HAMPSHIRE HALL CT G-10, ND, ND, $200,000
17201 HARMON PL, ND, 3, $260,000
17212 HARMON PL, ND, 2, $130,000
9810 HUMMINGBIRD LN, ND, 3, $260,000
11400 MARYVALE RD, ND, 3, $250,000
5209 MELWOOD PARK AVE, ND, 4, $300,000
10104 QUINLIN CT, ND, 4, $560,000
11206 RHODENDA AVE, ND, 3, $240,000
5101 ROBLEE DR, ND, 3, $235,000
14200 RUTHERFORD RD, ND, 2, $260,000
10804 SOUTHALL DR, ND, 2, $115,000
13500 TRIPLE CROWN CT, ND, 3, $314,786
10406 WOODLAWN BLVD, ND, 3, $165,900
