The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
BETHESDA
10275 ARIZONA CIR 6, ND, ND, $515,000
5401 BRADLEY BLVD, ND, 3, $1,700,000
8711 BURDETTE RD, ND, 9, $1,500,000
6204 DUNROBBIN DR, ND, 1, $650,000
9705 FERNWOOD RD, ND, 3, $440,000
5804 GROSVENOR LN, ND, 4, $1,025,000
10103 HURST ST, ND, 2, $640,000
9311 MILROY PL, ND, 4, $816,000
4618 ROSEDALE AVE, ND, 2, $750,000
8611 SPLIT OAK CIR, ND, 6, $1,610,000
6200 WALHONDING RD, ND, 1, $680,000
BOYDS
18407 BRIGHT PLUME TER, ND, 3, $446,000
14307 BUBBLING SPRING RD, ND, 4, $690,000
14502 BUBBLING SPRING RD, ND, 5, $640,000
12909 ETHEL ROSE WAY, ND, 4, $308,000
BROOKEVILLE
327 HAVILAND MILL RD, ND, 4, $790,000
CHEVY CHASE
2702 COLSTON DR, ND, 2, $710,000
4509 DORSET AVE, ND, 4, $1,375,000
3403 PAULINE DR, ND, 5, $895,000
8607 WOODBROOK LN, ND, 2, $558,000
CLARKSBURG
15305 COMUS RD, ND, 2, $335,000
DAMASCUS
27237 RIDGE RD, ND, 2, $250,000
DARNESTOWN
13149 SCARLET OAK DR, ND, 4, $740,000
DERWOOD
17800 CADDY DR, ND, 3, $425,000
7404 DEER POINT CT, ND, 4, $680,000
7709 EPSILON DR, ND, 3, $405,000
GAITHERSBURG
15812 ANCIENT OAK DR, ND, 3, $680,000
309 BOOTH ST, ND, 3, $537,000
115 CENTRAL AVE, ND, 3, $399,000
361 CHESTERTOWN ST, ND, 3, $615,000
303 MIDSUMMER DR, ND, 3, $725,000
16536 SIOUX LN, ND, 4, $330,000
122 TULIP DR, ND, 1, $210,000
113 WOODLAND RD, ND, 2, $329,900
GERMANTOWN
13753 HARVEST GLEN WAY A-7, ND, ND, $64,405
13616 PARRECO FARM CT, ND, 4, $475,000
14121 TATTERSHALL PL, ND, 3, $583,000
13405 WALNUTWOOD LN, ND, 3, $385,000
KENSINGTON
9503 STANHOPE E RD, ND, 4, $902,500
MONTGOMERY VILLAGE
20020 DOOLITTLE ST, ND, 4, $435,000
9620 HORIZON RUN RD 17-B, ND, 1, $120,700
19108 ROMAN WAY, ND, 3, $370,000
NORTH POTOMAC
12509 VIEWSIDE DR, ND, 4, $750,000
OLNEY
18011 GOLDEN SPRING CT 228, ND, ND, $220,000
18114 HILLCREST AVE, ND, ND, $5,045,000
2503 LINDENWOOD DR, ND, 3, $576,000
3412 QUEEN MARY DR, ND, 1, $350,000
POTOMAC
10622 BEECHKNOLL LN, ND, 4, $1,063,000
9028 COPENHAVER DR, ND, 6, $1,000,000
2281 DUNSTER LN, ND, 3, $660,000
10851 GLEN RD, ND, 4, $595,000
8614 HIDDEN HILL LN, ND, 3, $850,000
ROCKVILLE
11908 BARGATE CT 11908, ND, 1, $469,500
14309 BRIARWOOD TER, ND, 3, $379,900
306 CALVIN LN, ND, 2, $312,150
9032 FALLS CHAPEL WAY, ND, 4, $790,000
14142 FLINT ROCK RD, ND, 3, $389,000
203 FREDERICK AVE, ND, 3, $200,000
1404 GLADSTONE DR, ND, 2, $328,000
13 MONTERRA CT, ND, 6, $1,036,000
13518 ORIENTAL ST, ND, 3, $278,000
308 SETH PL, ND, 3, $377,500
5801 STILLWELL RD, ND, 2, $230,000
101 WINDY KNOLL DR, ND, 6, $850,000
SANDY SPRING
17711 NORWOOD RD, ND, ND, $65,000
SILVER SPRING
8821 2ND AVE, ND, 2, $642,100
9115 ALTON PKWY, ND, 4, $920,000
1931 AMBERSTONE CT 2, ND, ND, $270,000
1509 ARBOR VIEW RD, ND, 2, $355,000
3416 BERET LN, ND, 3, $350,000
12828 CAMELLIA DR, ND, 3, $365,500
2632 CORY TER, ND, 2, $243,000
16600 CYPRESS BAY LN, ND, 5, $850,000
12916 DEAN RD, ND, 1, $305,000
1109 DRYDEN ST, ND, 2, $285,000
2403 EVANS DR, ND, 1, $270,000
12416 FELDON ST, ND, 2, $265,000
12709 FLACK ST, ND, 2, $220,000
9403 FLOWER AVE, ND, 1, $367,000
11605 GAIL ST, ND, 2, $263,500
218 GRANVILLE DR, ND, 2, $612,000
10806 JEWETT ST, ND, 2, $371,000
14608 LOCUSTWOOD LN, ND, 3, $449,000
10409 LORAIN AVE, ND, 1, $445,000
10124 MEADOWNECK CT, ND, 3, $600,000
11959 OLD COLUMBIA PIKE 7, ND, ND, $210,000
304 OLD STONE RD, ND, 4, $430,000
13959 PALMER HOUSE WAY 27-198, ND, ND, $180,000
14308 PICCADILLY RD, ND, 2, $365,000
612 POTOMAC AVE, ND, 1, $230,000
15526 PRINCE FREDERICK WAY 118, ND, ND, $325,000
15515 THOMPSON RD, ND, 3, $515,000
TAKOMA PARK
8608 HOOD ST, ND, 1, $210,000
WASHINGTON GROVE
315 BROWN ST, ND, 2, $370,000
