The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
FAIRFAX
ALEXANDRIA
6510 10TH ST, 2, 1, $329,000
6414 14TH ST, 2, 1, $290,000
6405 16TH ST, 5, 5, $800,000
6412 16TH ST, 3, 3, $485,000
8223 ACKLEY ST, 3, 2, $225,000
1126 ARCTURUS LN, 3, 2, $795,000
6217 ARKENDALE RD, 4, 2, $588,000
7925 ASHBORO DR, 0, 1, $167,000
7502 ASHBY LN J, 2, 2, $252,000
7505 ASHBY LN J, 2, 2, $292,000
5705 ASHFIELD RD, 5, 2, $479,950
4214 ASPEN DR, 5, 4, $225,000
7995 AUDUBON AVE C2, 2, 2, $89,900
6917 BAYLOR DR, 5, 3, $810,000
6710 BEDDOO ST, 4, 3, $408,000
5386 BEDFORD TER, 2, 2, $86,240
7030 BEDROCK RD, 4, 3, $557,500
3425 BEECHCRAFT DR, 3, 2, $255,000
1106 BELLE VIEW BLVD B2, 2, 1, $210,000
4807 BIRCH LN, 4, 3, $495,000
5600 BISMACH DR 4, 1, 1, $134,090
6418 BLUEBILL LN, 3, 3, $499,000
6420 BLUEBILL LN, 3, 3, $260,000
6510 BOULEVARD VW A1, 1, 1, $135,000
6612 BOULEVARD VW C1, 2, 1, $270,000
9333 BRAMBLY LN, 0, 3, $485,000
2905 BREEZY TER, 3, 2, $240,000
8400 BREWSTER DR, 4, 3, $582,000
6805 BRINDLE HEATH WAY A, 2, 2, $246,000
6825 BRINDLE HEATH WAY C, 2, 2, $265,000
5609 BRISTOL CT, 5, 3, $288,500
4419 BROOKSIDE DR, 3, 3, $925,000
5603 BUCKINGHAM PALACE CT, 0, 2, $442,000
3407 BURGUNDY RD, 4, 4, $720,000
6008 BUSH HILL DR, 3, 2, $370,000
1201 CEDAR DALE LN, 3, 2, $610,000
8426 CHERRY VALLEY LN, 5, 3, $445,000
4104 CHESTNUT PL, 3, 2, $425,000
5240 CLIFTON ST, 4, 3, $300,005
908 CLIFTON DR, 3, 3, $945,000
5952 COBBS CREEK CT, 6, 5, $800,000
6227 COCKSPUR DR, 4, 3, $361,000
7008 COLGATE DR, 0, 2, $340,000
6930 COLUMBIA DR, 3, 2, $351,000
7410 CONVAIR DR, 6, 3, $282,000
7412 CONVAIR DR, 3, 2, $253,000
1808 COOL SPRING DR, 0, 2, $497,000
6635 CORNELL DR, 0, 2, $175,000
7532 COXTON CT M, 2, 2, $199,900
8403 CROSSLEY PL, 5, 3, $615,000
6919 DEER RUN DR, 4, 3, $365,500
4705 DOLPHIN LN, 4, 4, $1,200,000
6218 DRIFTWOOD DR, 4, 4, $293,000
3917 EL SONETA PL 12, 2, 2, $61,000
3939 EL SONETA PL 24, 2, 2, $88,500
7028 ELLINGHAM CIR 30, 1, 1, $172,353
3403 ELMWOOD DR, 3, 1, $270,000
4315 ELMWOOD DR, 4, 3, $390,000
823 EMPRESS CT, 4, 4, $660,000
7300 FAIRCHILD DR, 4, 3, $227,000
7416 FAIRCHILD DR, 3, 2, $390,000
8023 FAIRFAX RD, 4, 3, $570,000
6405 FAIRLAND ST, 3, 2, $253,000
1214 FALSTER RD, 4, 3, $468,000
2105 FARRINGTON AVE, 2, 1, $240,000
2303 FARRINGTON AVE 303, 2, 1, $170,000
4304 FIELDING ST, 4, 2, $240,000
6513 FLEET DR, 2, 1, $200,000
2624 FORT FARNSWORTH RD 207, 2, 1, $145,000
7607 FORT HUNT RD, 0, 2, $449,900
5963 FOUNDERS HILL DR 202, 2, 2, $285,000
3509 FRANCONIA RD, 3, 3, $262,500
8235 FRYE RD, 3, 2, $196,000
8402 FUERTE CT 143, 3, 2, $111,000
4506 GAGE RD, 5, 4, $255,000
6608 GLASSELL CT, 7, 3, $257,000
7950 HAMMOND ST, 4, 2, $322,000
3861 HAVENWOOD PL 70E, 3, 2, $85,000
6346 HAWK VIEW CT 66, 2, 3, $384,000
7020 HIGHLAND MEADOWS CT, 4, 4, $760,000
6105 HOUSTON CT, 3, 2, $250,000
8014 KIDD ST, 3, 2, $258,000
5930 KIMBERLY ANNE WAY 301, 2, 3, $307,000
5709 KINGS N HWY 331, 3, 3, $253,000
6726 KINGS S HWY, 3, 3, $375,000
6406 KINGS LANDING RD, 4, 3, $520,000
6107 LARSTAN DR, 4, 4, $421,000
6107 LEEWOOD DR, 4, 2, $289,000
6726 LENCLAIR ST, 4, 3, $350,000
3400 LITTLE HUNTING CREEK DR, 3, 2, $195,000
2302 LONDONDERRY RD, 0, 3, $635,000
3854 MANZANITA PL 62A, 3, 3, $87,000
8210 MARTHA ST, 0, 2, $235,000
2312 MARY BALDWIN DR, 4, 3, $170,000
6925 MARY CAROLINE CIR F, 2, 2, $235,000
8420 MASTERS CT, 4, 3, $545,000
5845 MONTICELLO RD, 2, 2, $323,000
5942 MONTICELLO RD, 2, 3, $310,000
6755 MORNING RIDE CIR, 4, 3, $489,900
9305 MOUNT VERNON CIR, 4, 5, $935,000
8536 MOUNT ZEPHYR DR, 0, 3, $365,000
4300 NEPTUNE DR, 3, 3, $415,000
7916 NEW ORLEANS DR, 2, 2, $470,000
2307 NORDOK PL, 5, 3, $457,000
8124 NORWOOD DR, 0, 2, $275,000
9313 OLD MANSION RD, 4, 3, $780,000
1906 OLD STAGE RD, 4, 3, $670,000
6218 OLD TELEGRAPH RD A, 4, 3, $590,000
5707 OLDE MILL CT 110, 2, 2, $170,000
8317 ORVILLE ST, 4, 3, $385,000
5706 PALIN PL, 5, 3, $465,000
6227 PARKHILL DR, 5, 3, $321,000
6359 PARRAMORE DR, 4, 3, $325,000
4388 PEMBROOK VILLAGE DR 90, 2, 2, $101,000
2425 PHILLIPS DR, 5, 2, $399,000
3203 PIPER LN, 3, 2, $260,000
1021 POTOMAC LN, 3, 4, $746,250
6510 POTOMAC AVE B1, 2, 1, $225,000
2900 PRESTON AVE, 3, 3, $190,000
6907 QUANDER RD, 3, 2, $280,000
5809 QUEENS GATE CT, 4, 3, $500,000
2611 REDCOAT DR A-1, 2, 1, $138,500
6425 RICHMOND HWY 301, 2, 2, $198,400
8301 RIVERSIDE RD, 0, 2, $428,000
8304 RIVERTON LN, 4, 4, $790,000
1603 ROLLINS DR, 3, 2, $520,000
8425 ROSEMONT CIR, 0, 1, $160,000
4425 ROUNDHILL RD, 3, 2, $297,000
7925 RUSSELL RD, 3, 1, $254,000
4416 RYNEX DR, 4, 4, $410,000
8611 SACRAMENTO DR A, 3, 2, $60,000
7940 SAUSALITO PL 24E, 3, 2, $80,000
5508 SEMINARY RD, 0, NA, $499,000
1912 SHANNON CT, 4, 3, $495,000
5616 SHELDON DR, 4, 3, $300,000
2639 SIDE E DR, 4, 2, $230,000
2709 SIDE E DR, 4, 2, $210,000
7518 SNOWPEA CT B, 2, 2, $247,500
3913 SONORA PL 82D, 2, 2, $68,000
3618 SOUTH PL, 4, 3, $725,000
8403 STOCKADE DR, 0, 2, $513,000
6716 STONEYBROOKE LN, 4, 3, $358,550
8420 SULKY CT, 5, 3, $600,000
4215 SUMMIT PL, 3, 2, $320,000
7701 TAUXEMONT RD, 4, 2, $635,000
7725 TAUXEMONT RD, 0, 2, $590,000
6005 TERRAPIN PL 102, 1, 1, $90,071
6600 THACKWELL WAY K, 2, 2, $275,000
6458 THIRD ST, 5, 4, $395,000
6308 TRACEY CT, 3, 2, $240,000
1220 TUDOR PL, 5, 4, $850,000
7129 VANTAGE DR, 3, 3, $285,000
8607 VILLAGE WAY F, 3, 2, $78,000
8616 VILLAGE SQUARE DR 8616, 3, 3, $96,000
8403 WAGON WHEEL RD, 4, 3, $403,000
6628 WAKEFIELD E DR C1, 2, 1, $253,000
6705 WAKEFIELD W DR B1, 2, 1, $257,000
3805 WASHINGTON WOODS DR, 3, 4, $995,000
1214 WESTGROVE BLVD, 4, 3, $675,000
4114 WESTMAN CT, 4, 4, $579,000
2312 WILKINSON PL, 4, 3, $439,000
6555 WINDHAM AVE, 4, 4, $510,000
2805 WOODLAWN TRL, 4, 3, $275,000
3912 WOODLEY DR, 5, 4, $555,000
6031 WOODMONT RD, 0, 3, $625,000
2202 YARDLEY CT, 4, 3, $515,000
ANNANDALE
4112 ACCOTINK PKWY, 4, 3, $340,000
6940 ALPINE DR, 4, 5, $575,000
4949 AMERICANA DR 103, 2, 1, $97,000
3604 ANNANDALE RD, 4, 5, $640,000
3512 BEVERLY DR, 3, 3, $495,000
8623 BLACKPOOL DR, 4, 4, $532,500
4805 BRADFORD DR, 0, 3, $360,000
7040 BRADLEY CIR, 4, 4, $500,000
4906 BRISTOW DR, 4, 3, $400,000
6704 CAPSTAN DR, 3, 3, $446,000
8202 CHIVALRY RD, 5, 3, $530,000
4613 COLUMBIA RD, 4, 3, $510,000
4104 DANIELS AVE 303, 2, 1, $125,000
3500 DELTA PL, 4, 4, $802,500
7734 DONNYBROOK CT 208, 1, 1, $92,680
7741 DONNYBROOK CT 2, 3, 1, $135,000
7205 EARLY ST, 0, 1, $350,000
7618 ERIE ST, 3, 3, $429,888
4023 ESTABROOK DR, 5, 2, $376,750
8425 HAYDEN LN, 0, 3, $599,888
4105 HIGH POINT CT, 6, 5, $340,000
4028 HONEY LN, 5, 3, $370,000
3903 IVYDALE DR, 0, 3, $337,500
4345 IVYMOUNT CT 25, 2, 2, $123,600
4001 KING ARTHUR RD, 5, 3, $490,000
4903 KING RICHARD DR, 4, 3, $349,000
5009 KINGSTON DR, 0, 3, $528,750
3916 LAKE BLVD, 4, 3, $640,000
7102 LANIER ST, 3, 2, $260,000
5108 LINETTE LN, 3, 3, $411,000
4599 LOGSDON DR 37, 3, 2, $179,000
7804 MARIS CT, 4, 3, $349,000
8715 MARY LEE LN, 4, 3, $535,000
3703 MERLIN WAY, 3, 3, $520,000
5105 MONTGOMERY ST, 4, 3, $418,000
7614 NEWCASTLE DR, 4, 3, $331,500
7701 NEWCASTLE DR, 3, 3, $365,000
8463 NICOLE CT, 5, 4, $589,000
4133 OLD COLUMBIA PIKE, 4, 3, $250,000
4884 OLD WELL RD, 4, 4, $649,812
6717 PERRY PENNEY DR 267, 3, 4, $217,000
7215 PINE DR, 7, 4, $340,000
6508 PINECREST CT, 4, 2, $310,000
4830 PONDEROSA DR, 4, 3, $537,790
4003 RAINBOW GLEN CT, 4, 4, $580,000
8509 RALEIGH AVE, 5, 5, $985,000
4837 RANDOLPH DR, 4, 3, $430,000
3910 ROSE LN, 3, 3, $487,950
7125 SANFORD CT, 3, 2, $380,000
3803 SHELLEY LN, 0, 3, $600,000
3810 SHELLEY LN, 0, 3, $610,000
3819 SHELLEY LN, 5, 3, $485,000
3700 SPRUCEDALE DR, 4, 3, $447,000
9113 STEEPLEBUSH CT, 4, 3, $520,000
7836 THOR DR, 4, 4, $520,000
8504 VARSITY CT, 0, 3, $470,000
4006 WAKEFIELD CHAPEL RD, 2, 3, $400,000
5003 WEBER ST, 4, 3, $290,000
7109 WILBURDALE DR, 5, 6, $680,000
3821 WINTERSET DR, 4, 3, $455,000
3354 WOODBURN RD 32, 2, 2, $139,000
3356 WOODBURN RD 12, 2, 2, $128,500
3300 WOODBURN VILLAGE DR T3, 2, 2, $129,500
3332 WOODBURN VILLAGE DR 31, 2, 2, $150,000
4024 WOODLAND RD, 4, 4, $447,626
BURKE
9510 ASHBOURN DR, 4, 4, $499,000
9105 BLUE JUG LNDG, 3, 3, $525,000
9152 BURKE RD, 4, 2, $300,000
7204 CAULKING PL, 4, 3, $489,500
5961 COOPERS LANDING CT, 4, 4, $450,000
5870 FIRST LANDING WAY 156, 2, 1, $215,000
5921 FIRST LANDING WAY, 3, 3, $260,000
9705 HARR CT, 4, 3, $490,000
9931 HEMLOCK WOODS LN, 4, 3, $325,000
9633 IRONMASTER DR, 4, 4, $593,000
9751 IRONMASTER DR, 5, 4, $500,000
8905 KENILWORTH DR, 4, 3, $550,000
5602 LIGHT INFANTRY DR, 3, 4, $500,000
10207 MARSHALL POND RD, 5, 4, $475,000
5947 NEW ENGLAND WOODS DR, 4, 4, $500,000
6008 OLD LANDING WAY 15, 2, 1, $150,000
5829 PARAKEET DR, 3, 3, $270,000
6705 PASSAGEWAY PL, 4, 3, $522,500
9503 SOUTHERN CROSS LN, 4, 3, $350,000
6916 SPANKER DR, 4, 3, $610,000
10357 STEAMBOAT LANDING LN, 4, 4, $600,000
9732 STIPP ST, 4, 4, $540,000
6340 TORRENCE ST, 5, 3, $505,000
9605 WATERLINE DR, 4, 4, $590,000
9611 WATERLINE DR, 4, 3, $520,000
6101 WINDWARD DR, 3, 3, $310,000
6117 WINDWARD DR, 4, 2, $316,700
5904 WOOD SORREL CT, 3, 4, $380,000
9605 WOODEDGE DR, 4, 4, $545,000
CENTREVILLE
14606 BATAVIA DR, 3, 3, $397,000
14804 BRADDOCK RD, 0, 2, $297,500
6411 BROMFIELD TRCE, 3, 3, $455,000
13705 CABELLS MILL DR, 5, 3, $460,000
6736 CEDAR SPRING RD, 6, 8, $840,000
13367 CONNOR DR T, 2, 2, $225,000
13571 DIANTHUS CT, 4, 5, $650,000
15252 EAGLE TAVERN WAY, 4, 4, $525,000
15455 EAGLE TAVERN LN, 4, 4, $615,000
14394 FLOURCASTLE CT, 4, 4, $456,200
14495 GOLDEN OAK RD C, 3, 3, $138,000
14932 GREYMONT DR, 0, 1, $270,000
6243 HIDDEN CANYON RD, 3, 3, $360,000
5214 HIGH GROVE HILLS LN, 4, 4, $520,000
15211 HONSENA DR, 4, 3, $453,500
5460 JOSEPH JOHNSTON LN, 4, 4, $450,000
5621 KYLE DR, 4, 5, $495,000
13653 LELAND RD, 5, 5, $705,000
15212 MCCONNELL CT, 4, 3, $351,500
14406 NICHOLAS SCHAR WAY, 4, 4, $381,000
13705 NORTHBOURNE DR, 4, 3, $370,800
13720 NORTHBOURNE DR, 5, 4, $497,500
14510 OAK CLUSTER DR, 4, 3, $340,000
5608 OTTAWA RD, 3, 1, $220,000
6618 PELHAMS TRCE, 5, 4, $625,000
13580 PLUMBAGO DR, 4, 5, $600,000
6111 RIDGE HAVEN CT, 6, 5, $680,000
5626 ROWENA DR, 3, 3, $367,000
5212 RUSHBROOK DR, 3, 3, $358,000
14462 RUSTLING LEAVES LN, 2, 2, $94,500
14803 RYDELL RD 303, 2, 2, $145,000
14805 RYDELL RD, 1, 1, $99,900
14903 RYDELL RD 302, 1, 1, $124,900
14367 SAGUARO PL, 3, 2, $135,000
14367 SAINT GERMAIN DR, 3, 3, $145,000
5302 SAMMIE KAY LN, 4, 3, $450,000
5361 SAMMIE KAY LN, 4, 4, $521,050
5616 SCHOOLFIELD CT, 4, 4, $450,000
6212 SECRET HOLLOW LN, 4, 3, $470,000
5410 SEQUOIA FARMS DR, 4, 3, $425,000
14401 SLOPE N ST, 4, 3, $451,530
15101 STILLFIELD PL, 4, 4, $605,000
15111 STILLFIELD PL, 4, 3, $518,000
14221 STONE CHASE WAY, 4, 4, $650,000
14494 STORE HOUSE DR, 4, 5, $469,000
6160 STRASBURG DR 62-A, 2, 1, $77,200
6163 STRASBURG DR 58, 3, 2, $125,000
6165 STRASBURG DR 5House,Senate,President,White House,Conservatives,Liberals,Barack Obama,President,Democrats,Republicans,Libertarians,Chris Stirewalt:26411439:26411439:, 3, 2, $124,000
5123 TRAVIS EDWARD WAY J, 1, 1, $165,000
5212 TULIP LEAF CT, 4, 4, $712,000
14464 TURIN LN 63-A, 2, 1, $140,000
15004 ULDERIC DR, 4, 3, $304,000
5502 VILLAGE CENTER DR, 4, 3, $437,500
5550 VILLAGE CENTER DR, 3, 4, $351,000
5620 WHARTON LN, 3, 5, $441,000
5608 WILLOUGHBY NEWTON DR 24, 2, 2, $220,000
5620 WILLOUGHBY NEWTON DR 27, 2, 2, $208,000
5636 WILLOUGHBY NEWTON DR 26, 2, 2, $170,000
CHANTILLY
4702 AUTUMN GLORY WAY, 5, 5, $690,000
15210 BANNON HILL CT, 4, 3, $415,000
3832 BEECH DOWN DR, 4, 4, $416,500
13428 BLACK GUM CT, 4, 3, $545,000
13426 BROKEN BRANCH CT, 4, 3, $435,000
3824 CHANTILLY RD, 0, 1, $365,000
3901 CHANTILLY RD, 4, 3, $590,000
4312 CUB RUN RD, 5, 3, $427,000
4404 CUB RUN RD, 3, 3, $369,900
4216 DE HAVEN DR, 4, 2, $250,000
13525 ELLENDALE DR, 4, 3, $364,750
3996 GUMWOOD CT, 4, 3, $460,000
4308 HOLLOWSTONE CT, 5, 4, $625,000
4007 LEES CORNER RD, 0, 2, $280,000
3850 LIGHTFOOT ST 159, 2, 2, $200,000
4002 MAPLETON DR, 0, 2, $180,000
4008 MAPLETON DR, 4, 2, $236,900
4100 MEADOWLAND CT 88, 3, 1, $94,000
4153 MEADOWLAND CT 35, 3, 2, $115,000
13507 PENNSBORO DR, 0, 2, $301,000
3723 RENOIR TER, 4, 4, $595,000
4309 SILAS HUTCHINSON DR, 4, 4, $340,000
15303 TONYS PL, 3, 2, $260,000
14069 WALNEY VILLAGE CT, 4, 3, $500,000
3613 WINDMOORE CT, 4, 4, $550,000
CLIFTON
7020 BALMORAL FOREST RD, 4, 6, $1,090,000
7071 BALMORAL FOREST RD, 5, 5, $1,375,000
13504 BATTLEWOOD CT, 4, 3, $490,900
13112 BLUE WILLOW PL, 4, 3, $535,000
5521 CLIFTON RD, 7, 8, $850,000
14048 COMPTON HEIGHTS CT, 4, 4, $605,000
6206 MAPLE RUN CT, 4, 4, $450,000
6406 NOBLE ROCK CT, 5, 7, $780,000
13589 ORCHARD DR 3589, 2, 2, $212,000
13632 ORCHARD DR 3632, 2, 2, $189,000
7508 QUIGG ST, 5, 4, $815,000
13902 ROCK BROOK CT, 4, 3, $605,000
6108 SANDSTONE CT, 5, 4, $565,000
13653 SPRINGS S DR, 3, 3, $446,500
13845 SPRINGSTONE DR, 4, 3, $470,900
13912 STONEFIELD LN, 5, 4, $583,300
13928 STONEFIELD DR, 3, 4, $530,000
5523 WILLOW VALLEY RD, 4, 5, $710,000
DUNN LORING
7915 OAK ST, 3, 1, $330,000
8020 RAILROAD ST, 4, 4, $815,000
2422 SANDBURG ST, 2, 4, $400,000
FAIRFAX
10520 ACACIA LN, 4, 3, $510,000
12503 ALEXANDER CORNELL DR, 4, 4, $550,000
11347 ARISTOTLE DR 307, 2, 2, $232,000
11395 ARISTOTLE DR 11-408, 1, 1, $165,900
9463 ARLINGTON BLVD 201, 2, 1, $125,000
10402 ARMSTRONG ST, 4, 4, $400,000
5356 ASHLEIGH RD, 4, 3, $725,000
5362 ASHLEIGH RD, 5, 5, $550,000
5424 ASHLEIGH RD, 5, 5, $675,000
4636 BATTENBURG LN 632, 3, 3, $310,000
4429 BEECHSTONE LN A, 3, 3, $300,000
3824 BEVAN DR, 3, 2, $257,000
4931 BEXLEY LN, 5, 5, $565,000
12600 BLYTHEWOOD DR, 5, 5, $580,000
3885 BRADWATER ST, 4, 3, $339,000
4228 BRAEBURN DR, 5, 3, $440,000
4520 BRAEBURN DR, 4, 3, $370,000
3107 BUCCANEER CT 2, 1, 1, $110,000
4771 CATTERICK CT, 4, 4, $500,000
11575 CAVALIER LANDING CT 403, 4, 3, $349,000
11576 CAVALIER LANDING CT A, 2, 2, $264,900
3419 CEDAR CREST LN, 4, 5, $1,075,000
3768 CENTER WAY, 4, 5, $625,000
8734 CHERRY DR, 4, 3, $461,888
9384 COLBERT CT, 4, 5, $700,000
8950 COLESBURY PL, 0, 4, $825,000
4998 COLLIN CHASE PL, 3, 3, $181,807
5516 CROFTON GREEN DR, 4, 5, $750,000
12886 CROUCH DR, 4, 3, $330,000
12888 CROUCH DR, 4, 4, $330,000
11038 DEL RIO DR, 5, 3, $400,000
4992 DEQUINCEY DR, 4, 3, $401,000
4663 EGGLESTON TER 342, 3, 3, $360,000
9016 ELLENWOOD LN, 0, 2, $475,000
4443 FAIR STONE DR 101, 2, 2, $227,000
4100 FAIRFAX ST, 3, 1, $240,000
9455 FAIRFAX BLVD 201, 2, 1, $125,500
12233 FAIRFIELD HOUSE DR 201B, 2, 2, $260,000
9505 FARMVIEW CT, 4, 2, $430,000
3438 FAWN WOOD LN, 6, 7, $1,400,000
10105 FOREST AVE, 3, 3, $460,000
4129 FOUNTAINSIDE LN 304, 2, 2, $230,000
5316 GAINSBOROUGH DR, 3, 3, $380,000
12120 GARDEN RIDGE LN 202, 1, 1, $210,000
3301 GINGER TREE CT, 3, 4, $525,000
12012 GOLF RIDGE CT 301, 2, 2, $240,000
12016 GOLF RIDGE CT 301, 2, 2, $237,500
3808 GREEN RIDGE CT 301, 2, 2, $220,000
12104 GREENWAY CT 218, 2, 2, $225,000
4023 HALLMAN ST, 3, 1, $283,800
5514 HAMPTON FOREST WAY, 4, 3, $495,000
5817 HAMPTON FOREST WAY, 4, 4, $560,000
12604 HARPER DR, 3, 3, $270,000
9601 HELENWOOD DR, 4, 4, $560,000
4511 HEREND PL, 4, 3, $600,000
12803 HOLLY GROVE CT, 4, 5, $1,110,000
4619 HUMMINGBIRD LN 111, 3, 3, $315,000
9125 HURST CT, 0, 3, $301,000
4504 JENSEN PL, 4, 3, $680,000
10716 JOHN TURLEY PL, 4, 3, $490,000
10714 JONES ST, 3, 2, $330,000
3912 KEITH AVE, 2, 2, $374,000
9707 KINGS CROWN CT 1-D-00, 1, 1, $118,000
9709 KINGS CROWN CT 102, 2, 2, $160,000
9711 KINGS CROWN CT 102, 2, 2, $210,000
12634 LAKE NORMANDY LN, 4, 6, $749,000
12901 LEE JACKSON MEMORIAL HWY 12901C, 2, 2, $198,400
4701 LEEHIGH CT, 4, 4, $790,000
12546 LT NICHOLS RD, 4, 3, $610,000
3890 LYNDHURST DR 203, 1, 1, $113,200
8919 LYNNHURST DR, 0, 3, $802,000
10904 MAPLE ST, 3, 3, $400,000
12738 MARBORO LN, 5, 4, $688,000
5428 MARLSTONE LN, 5, 6, $1,100,000
4120 MAUREEN LN, 4, 2, $330,000
4215 MAYLOCK LN, 3, 2, $370,000
4214 MAYPORT LN, 4, 2, $435,000
5280 MEADOW ESTATES DR, 4, 7, $900,000
13122 MELVILLE LN, 4, 3, $449,500
4112 MIDDLEBROOK ST, 0, 3, $400,000
4211 MIDDLEBROOK ST, 5, 3, $450,000
4430 MINIATURE LN, 4, 2, $350,000
12902 MISTY CT, 3, 2, $338,000
13152 MORNING SPRING LN, 4, 2, $295,000
10013 MOSBY RD, 0, NA, $899,900
10140 MOSBY WOODS DR, 3, 2, $155,000
13126 MOSS RANCH LN, 4, 2, $340,000
4340 MOUNT CARRIAGE LN, 4, 2, $270,000
12810 MOUNT ROYAL LN, 4, 2, $378,000
9117 MURDOCK RD, 5, 3, $385,000
4886 OAKCREST DR, 4, 4, $740,000
9117 OKLA DR, 4, 2, $450,000
10707 ORCHARD ST, 3, 2, $395,000
12812 OWENS GLEN DR, 4, 5, $705,000
3517 OX W RD A, 4, 2, $679,000
12224 OX HILL RD, 4, 3, $512,500
9641 PARK PRESERVE DR, 5, 5, $716,000
11903 PARKLAND CT, 5, 5, $670,000
13200 PARSON LN, 4, 3, $408,000
10903 PAYNES CHURCH DR, 4, 3, $495,000
13100 PEBBLE LN, 5, 4, $380,000
3504 PECAN PL, 4, 3, $505,000
12165 PENDERVIEW TER 1006, 1, 1, $160,000
3910 PENDERVIEW DR 632, 1, 1, $156,369
3914 PENDERVIEW DR 524, 2, 1, $211,000
3921 PENDERVIEW DR 1836, 1, 1, $155,000
3772 PENDERWOOD DR, 4, 4, $750,000
3775 PENDERWOOD DR, 4, 3, $710,000
5131 PHEASANT RIDGE RD, 4, 3, $585,000
13100 POINT PLEASANT DR, 4, 2, $351,000
9214 PONCE PL, 5, 3, $575,000
4102 PORT RAE LN, 4, 3, $425,000
3705 PRADO PL, 0, 3, $578,000
4931 PRINCESS ANNE CT, 4, 3, $471,500
3134 PROSPERITY AVE, 2, 2, $401,000
3211 PROSPERITY AVE, 0, 3, $695,000
10212 RAIDER LN, 4, 3, $372,000
4659 RED ADMIRAL WAY 153, 3, 4, $332,000
10161 RED SPRUCE RD, 4, 3, $520,000
4511 RHETT LN, 4, 4, $585,000
3805 RICHARD AVE, 3, 1, $252,000
5130 RICHARDSON DR, 4, 3, $450,000
10727 RIPPON LODGE DR, 4, 3, $440,000
11712 ROCKAWAY LN 111, 3, 3, $320,000
11781 ROCKAWAY LN 51, 2, 3, $310,000
11782 ROCKAWAY LN 63, 2, 4, $340,000
4409 ROCKCREST DR, 0, 3, $503,500
3608 ROCKY MEADOW CT, 4, 5, $830,000
2903 SAINTSBURY PLZ 102, 3, 3, $309,000
4417 SAN CARLOS DR, 0, 3, $398,475
4209 SAN JUAN DR, 3, 2, $370,000
9113 SANTAYANA DR, 0, 3, $520,000
10813 SECOND ST, 5, 4, $600,000
10827 SECOND ST B, 4, 4, $561,111
4109 SIDEBURN RD, 3, 2, $380,000
6008 STALLION CHASE CT, 4, 5, $690,000
3031 STEVEN MARTIN DR, 4, 4, $512,000
3610 UNIVERSITY DR, 3, 3, $434,000
4009 VERRET DR, 1, 1, $105,670
4011 VERRET DR, 1, 1, $105,659
4906 VILLAGE DR, 3, 1, $320,000
13406 VIRGINIA WILLOW DR, 4, 4, $495,000
13510 VIRGINIA WILLOW DR, 4, 4, $525,000
12373 WASHINGTON BRICE RD, 4, 4, $565,000
11318 WESTBROOK MILL LN 301, 2, 3, $275,900
11322 WESTBROOK MILL LN 304, 2, 2, $272,000
4879 WHEATSTONE DR, 4, 3, $465,000
4509 WHITTEMORE PL 1731, 3, 3, $300,000
3887 WILCOXSON DR, 3, 3, $355,000
12186 WILD HORSE DR, 4, 5, $1,130,000
13136 WILLOUGHBY POINT DR, 4, 3, $482,000
5611 WOOD THRUSH CT, 4, 4, $525,000
4024 WOODLAND DR, 3, 2, $350,000
5504 YELLOW RAIL CT, 4, 3, $535,000
10401 ZION DR, 4, 3, $576,500
FAIRFAX STATION
8230 BAYBERRY RIDGE RD, 4, 3, $525,000
11678 CAPTAIN RHETT LN, 4, 3, $675,000
9025 COPPERLEAF LN, 4, 5, $604,000
5906 FAIRVIEW WOODS DR, 4, 4, $785,000
8304 GREENSIDE DR, 4, 4, $720,000
10870 HAMPTON RD, 4, 3, $687,000
6111 HENRY HOUSE CT, 4, 3, $630,000
9104 JOHN WAY, 4, 3, $599,000
8606 OAK CHASE CIR, 4, 4, $714,000
10003 ROUGH RUN CT, 5, 4, $290,000
10711 SANDY RUN TRL, 5, 4, $775,000
9106 SILVER POINTE WAY, 3, 4, $599,900
6901 STREAMWOOD PL, 4, 3, $625,000
5701 TINKERS LN, 5, 4, $390,000
9115 WOOD POINTE WAY, 4, 4, $585,000
9119 WOOD POINTE WAY, 4, 3, $610,000
FALLS CHURCH
1750 ANDERSON RD, 3, 1, $346,000
3280 ANNANDALE RD, 7, 2, $445,000
6906 ARLINGTON BLVD, 3, 2, $380,997
7001 ARLINGTON BLVD, 3, 2, $255,000
3403 BARGER DR, 4, 3, $765,000
6318 BEACHWAY DR, 0, 3, $637,500
3032 BEECHWOOD LN, 3, 4, $650,000
1011 BIRCH ST, 3, 3, $615,000
3433 BLAIR RD, 0, 3, $750,000
2818 BOLLING RD, 4, 2, $290,000
2840 BROOK DR, 0, 3, $610,000
6551 BROOKS PL, 4, 3, $850,000
2035 CHERRI DR, 3, 1, $290,000
2841 CHERRY ST, 2, 3, $280,000
2318 CHESTNUT HILL AVE, 3, 2, $599,000
3151 COVEWOOD CT I, 2, 2, $290,000
2344 DALE DR, 3, 2, $579,000
