The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
Situs House Num Situs Street Name Situs Direction Situs Suffix Situs Unit ., Bedroom Count, Bathroom Count, Sales Price
BETHESDA
9214 ADELAIDE DR, NA, 2, $450,000
8121 AUTUMN GATE LN, NA, 4, $1,225,000
4908 BAYARD BLVD, NA, 1, $380,000
8880 BRADLEY BLVD, NA, 6, $1,585,000
5507 BRITE DR, NA, 3, $920,000
7308 BROXBURN CT, NA, 3, $1,170,000
6306 CARNEGIE DR, NA, 4, $724,000
5611 CHESTERBROOK RD, NA, 3, $682,500
7208 DENTON RD, NA, 4, $1,280,000
5219 GODDARD RD, NA, 3, $1,020,000
6003 GREENTREE RD, NA, 3, $625,000
7728 GREENTREE RD, NA, 5, $1,200,000
7801 HAMPDEN LN, NA, 3, $825,000
6309 LANDON LN, NA, 3, $715,000
9401 LINDEN AVE, NA, NA, $1,075,000
10448 PARTHENON CT 10448, NA, NA, $380,000
7503 SHADYWOOD RD, NA, 3, $650,000
8211 THOREAU DR, NA, 3, $751,000
8406 WESTMONT CT, NA, 7, $1,735,000
5459 WHITLEY PARK TER TH-1, NA, NA, $660,000
6514 WILMETT RD, NA, 3, $665,000
6913 WINTERBERRY LN, NA, 3, $685,000
BOYDS
12609 DEOUDES RD, NA, 3, $480,000
CHEVY CHASE
3608 FAIRCASTLE DR, NA, 4, $605,000
2313 WASHINGTON AVE, NA, 2, $488,000
CLARKSBURG
12900 CLARKSBURG SQUARE RD, NA, 4, $385,000
DAMASCUS
9917 VALLEY PARK DR B-2, NA, NA, $186,000
10421 WINDFALL CT, NA, 3, $265,000
GAITHERSBURG
20828 ASPENWOOD LN, NA, 3, $400,000
9 BELL BLUFF CT, NA, 4, $450,000
16005 DAVEN PINE CT, NA, 4, $590,000
19200 GATLIN DR, NA, 3, $420,000
701 HOPE LN, NA, 3, $400,000
7421 KILCREGGAN TER, NA, 1, $247,000
9845 MAINSAIL DR, NA, 3, $387,000
406 MIDSUMMER DR, NA, 3, $571,000
7831 MUNCASTER MILL RD, NA, 3, $393,750
16106 NURSERY LN, NA, 5, $835,600
12209 PUEBLO RD, NA, 3, $408,000
12305 PUEBLO RD, NA, 3, $455,000
8107 SENECA VIEW DR, NA, 3, $535,000
117 TULIP DR, NA, 2, $273,000
432 UPSHIRE CIR, NA, 3, $593,597
GARRETT PARK
4709 WAVERLY AVE, NA, 3, $758,000
GERMANTOWN
20034 APPLEDOWRE CIR 449, NA, 2, $155,200
13420 CLOVERDALE PL, NA, 3, $273,000
18110 COACHMANS RD, NA, 3, $450,000
17817 CRICKET HILL DR, NA, 3, $630,000
13549 JAMIESON PL, NA, 3, $335,000
19036 STALEYBRIDGE RD, NA, 2, $215,000
11424 STATEN CT, NA, 2, $308,000
11270 VALLEY BEND DR, NA, 2, $315,000
21520 WATERS DISCOVERY TER, NA, 5, $600,000
KENSINGTON
4041 BYRD RD, NA, 2, $425,000
9701 CULVER ST, NA, 2, $650,000
3000 FERNDALE ST, NA, 2, $392,000
4005 HALSEY ST, NA, 1, $308,000
10239 PARKWOOD DR, NA, 2, $570,000
10304 PARKWOOD DR, NA, 3, $745,000
3014 PLYERS MILL RD, NA, 1, $423,000
11302 SOWARD DR, NA, 4, $498,000
11214 VALLEY VIEW AVE, NA, 2, $435,000
LAYTONSVILLE
20229 SWEET MEADOW LN, NA, 3, $649,900
MONTGOMERY VILLAGE
7506 OYSTER BAY WAY, NA, 4, $574,900
20300 SEABROOK DR, NA, 3, $575,000
10504 SENECA RIDGE DR, NA, 3, $400,000
NORTH POTOMAC
10920 WICKSHIRE WAY D-5, NA, 1, $363,500
13300 BONDY WAY, NA, 3, $635,000
12000 CITRUS GROVE RD, NA, 3, $850,000
OLNEY
16809 CASHELL RD, NA, 5, $559,000
4012 GELDING LN, NA, 4, $490,000
18229 QUEEN ELIZABETH DR, NA, 3, $510,000
18713 THORNBERRY LN, NA, 3, $510,000
4212 THORNCROFT TER, NA, 3, $585,000
POTOMAC
8413 BRADLEY BLVD, NA, 5, $1,000,000
7833 CODDLE HARBOR LN 28, NA, 1, $256,460
10610 GREAT ARBOR DR, NA, 3, $900,000
12849 HUNTSMAN WAY, NA, 4, $851,000
9915 LOGAN DR, NA, 7, $2,450,000
ROCKVILLE
13309 ARCTIC AVE, NA, 3, $349,900
4900 BUTTERNUT DR, NA, 3, $360,000
14114 CHELMSFORD RD, NA, 3, $320,000
1001 DEBECK DR, NA, 1, $288,000
9 ENGLISHMAN CT 157, NA, 1, $530,000
209 GRANDIN N AVE, NA, 2, $289,900
5421 GROVE RIDGE WAY 104, NA, 1, $545,000
904 LINCOLN ST, NA, 2, $376,900
13808 LOREE LN, NA, 2, $337,500
107 MANNAKEE ST, NA, 1, $415,000
4718 MERCURY DR, NA, 2, $241,500
15 ORCHARD WAY, NA, 4, $660,000
12005 ROCKING HORSE RD, NA, 2, $275,000
2101 ROCKLAND AVE, NA, 1, $288,500
4711 TALLAHASSEE AVE, NA, 1, $306,000
1211 THORNDEN RD, NA, 2, $235,000
11810 TIFTON DR, NA, 3, $605,000
109 VAN BUREN N ST, NA, 3, $575,000
13205 VANDALIA DR, NA, 2, $245,000
5807 VANDEGRIFT AVE, NA, 1, $300,000
4802 WALBRIDGE ST, NA, 3, $335,000
SILVER SPRING
501 APPLE GROVE RD, NA, 2, $505,000
2311 ARCOLA AVE, NA, 3, $402,000
14309 ASTRODOME DR 5, NA, NA, $180,900
4528 BENNION RD, NA, 2, $179,000
509 BLICK DR, NA, 3, $300,000
2802 BLUERIDGE AVE, NA, 1, $320,000
12804 BLUHILL RD, NA, 2, $265,000
14225 BRADSHAW DR, NA, 3, $407,000
24 BRYANTS NURSERY RD, NA, 1, $260,000
502 BURNT MILLS AVE, NA, 3, $331,000
9925 CAPITOL VIEW AVE, NA, 3, $490,000
2007 CASCADE RD, NA, 2, $385,000
9403 COLUMBIA BLVD, NA, 3, $495,000
1610 CRESTLINE RD, NA, 3, $350,000
14008 CRICKET LN, NA, 3, $425,000
14547 CUTSTONE WAY, NA, 4, $499,000
12603 DENLEY RD, NA, 1, $195,000
15027 EARDLEY CT 284-C, NA, NA, $114,900
2711 EMMET RD, NA, 1, $425,000
12703 EPPING TER 8-B, NA, NA, $196,100
9116 ETON RD, NA, 1, $390,000
13210 EWOOD LN, NA, 3, $475,000
9305 FLOWER AVE, NA, 3, $305,000
9715 FOREST GROVE DR, NA, 2, $400,000
10602 GLENWILD RD, NA, 3, $395,000
2823 HARDY AVE, NA, 2, $335,000
2213 HERMITAGE AVE, NA, 2, $355,000
308 HILLSBORO DR, NA, 3, $315,000
2314 HOMESTEAD DR, NA, 2, $440,000
13135 HUTCHINSON WAY, NA, 3, $471,532
2208 KELTRIP CT, NA, 4, $700,000
3007 KRAMER ST, NA, 2, $245,000
12800 LACY DR, NA, 2, $360,000
9711 LAWNDALE DR, NA, 3, $460,000
2812 LEMAR ST, NA, 3, $335,000
8606 LEONARD DR, NA, 2, $310,000
2208 LINDEN LN, NA, 2, $340,000
12500 MARIE CT, NA, 3, $350,000
10012 MARKHAM ST, NA, 2, $430,000
11125 NICHOLAS DR, NA, 3, $348,000
1006 NOLCREST W DR, NA, 3, $375,000
1603 PEACOCK LN, NA, 3, $390,000
1303 RUPPERT RD, NA, 2, $320,000
4126 SAMPSON RD, NA, 1, $221,000
9208 SAYBROOK AVE, NA, 4, $510,000
1415 SPRING ST, NA, 2, $555,500
1607 SPRINGWOOD N DR, NA, 1, $490,000
13113 TAMARACK RD, NA, 2, $375,000
10703 TORRANCE DR, NA, 3, $397,000
14909 VILLAGE GATE DR, NA, 4, $525,000
15034 WESTHOLM CT 268-A, NA, NA, $208,000
14143 YORKSHIRE WOODS DR 14143, NA, 1, $210,000
1401 PARRS RIDGE DR, NA, 3, $320,000
TAKOMA PARK
401 BEECH AVE, NA, 1, $275,000
