2010 11 11 Homes Sold Prince William

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

BRISTOW

13631 DODSWORTH DR BRISTOW, 4, 3, $415,000

10061 HUME CT BRISTOW, 3, 4, $428,792

12439 IONA SOUND DR BRISTOW, 3, 4, $330,000

13158 KIRKMICHAEL TER BRISTOW, 4, 4, $270,000

9204 LEWIS FALLS WAY BRISTOW, 5, 5, $410,000

13526 MARR LODGE LN BRISTOW, 5, 6, $425,000

13472 WANSTEADT PL BRISTOW, 4, 4, $307,000

DUMFRIES

17601 CHISHOLM LN DUMFRIES, 4, 4, $305,000

5106 HIGGINS DR DUMFRIES, 4, 3, $335,500

3415 HOWARD ST DUMFRIES, 3, 3, $225,000

2701 MYRTLEWOOD DR DUMFRIES, 4, 3, $375,000

GAINESVILLE

6320 AVINGTON PL GAINESVILLE, 3, 3, $436,500

14558 COLLINGHAM PL GAINESVILLE, 4, 4, $420,000

17008 LOFTRIDGE LN GAINESVILLE, 4, 4, $389,900

8228 ROXBOROUGH LOOP GAINESVILLE, 4, 4, $650,000

8351 SAPPHIRE LAKES CT GAINESVILLE, 4, 6, $825,000

15187 WINDY HOLLOW CIR GAINESVILLE, 4, 5, $665,000

HAYMARKET

13791 OAKLAND RIDGE RD HAYMARKET, 4, 3, $505,000

15300 RIDING CLUB DR HAYMARKET, 4, 5, $860,000


MANASSAS


14609 ADEN RD MANASSAS, 3, 1, $75,000

12208 ASHLEY CT MANASSAS, 3, 2, $215,000

5641 ASSATEAGUE PL MANASSAS, 3, 3, $335,000

12745 CLAWSON LN MANASSAS, 4, 3, $449,900

10328 COPELAND DR MANASSAS, 3, 3, $190,000

9207 DOUGLAS ST 215 MANASSAS, 2, 1, $59,000

8230 HONEYSUCKLE RD MANASSAS, 4, 3, $429,900

10309 LEE MANOR DR MANASSAS, 4, 3, $326,000

8201 LOMOND SOUTH DR MANASSAS, 3, 2, $222,000

9706 LOUDOUN AVE MANASSAS, 4, 3, $210,000

11518 NORSEMAN DR MANASSAS, 4, 5, $525,000

9518 SALEM ST MANASSAS, 3, 2, $192,000

13174 TRAILS END CT MANASSAS, 4, 3, $485,000

8641 WEEMS RD MANASSAS, 5, 3, $434,008

9302 WITCH HAZEL WAY MANASSAS, 3, 3, $169,900

9305 WITCH HAZEL WAY MANASSAS, 3, 3, $155,000

187 OLD CENTREVILLE RD MANASSAS PARK, 3, 1, $182,000

167 POLK DR MANASSAS PARK, 3, 1, $190,000


NOKESVILLE


9841 ALYDAR CT NOKESVILLE, 4, 5, $650,000

9303 BROADLANDS LN NOKESVILLE, 4, 5, $700,000

10317 BURWELL RD NOKESVILLE, 4, 7, $663,000

WOODBRIDGE

1417 AIDEN DR WOODBRIDGE, 4, 2, $126,000

13795 ANDORRA DR WOODBRIDGE, 4, 3, $485,000

5853 ANTHONY DR WOODBRIDGE, 3, 2, $300,000

14327 BELLEVILLE AVE WOODBRIDGE, 3, 2, $202,000

14333 BIRCHDALE AVE WOODBRIDGE, 3, 2, $135,000

14205 BISMARK AVE WOODBRIDGE, 4, 2, $210,000

4675 BONNEVILLE LN WOODBRIDGE, 4, 3, $300,000

12162 CARDAMOM DR WOODBRIDGE, 2, 2, $145,900

12131 CHAUCER LN WOODBRIDGE, 2, 2, $83,000

3814 CLORE PL 304 WOODBRIDGE, 2, 3, $136,000

14728 DILLON AVE WOODBRIDGE, 4, 3, $244,000

14821 DOWNEY CT WOODBRIDGE, 4, 3, $239,000

14800 DYER DR WOODBRIDGE, 4, 2, $238,875

16199 EAGLE BEAK CIR WOODBRIDGE, 5, 4, $380,000

4518 EASTLAWN AVE WOODBRIDGE, 3, 3, $285,000

4522 EASTLAWN AVE WOODBRIDGE, 3, 3, $214,900

3722 FAIRFIELD LN WOODBRIDGE, 3, 2, $200,000

3939 FORESTDALE AVE WOODBRIDGE, 3, 2, $215,000

806 FULTON PL WOODBRIDGE, 3, 2, $245,000

1055 GARDENVIEW LOOP 401 WOODBRIDGE, 2, 3, $135,000

4418 HAMILTON DR WOODBRIDGE, 3, 2, $197,000

2855 HEADWAY DR WOODBRIDGE, 3, 4, $447,000

2043 JENNINGS ST WOODBRIDGE, 4, 3, $380,000

4708 KENTWOOD LN WOODBRIDGE, 3, 2, $206,000

1550 RENATE DR 102 WOODBRIDGE, 1, 1, $69,900

5638 ROUNDTREE DR WOODBRIDGE, 3, 3, $250,000

5685 ROUNDTREE DR WOODBRIDGE, 3, 2, $215,000

14696 STRATFORD DR WOODBRIDGE, 3, 3, $324,000

2505 TABOR CT WOODBRIDGE, 3, 2, $155,000

Related Content