The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data.
ALEXANDRIA
6409 14TH ST, 2, 2, $329,900
6725 AMLONG AVE, 5, 2, $372,847
5405 BAYCHESTER CT, 3, 2, $395,000
6118 BEECH TREE DR, 5, 3, $593,000
1109 BELLE VIEW BLVD B2, 2, 1, $250,000
6852 BRINDLE HEATH WAY 212, 2, 2, $293,815
8382 BROCKHAM DR 82A, 2, 2, $97,000
4115 CONRAD RD, 0, 2, $345,000
7117 DEVONSHIRE RD, 4, 3, $600,000
6908 DUKE DR, 3, 2, $385,000
4535 EATON PL, 4, 2, $325,000
6338 EDGEMOOR LN, 2, 1, $376,000
1305 GAHANT RD, 3, 5, $565,000
6548 GRETNA GREEN WAY, 3, 3, $523,750
4410 GROOMBRIDGE WAY 10K, 2, 2, $80,500
3506 GROVETON ST, 3, 3, $425,000
3507 GROVETON ST, 4, 2, $370,000
8135 KIDD ST, 4, 2, $370,000
6203 LARSTAN DR, 5, 4, $597,000
7902 LEE AVE, 4, 4, $1,260,000
8315 LILAC LN, 0, 2, $519,900
8428 OLD MOUNT VERNON RD, 6, 5, $215,000
2410 PARKERS LN, 5, 3, $469,000
2417 PHILLIPS DR, 6, 2, $369,900
1203 POTOMAC LN, 4, 2, $560,000
4211 SHANNON HILL RD, 4, 3, $669,000
6806 SMITHWAY DR, 2, 1, $225,000
3930 SONORA PL 87-C, 2, 2, $110,000
6608 SPRING VALLEY DR, 0, 2, $417,000
4201 STANBY CT, 0, 3, $602,000
7030 SWAIN DR, 3, 3, $468,000
2257 SWEETBRIAR DR, 3, 2, $288,500
6942 UNIVERSITY DR, 0, 1, $214,900
5756 VILLAGE GREEN DR 5756G, 3, 2, $92,500
1112 WAYNEWOOD BLVD, 3, 3, $535,000
3306 WESSYNTON WAY, 4, 3, $610,000
2115 YALE DR, 4, 2, $475,000
ANNANDALE
4907 AMERICANA DR 102, 2, 1, $100,000
4307 ANN FITZ HUGH DR, 4, 3, $525,000
5000 BANNER CT, 4, 3, $295,000
3727 KRYSIA CT, 4, 4, $550,000
3607 LARCHMONT DR, 0, 2, $371,000
7475 LITTLE RIVER TPKE 204, 2, 1, $132,900
8806 WILLOWRIDGE LN, 4, 3, $515,000
BURKE
5910 BURNSIDE LANDING DR, 4, 3, $512,000
10029 PARK WOODS LN, 4, 4, $440,000
6505 RAFTELIS RD, 4, 2, $459,000
CENTREVILLE
14700 CRENSHAW DR, 3, 2, $280,000
14301 ROSY LN 103, 2, 2, $165,000
13312 TERRYCLOTH LN, 4, 3, $525,000
15401 WHITECHAPEL CT, 4, 3, $495,000
CHANTILLY
3817 BEECH DOWN DR, 4, 2, $335,500
4409 GALESBURY LN, 5, 4, $590,000
CLIFTON
11320 CHAPEL RD, 3, 4, $599,000
7396 CLIFTON RD, 4, 3, $950,000
13803 SPRINGS S DR, 4, 4, $568,000
6010 UNION SPRINGS CT, 3, 4, $485,000
12503 YATES FORD RD, 3, 2, $715,000
FAIRFAX
12501 ALEXANDER CORNELL DR, 3, 3, $479,000
3442 BARRISTERS KEEPE CIR, 4, 4, $675,000
10150 BESSMER LN, 4, 3, $370,000
9649 BOYETT CT, 4, 3, $548,050
4280 BRANCH BRIGADE LN, 3, 4, $575,650
11501 CARDONESS LN 404, 3, 3, $340,000
3511 COBB DR, 4, 5, $626,000
5101 CONCORDIA ST, 4, 3, $581,000
10014 CONSTABLE E CT, 4, 3, $425,000
12266 FORT BUFFALO CIR 496, 2, 2, $230,000
12912 GRAYS POINTE RD 12912A, 1, 1, $145,000
12952 GRAYS POINTE RD A, 2, 2, $185,000
9339 HOBART CT, 4, 4, $655,000
4116 HOLLY ST, 3, 1, $295,000
10013 LAURIE PL, 4, 3, $373,000
4366 MAJESTIC LN, 3, 2, $390,000
5204 MORNINGTON CT, 4, 3, $462,500
12952 OLD PLAINS RD, 3, 3, $475,000
12398 OX HILL RD, 4, 3, $585,000
13104 PEACH LEAF PL, 5, 4, $590,000
3910 PENDERVIEW DR 603, 2, 1, $207,500
4309 PERGATE LN, 4, 3, $385,000
3814 PERSIMMON CIR 3814, 2, 2, $265,000
4810 PINEY BRANCH RD, 4, 3, $541,000
2655 PROSPERITY AVE 401, 2, 2, $285,000
5114 PUMPHREY DR, 4, 3, $455,000
5592 QUIET BROOK RD, 4, 3, $665,000
11506 SPERRIN CIR 205, 2, 2, $279,900
4560 SUPERIOR SQ, 2, 2, $245,000
4211 UNIVERSITY DR, 4, 3, $399,000
4142 VIRGINIA ST, 3, 3, $435,000
12352 WASHINGTON BRICE RD, 3, 4, $615,000
11318 WESTBROOK MILL LN 103, 3, 2, $308,000
10804 ZION DR, 4, 3, $388,000
FAIRFAX STATION
10858 HAMPTON RD, 5, 3, $645,000
6803 OLD STONE FENCE RD, 4, 4, $750,000
FALLS CHURCH
3219 6TH RD, 4, 3, $630,000
2057 ARCH DR, 3, 1, $275,000
6812 BEECHVIEW DR, 3, 2, $260,000
6522 CEDAR LN, 3, 2, $457,500
3118 COFER RD, 4, 2, $389,000
6380 DOCKSER TER, 3, 3, $640,000
3030 GRAHAM CT, 4, 1, $300,000
3323 GRASS HILL TER, 0, 3, $790,000
7301 IDYLWOOD CT, 4, 3, $601,500
3323 KAYWOOD DR, 0, 3, $430,000
7709 LUNCEFORD LN, 3, 2, $435,000
3432 PUTNAM ST, 4, 5, $855,000
7206 QUINCY AVE, 3, 3, $345,000
3446 ROCK SPRING AVE, 0, 1, $252,000
2329 SENSENEY LN, 4, 4, $985,000
3332 SPRING LN C34, 2, 1, $140,000
2926 STUART DR, 4, 3, $499,000
6306 WATERWAY DR, 4, 3, $768,500
6821 WESTMORELAND RD, 4, 2, $470,000
7632 WILLOW POINT DR 7632, 2, 1, $267,500
GREAT FALLS
10104 CAPTAIN HICKORY PL, 4, 4, $815,000
701 CROWN MEADOW DR, 4, 5, $1,200,000
10440 DOWN PATRICK LN, 5, 5, $1,600,000
11201 ELMVIEW PL, 4, 4, $1,006,000
801 LAKE WINDERMERE CT, 4, 5, $1,100,000
663 NALLS FARM WAY, 5, 5, $1,425,000
11740 PLANTATION DR, 5, 7, $1,920,000
820 POLO PL, 4, 6, $1,730,000
11450 SENECA VIEW WAY, 4, 4, $1,100,000
10927 SHALLOW CREEK DR, 4, 5, $1,338,000
1037 SPRINGVALE RD, 4, 3, $720,000
HERNDON
12921 CENTRE PARK CIR 201, 2, 2, $385,826
12958 CENTRE PARK CIR 127, 1, 1, $258,000
11813 FOREST HEIGHTS CT, 4, 7, $1,340,000
13401 GLEN TAYLOR LN, 4, 4, $635,000
11999 HEATHER DOWN DR, 4, 5, $860,000
1101 LANDERSET DR, 4, 4, $540,000
2480 LEYLAND RIDGE RD, 4, 4, $545,000
1285 MONROE ST, 4, 5, $647,500
12910 PERCHERON LN, 4, 5, $1,252,500
13605 SOFT BREEZE CT, 3, 2, $370,000
12503 THOMAS YOUNG CT, 4, 4, $551,000
LORTON
6025 CHAPMAN RD, 3, 3, $555,000
8326 GREEN HERON WAY 48, 3, 3, $222,000
9907 HILL E DR, 4, 4, $479,000
9913 HILL E DR, 4, 4, $510,000
8936 JAMESON ST, 4, 4, $665,000
10518 OLD COLCHESTER RD, 2, 1, $262,600
9168 STONEGARDEN DR, 4, 4, $450,000
8411 WHITEHAVEN CT, 4, 4, $500,000
MCLEAN
1711 ALBEMARLE N ST, 0, 3, $825,000
6011 BALSAM DR, 4, 3, $822,500
1448 COLA DR, 4, 3, $899,000
7857 ENOLA ST 206, 2, 2, $170,000
1581 FOREST VILLA LN, 4, 3, $765,000
1342 GUNNELL CT, 4, 4, $1,415,000
1228 INGLESIDE AVE, 4, 4, $1,402,000
1645 INTERNATIONAL DR 106, 1, 1, $280,000
1857 MASSACHUSETTS AVE, 4, 5, $1,225,000
6205 MORI ST, 4, 3, $855,000
6311 MORI ST, 5, 3, $949,000
7640 PROVINCIAL DR 308, 3, 2, $280,000
1827 RUPERT ST, 3, 3, $660,000
7680 TREMAYNE PL 113, 2, 2, $250,000
6925 WHITEHALL PL, 0, 4, $950,000
OAKTON
10248 APPALACHIAN CIR 1-E7, 2, 2, $292,000
RESTON
1730 ASCOT WAY 1730C, 1, 1, $192,500
2128 BAY S LN, 3, 4, $675,000
11706 BLUE SMOKE TRL, 3, 2, $460,000
2220 COCQUINA DR, 4, 2, $240,000
10903 HUNTER GATE WAY, 4, 4, $815,000
11717 KARBON HILL CT 709B, 2, 1, $195,000
1700 LAKE SHORE CREST DR 31, 2, 2, $300,000
1720 LAKE SHORE CREST DR 31, 1, 1, $247,000
2241 LOVEDALE LN 402C, 2, 2, $229,000
12001 MARKET ST T-41, 2, 2, $296,000
12025 NEW DOMINION PKWY 212, 1, 2, $369,000
1401 OLD QUINCY LN, 3, 4, $605,000
11703 OLDE ENGLISH DR 11703H, 2, 1, $184,000
11412 RUNNING CEDAR RD, 5, 3, $570,000
1309 STAMFORD WAY, 6, 5, $925,000
11649 STONEVIEW SQ 22C, 3, 2, $155,000
12024 TALIESIN PL 12, 2, 2, $316,500
SPRINGFIELD
6217 APACHE ST, 3, 2, $277,500
6804 BELLAMY AVE, 4, 4, $337,000
7201 CATLETT ST, 4, 4, $625,000
5926 HALL ST, 4, 3, $445,000
5209 HEMING AVE, 3, 1, $351,000
7305 HOGARTH ST, 4, 4, $350,000
7924 JOURNEY LN, 4, 3, $500,000
9101 JOYCE PHILLIP CT, 4, 3, $418,000
8303 KINGS RIDGE CT, 4, 5, $710,000
7719 MARITIME LN, 4, 3, $520,000
7605 MENDOTA PL, 3, 3, $365,000
6437 RIVES CT, 0, 3, $370,000
8211 RUNNING CREEK CT, 3, 4, $445,900
7445 SHEPHERD RIDGE CT, 3, 4, $540,000
VIENNA
304 BRANCH RD, 0, 1, $450,000
2208 CEDAR MILL CT, 3, 4, $660,000
2765 CENTERBORO DR 163, 2, 2, $314,000
9931 COURTHOUSE WOODS CT, 4, 3, $625,000
2415 DREXEL ST, 0, 3, $539,000
2580 GLENGYLE DR 131, 2, 2, $225,000
1591 LEEDS CASTLE DR 201, 2, 3, $450,000
316 LOCUST ST, 3, 4, $749,900
9518 NARRAGANSETT PL, 3, 3, $565,000
2772 NURSERY LN, 3, 3, $485,000
227 PLEASANT ST, 0, 1, $570,000
9486 VIRGINIA CENTER BLVD 420, 2, 2, $345,000
2237 WILLIAMS AVE, 4, 3, $868,500
