2009 09 03 Homes sold Fairfax County

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data

ALEXANDRIA

1705 BALTIMORE RD, 0, 1, $379,900

1302 BELLE VIEW BLVD C1, 2, 1, $259,000

8727 CAMDEN ST, 0, 2, $495,000

3307 CAMPBELL DR, 0, 1, $258,000

5112 CHEROKEE AVE, 3, 2, $355,000

1904 COLLINGWOOD RD, 3, 3, $370,000

6033 CURTIER DR D, 2, 1, $222,000

3401 DONA AVE, 0, 1, $200,000

7913 DONELSON ST, 0, 2, $264,400

5906 EDGEHILL DR, 3, 2, $385,000

8326 FLEETWOOD CT, 4, 2, $500,000

2311 FORT DR, 4, 1, $190,000

5928 FOUNDERS CROSSING CT 101, 2, 2, $295,000

5908 FOUNDERS HILL DR 204, 2, 2, $280,000

7410 GENE ST, 3, 1, $350,000

8231 GOVERNORS CT, 0, 2, $442,000

2716 GROVETON ST, 0, 1, $330,000

7709 HAYNES POINT WAY F, 2, 2, $252,000

3817 JOSHUA PL C, 2, 2, $70,000

5721 MARBLE ARCH WAY, 4, 2, $422,500

2812 MEMORIAL ST, 2, 1, $225,000

3533 MEMORIAL ST, 3, 3, $415,000

6254 MILLER DR, 3, 2, $430,000

5912 MONTICELLO RD, 3, 2, $270,000

5851 MOUNT VERNON DR, 3, 3, $307,710

8133 MOUNT VERNON HWY, 5, 5, $722,000

4202 MUIR PL, 6, 6, $590,000

4414 OLD MILL RD, 3, 2, $340,000

2434 PHILLIPS DR, 0, 1, $231,000

2103 POPKINS LN, 4, 2, $605,000

6858 RADCLIFFE DR, 2, 2, $155,900

2752 SAINT ELLIOTT CT, 5, 4, $628,000

7908 SAN LEANDRO PL E, 3, 2, $125,000

8712 STANDISH RD, 3, 3, $545,000

2439 TEMPLE CT, 3, 1, $163,000

4620 UPLAND DR, 0, 1, $425,000

8624 VILLAGE WAY 58624, 3, 2, $120,000

6721 WILLIAMS DR, 3, 2, $275,000

6023 WOODMONT RD, 3, 4, $830,000

ANNANDALE

4412 BANFF ST, 5, 3, $532,000

5123 BRADFIELD CT, 4, 3, $388,888

8135 BRIAR CREEK DR, 5, 4, $543,000

8423 BRIAR CREEK DR, 5, 3, $485,000

3729 CAMELOT DR, 4, 3, $600,000

4901 ENGLISH DR, 4, 3, $555,000

8131 GARTH CT, 5, 3, $542,000

8401 HAYDEN LN, 3, 3, $385,000

8214 HILLCREST RD, 4, 4, $645,000

5116 KENWOOD DR, 5, 7, $1,110,000

8016 LITTLE RIVER TPKE, 5, 2, $330,000

4775 PARKMAN CT 4775, 3, 3, $199,875

8612 RALEIGH AVE, 4, 3, $530,000

3404 REEDY DR, 4, 3, $636,000

7822 RIDGEWOOD DR, 2, 2, $280,000

BURKE

5801 COVE LANDING RD 201, 2, 2, $197,000

5906 COVE LANDING RD 301, 1, 1, $160,000

10028 DOWNEYS WOOD CT, 4, 3, $395,000

6420 FOUR OAKS LN, 4, 4, $439,000

9010 FOX LAIR DR, 3, 3, $365,000

9469 LAPSTRAKE LN, 4, 4, $431,000

5900 NEW ENGLAND WOODS DR, 4, 3, $503,500

9464 ONION PATCH DR, 4, 3, $539,950

9300 WINBOURNE RD, 5, 4, $430,000

9616 WOODEDGE DR, 4, 3, $589,900

6706 WOODEN SPOKE RD, 5, 3, $464,800

9506 YARDARM LN, 4, 3, $542,500

CENTREVILLE

13709 CABELLS MILL DR, 5, 3, $316,500

13329 CONNOR DR L, 2, 2, $210,000

14300 GRAPE HOLLY GRV 25, 2, 2, $210,000

14805 RYDELL RD 302, 1, 1, $124,900

15342 STILLFIELD CT, 4, 4, $625,000

5121 TRAVIS EDWARD WAY E, 1, 1, $150,000

15121 WETHERBURN DR, 4, 4, $658,500

CHANTILLY

4660 AUTUMN GLORY WAY, NA, NA, $1,400,000

4408 BARFORD CT, 3, 2, $242,000

3850 BEECH DOWN DR, 3, 2, $371,500

13620 BENNET POND CT, 5, 5, $760,000

14097 EAGLE CHASE CIR, 4, 4, $589,900

15201 GENERAL STEVENS CT, 3, 2, $375,000

13808 LEIGHFIELD ST, 3, 4, $450,000

4205 NEWPORT DR, 3, 2, $308,000

15112 PHILIP LEE RD, 5, 3, $405,000

13430 POINT PLEASANT DR, 4, 3, $535,000

13528 TABSCOTT DR, 0, 3, $430,000

4117 WINTER HARBOR CT, 2, 2, $190,000

CLIFTON

7530 EVANS FORD RD, 3, 3, $535,000

13708 SPRINGSTONE CT, 4, 4, $595,000

FAIRFAX

4356 ASHFORD LN, 4, 3, $525,000

9920 BARNSBURY CT, 4, 3, $621,000

4312 BRAEBURN DR, 5, 3, $505,000

4532 BRAEBURN DR, 0, 3, $521,888

5221 BRENTWOOD FARM DR, 2, 2, $450,000

12414 CASTNER CT, 4, 5, $800,000

3777 CENTER WAY, 4, 5, $665,000

10025 CONSTABLE W CT, 3, 2, $453,000

10101 DANIELS RUN WAY, 4, 5, $899,000

8915 DAY LILLY CT, 6, 5, $784,000

11035 DEL RIO DR, 4, 2, $404,000

10104 DUNDALK ST, 4, 3, $490,000

3913 ESTEL RD, 3, 2, $350,000

12761 FAIR BRIAR LN, 3, 2, $275,000

12844 FAIR BRIAR LN, 1, 1, $138,000

4324 FARM HOUSE LN, 3, 3, $470,000

9916 FARR DR, 4, 2, $455,000

12108 GREENWAY CT 101, 3, 2, $185,900

3140 HIGHLAND LN, 2, 1, $749,000

3223 HIGHLAND LN, 8, 6, $600,000

4306 HOLLOWVIEW CT, 0, 2, $422,500

11104 LA MESSA DR, 0, 2, $295,000

4220 LINDEN ST, 4, 3, $409,900

4480 MARKET COMMONS DR 410, 2, 2, $385,000

13123 MERCURY LN, 3, 2, $336,500

12914 MOUNT ROYAL LN, 3, 2, $385,000

10706 ORCHARD ST, 3, 3, $438,000

9641 PARK PRESERVE DR, 5, 5, $716,000

12158 PENDERVIEW TER 1136, 2, 1, $208,650

3901 PENDERVIEW DR 1533, 1, 1, $181,900

4128 POINT HOLLOW LN, 3, 2, $350,000

2665 PROSPERITY AVE 404, 2, 2, $300,000

3805 RIDGE KNOLL CT 5B, 2, 3, $280,000

4000 ROBERTS RD, 3, 2, $200,000

4038 ROBERTS RD, 2, 2, $315,000

9131 SAINT MARKS PL, 4, 3, $560,000

3232 SHERMAN ST, 4, 3, $459,000

5551 SHOOTERS HILL LN, 4, 3, $495,000

12336 STRONG CT 543, 2, 2, $240,000

10156 TAPESTRY CT, 4, 3, $358,000

4604 TAPESTRY DR, 3, 3, $608,000

4500 VILLAGE DR, 0, 2, $361,000

5101 WHISPER WILLOW DR, 4, 4, $660,000

4583 WHITTEMORE PL 1232, 3, 3, $337,500

FAIRFAX STATION

10645 CANTERBERRY RD, 4, 4, $845,000

11505 CLARA BARTON DR, 5, 6, $702,500

8502 HERON POND LN, 5, 4, $720,000

7803 PREAKNESS LN, 4, 5, $700,500

FALLS CHURCH

8115 ANNA CT 17, 2, 2, $383,000

3204 APEX CIR, 0, 1, $250,000

3833 BIRCHWOOD RD, 3, 3, $425,900

444 BROAD W ST 502, 2, 2, $434,900

502 BROAD W ST 301, 2, 3, $490,000

513 BROAD W ST 711, 1, 2, $255,000

6364 CAVALIER CORRIDOR, 4, 3, $672,000

2425 CENTER ST, 5, 3, $521,000

3306 CLEARWOOD CT, 0, 3, $680,000

3207 COFER RD, 4, 3, $250,000

6704 GOUTHIER RD, 4, 4, $342,000

3151 HOLLOWAY RD, 3, 1, $298,900

3242 HOLLY HILL DR, 4, 3, $295,000

331 JAMES ST, 3, 4, $462,500

351 JAMES ST, 3, 3, $475,000

6701 JEFFERSON AVE, 3, 2, $435,000

6909 KINGWOOD DR, 3, 2, $342,100

7370 LEE HWY T1, 3, 2, $92,000

6143 LEESBURG PIKE 608, 1, 1, $123,000

3308 LONGBRANCH DR, 4, 3, $455,000

3129 MANOR RD, 0, 1, $290,000

7215 MICHAEL PL, 4, 2, $495,000

3035 PATRICK HENRY DR 202, 2, 1, $112,500

2212 PRIMROSE DR, 4, 2, $555,000

3613 RIDGEWAY TER, 0, 3, $1,100,000

2952 ROSEMARY LN, 3, 2, $245,000

2205 SENSENEY LN, 4, 3, $580,000

1004 STEEPLES CT, 4, 3, $500,000

3118 WAYNE RD, 0, 1, $240,000

7420 WESTWOOD PARK LN, 4, 3, $537,500

GREAT FALLS

10410 CAVALCADE ST, 5, 5, $1,100,000

856 FORESTVILLE MEADOWS DR, 4, 6, $1,199,000

10301 HICKORY CREEK CT, 0, 3, $730,000

11511 INDIAN SPRING CT, 0, 4, $1,300,000

401 OLE DIRT RD, 3, 4, $675,000

901 RIVA RIDGE DR, 4, 3, $931,000

10722 WYNKOOP DR, 4, 3, $825,000

HERNDON

13120 APPLEGROVE LN, 5, 3, $603,000

3331 BITTER SWEET CT, 4, 3, $525,000

416 CAVENDISH ST, 4, 4, $235,000

12958 CENTRE PARK CIR 118, 2, 2, $242,000

12311 CLIVEDEN ST, 4, 3, $490,000

12314 DELEVAN DR, 4, 3, $590,000

3024 FRANKLIN CORNER LN, 4, 5, $735,000

12617 FRANKLIN FARM RD, 4, 4, $638,000

1100 GRAND HAMPTONS DR, 4, 5, $910,000

352 HILLWOOD CT, 3, 2, $262,000

3031 LEEFIELD DR, 4, 5, $886,500

1512 SADLERS WELLS DR, 3, 2, $299,900

12311 VALLEY HIGH RD, 4, 3, $500,000

LORTON

8015 APOLLO ST, 4, 3, $420,000

9253 CARDINAL FOREST LN 101, 2, 2, $209,000

8898 CROSSPOINTE GLEN WAY, 4, 5, $725,000

8302 FITT CT, 4, 3, $545,000

7687 GRAYSONS MILL LN, 3, 3, $490,000

9664 HAWKSHEAD DR, 4, 3, $430,000

8933 MILFORD HAVEN CT 33A, 3, 3, $250,000

8083 PAPER BIRCH DR, 4, 4, $574,000

8811 TELEGRAPH CROSSING CT, 4, 4, $626,000

MCLEAN

1404 COLA DR, 4, 4, $744,000

6510 DEIDRE TER, 5, 4, $1,270,000

1015 GELSTON CIR, 4, 3, $798,888

1602 LONGFELLOW ST, 4, 2, $747,500

849 MERRIEWOOD LN, 5, 5, $895,000

6858 SAINT ALBANS RD, 4, 5, $1,000,000

7709 SPOLETO LN, 3, 5, $660,001

1328 TIMBERLY LN, 4, 3, $775,000

OAK HILL

2558 FOX HOUND CT, 4, 4, $650,000

13698 SALK ST 281, NA, NA, $372,000

OAKTON

3006 FOX MILL RD, 5, 2, $800,000

11044 HEATHLAND DR, 4, 5, $1,575,000

10141 PALMER DR, 2, 1, $437,500

2710 REMINGTON RD, 4, 6, $851,000

10516 SAMAGA DR, 4, 3, $675,000

3201 SWEETMEADOW CT, 4, 5, $1,200,000

10801 TRADEWIND DR, 4, 5, $1,825,000

3114 TRENHOLM DR, 4, 3, $755,000

2775 WELBOURNE CT, 4, 5, $1,000,000

RESTON

11908 BLUE SPRUCE RD, 4, 5, $690,000

11890 BRETON CT Barack Obama,President,Democrats,Republicans,Libertarians,Chris Stirewalt:26411439:26411439:, 2, 3, $352,000

11723 KARBON HILL CT 103, 2, 2, $185,000

11572 LAKE NEWPORT RD, 4, 5, $925,000

1720 LAKE SHORE CREST DR 15, 2, 2, $290,000

12000 MARKET ST 417, 1, 1, $275,000

10810 OLDFIELD DR, 3, 4, $535,000

2516 SOAPSTONE DR, 4, 3, $605,000

11653 STONEVIEW SQ 21C, 3, 2, $150,000

11655 STONEVIEW SQ Howard County,House,Conservatives,Liberals,Marta Mossburg:43178602:43178602:Marta Mossburg, 3, 2, $125,000

11703 SUMMERCHASE CIR C, 1, 1, $173,600

1500 SUMMERCHASE CT D, 2, 2, $229,900

11604 VANTAGE HILL RD 2A, 1, 1, $105,000

11608 WINDBLUFF CT Barack Obama,President,Democrats,Republicans,Libertarians,Michael Barone:43026337:43026337:2, 3, 3, $300,000

SPRINGFIELD

6715 ANDERS TER, 3, 2, $279,000

5405 ATLEE PL, 3, 3, $438,000

6921 BARNACK DR, 3, 3, $350,000

8584 BEATRICE CT, 4, 5, $749,000

7810 BELLEFLOWER DR, 4, 4, $520,000

6806 BEN FRANKLIN RD, 3, 2, $230,000

6830 BEN FRANKLIN RD, 3, 3, $312,000

8765 COLD PLAIN CT, 4, 3, $435,000

8114 COLONY POINT RD 235, 1, 1, $89,900

6008 CRAIG ST, 5, 5, $275,000

7221 DEAVERS RUN CT, 4, 4, $830,000

8298 DEEP VALLEY CT, 3, 2, $270,000

6020 DINWIDDIE ST, 3, 2, $210,000

8455 GREAT LAKE LN, 3, 2, $355,000

5924 HALL ST, 4, 3, $360,000

6717 HOPEWELL AVE, 3, 2, $345,000

6608 INDEPENDENCE AVE, 3, 1, $302,000

8296 LINDSIDE WAY, 4, 4, $400,000

8364 MAGIC LEAF RD, 3, 3, $290,000

5314 MONTGOMERY ST, 3, 1, $250,000

8513 OAKFORD DR, 0, 3, $475,000

8605 PARLIAMENT DR, 5, 3, $454,000

6112 PIONEER DR, 0, 2, $245,000

5900 QUEENSTON ST K, 2, 1, $152,000

6115 ROCKGLEN DR, 4, 2, $377,000

6802 ROLLING RD, 3, 3, $379,000

6252 ROLLING SPRING CT, 4, 4, $800,000

8808 SHADOWLAKE WAY, 5, 4, $515,000

5934 THOMAS DR, 0, 3, $355,000

8632 VICTORIA RD, 4, 3, $396,000

7725 WHITE WILLOW CT, 4, 3, $630,000

8466 YELLOW LEAF CT, 4, 4, $370,000

5402 YORKSHIRE ST, 4, 3, $375,000

VIENNA

214 APPLE BLOSSOM CT, 4, 4, $749,000

2638 BABCOCK RD, 4, 2, $673,000

9507 BLYTHE DALE CT, 4, 4, $879,000

9203 BRIAN DR, 0, 1, $510,000

1352 CARPERS FARM WAY, 3, 3, $690,000

2054 CARRHILL RD, 4, 5, $1,110,000

100 CHURCH ST A-302, 1, 1, $220,000

1004 COTTAGE ST, 4, 3, $402,000

1714 DREWLAINE DR, 5, 4, $644,000

2517 FERNWOOD DR, 5, 4, $750,000

9750 FIRTH CT, 5, 3, $610,000

9804 FOX REST LN, 4, 3, $635,000

1840 FOXSTONE DR, 4, 3, $680,000

2126 FREDA DR, 4, 3, $665,000

605 GIBSON DR, 3, 2, $460,000

606 GIBSON DR, 0, 2, $440,000

624 GIBSON DR, 4, 2, $430,000

2619 GLENGYLE DR, 2, 2, $195,000

1658 LOZANO DR, 4, 3, $690,000

216 PARK ST, 5, 3, $779,000

506 PRINCETON TER, 7, 9, $1,249,500

9314 ROBNEL PL, 4, 3, $675,000

508 TAPAWINGO RD, 0, 2, $495,000

1303 TOWLSTON RD, 5, 3, $665,000

9500 TUBA CT, 5, 3, $711,500

8401 WOODFORD CT, 4, 3, $535,000

Related Content