2009 08 10 Homes sold Alexandria

The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data


3320 28TH S ST 301, 1, 1, $158,397

1636 ABINGDON W DR 201, 2, 2, $275,000

1718 ABINGDON W DR 203, 2, 2, $265,000

1734 ABINGDON W DR 302, 1, 1, $240,500

1800 ABINGDON W DR 202, 1, 1, $238,000

1808 ABINGDON W DR 201, 1, 1, $235,000

1810 ABINGDON W DR 301, 1, 1, $238,500

113 ALEXANDRIA W AVE, 0, 3, $910,000

205 ALEXANDRIA W AVE, 0, 3, $600,000

431 ARMISTEAD N ST 101, 2, 2, $115,000

493 ARMISTEAD N ST 103, 2, 2, $57,750

320 ASHBY ST A, 1, 1, $144,900

901 ASHTON N ST, 0, 2, $407,000

5016 BARBOUR DR B, 3, 3, $479,900

5423 BARRISTER PL, 0, 3, $401,000

5432 BARRISTER PL, 0, 3, $375,000

206 BELLEFONTE E AVE, 0, 2, $520,000

4950 BRENMAN PARK DR 208, 2, 3, $411,500

2406 BURKE AVE A, 0, 1, $399,950

110 CAMERON ST CS104, 1, 1, $358,000

1115 CAMERON ST 119, 2, 2, $470,000

2407 CAMERON MILLS RD, 0, 3, $710,000

2417 CAMERON MILLS RD, 0, 2, $665,000

400 CAMERON STATION BLVD 202, 2, 3, $410,000

717 CARPENTER RD, 3, 3, $750,000

6 CATON W AVE, 0, 2, $460,000

2806 CENTRAL AVE, 0, 1, $421,000

3918 CHARLES AVE, 0, 3, $495,000

823 CHURCH ST, 0, 1, $435,000

409 CLAYTON LN, 0, 3, $430,000

1305 CLEVELAND ST, 0, 1, $360,000

530 COLECROFT CT 4-1, 0,, $384,500

5260 COLONEL JOHNSON LN, 0, 4, $755,000

301 COLUMBIA RD, 0, 3, $1,200,000

2932 COLUMBUS S ST 3295, 1, 1, $245,000

2998 COLUMBUS S ST A2, 2, 1, $363,500

642 COLUMBUS S ST 35, 0, 2, $430,000

650 COLUMBUS S ST 31, 0, 2, $430,000

2902 COMMONWEALTH AVE, 3, 2, $315,000

3405 COMMONWEALTH AVE D, 1, 1, $139,500

400 COMMONWEALTH AVE 303, 2, 1, $409,000

3310 CORYELL LN 806, 1, 1, $245,000

505 CUSTIS E AVE, 0, 2, $385,000

6 CUSTIS E AVE, 0, 2, $659,900

57 DALE ST, 0, 1, $170,000

1251 DARTMOUTH CT, 0, 4, $990,000

219 DEL RAY E AVE, 0, 2, $531,000

5000 DOMAIN PL 1, 0, 3, $409,250

4910 DONOVAN DR, 0, 4, $820,000

5131 DONOVAN DR 160, 2, 3, $414,000

3904 DUKE ST, 0, 2, $275,000

3916 DUKE ST, 0, 2, $252,000

4106 DUKE ST, 0, 3, $225,000

304 DUNCAN E AVE G, 1, 1, $220,000

513 DUNCAN E AVE, 0, 2, $402,000

31 EARLY S ST, 0, 2, $235,000

3806 EDISON ST, 3, 1, $205,000

4850 EISENHOWER AVE 101, 2, 2, $220,000

4854 EISENHOWER AVE 243, 1, 1, $199,500

4860 EISENHOWER AVE 177, 2, 1, $224,900

321 FAYETTE N ST, 0, 2, $545,000

600 FAYETTE S ST, 0, 2, $435,000

49 FENDALL AVE, 0, 3, $410,000

649 FIRST ST 61, 0, 4, $975,000

1656 FITZGERALD LN, 1, 1, $250,000

1660 FITZGERALD LN, 1, 1, $267,100

53 FLOYD S ST, 0, 3, $353,969

2 FRENCH S ST, 0, 2, $310,000

3009 FULTON ST, 0, 1, $285,000

33 GARDEN DR, 0, 2, $311,000

2422 GARNETT DR, 0, 3, $470,000

10 GLENDALE E AVE, 0, 2, $470,000

120 GORDON N ST, 0, 2, $250,000

224 GRETNA GREEN CT, 0, 3, $455,000

3237 GUNSTON RD 104, 3, 1, $406,000

3474 GUNSTON RD, 2, 1, $310,000

3678 GUNSTON RD 922-36, 1, 1, $264,000

3752 GUNSTON RD 904, 2, 1, $280,000

508 HENRY S ST, 0, 3, $537,100

2331 HENSHAW PL 202, 2, 2, $343,000

801 HOWARD N ST 103, 2, 2, $320,000

10 HOWELL E AVE, 0, 3, $749,000

117 HUDSON S ST, 0, 1, $340,000

326 HUME AVE, 0, 4, $635,000

1610 HUNTING CREEK DR B, 2, 2, $505,000

1617 HUNTING CREEK DR B, 3, 3, $535,000

3717 INGALLS AVE 38, 2, 2, $348,000

3813 INGALLS AVE 281, 3, 2, $352,500

3824 INGALLS AVE 266, 3, 2, $352,000

112 INGRAM S ST, 0, 1, $300,000

1321 IVANHOE N ST, 0, 3, $680,000

1198 JANNEYS LN, 0, 3, $1,875,000

714 JANNEYS LN, 0, 2, $540,000

106 JENKINS S ST, 0, 2, $240,000

3778 KELLER AVE 146, 2, 2, $422,500

42 KENNEDY ST, 0, 1, $440,000

1620 KENWOOD AVE, 0, 1, $375,000

1631 KENWOOD AVE A-15, 3, 3, $320,000

3702 KING ST 2, 3, 2, $368,500

5130 KNAPP PL, 0, 4, $590,000

4632 LAMBERT DR, 0, 4, $615,000

421 LEE S ST, 0, 3, $1,075,000

4651 LONGSTREET LN 203, 2, 2, $367,500

1123 LYNN CT, 0, 2, $500,000

207 MACARTHUR RD, 0, 2, $550,000

1334 MARTHA CUSTIS DR 525, 3, 1, $385,000

3213 MARTHA CUSTIS DR, 1, 1, $250,000

3414 MARTHA CUSTIS DR 306, 1, 1, $260,000

170 MARTIN LN, 0, 3, $535,000

25 MASONIC VIEW E AVE,, NA, $1,375,000

5907 MAYFLOWER CT 5907, 1, 1, $135,000

5911 MAYFLOWER CT 5911, 1, 1, $189,000

239 MONROE E AVE, 0, 2, $595,000

1611 MOUNT EAGLE PL 937, 2, 1, $329,900

315 MOUNT IDA E AVE A, 0, 1, $342,500

35 MOUNT VERNON AVE, 0, 1, $525,000

13 MYRTLE E ST, 0, 2, $688,000

2 MYRTLE W ST, 0, 2, $650,000

217 NELSON E AVE, 0, 1, $605,000

517 NELSON E AVE, 0, 1, $481,500

714 NORFOLK LN A, 2, 2, $459,000

619 OAKLAND TER, 0, 3, $971,429

901 ORONOCO ST, 2, 2, $625,500

3616 OVAL DR, 0, 3, $575,000

812 OVERLOOK S DR, 0, 3, $690,000

112 PATRICK N ST, 0, 3, $770,000

513 PATRICK N ST, 0, 2, $550,000

238 PAYNE N ST, 0, 2, $482,500

301 PAYNE S ST 8, 2, 3, $490,000

510 PENDLETON ST, 0, 5, $767,000

251 PICKETT S ST 201, 2, 2, $329,000

504 PICKETT N ST, 0, 3, $426,000

1053 PITT N ST, 0, 3, $499,000

1109 PITT N ST 1C, 2, 1, $350,000

1111 PITT N ST 2B, 1, 1, $305,000

1207 PITT N ST 3C, 2, 1, $360,000

801 PITT S ST 424, 2, 2, $462,500

5 POTOMAC CT, 0, 4, $1,225,000

1617 POTOMAC GREENS DR A, 2, 2, $472,000

1210 POWHATAN ST, 0, 1, $395,000

1716 PRICE ST, 0, 1, $379,000

1717 PRICE ST, 0, 3, $618,000

3221 RAVENSWORTH PL, 2, 1, $310,000

321 RAYMOND E AVE, 3, 3, $710,000

181 REED E AVE 104, 2, 2, $393,500

3148 ROSSER N ST, 0, 2, $444,000

1232 ROUNDHOUSE LN, 0, 4, $856,000

1402 ROUNDHOUSE LN 75, 2, 3, $499,000

1023 ROYAL N ST 109, 1, 1, $339,900

718 ROYAL S ST, 0, 2, $670,000

621 SAINT ASAPH N ST 211, 2, 2, $520,000

2413 SANFORD ST, 0, 1, $437,500

2303 SCROGGINS RD, 0, 2, $450,000

105 SKYHILL RD 1, 3, 2, $320,000

49 SKYHILL RD 204, 3, 1, $319,990

191 SOMERVELLE ST 407, 1, 2, $310,000

108 STEWART AVE, 2, 2, $679,000

4550 STRUTFIELD LN 2327, 2, 2, $236,000

4551 STRUTFIELD LN 4227, 2, 2, $245,000

4560 STRUTFIELD LN 1108, 2, 2, $250,000

4561 STRUTFIELD LN 3211, 2, 2, $245,000

106 SUMMERS DR, 4, 5, $1,200,000

2405 TAYLOR AVE, 0, 4, $750,000

2409 TAYLOR AVE, 0, 2, $720,000

223 TAYLOR RUN E PKWY, 0, 2, $418,000

247 TENNESSEE AVE, 0, 1, $405,000

211 UHLER TER, 0, 3, $950,000

152 UNION N ST TH152, 2, 3, $625,000

309 UNION S ST, 0, 3, $750,000

2500 VALLEY DR, 0, 3, $575,000

12 VAN DORN S ST 405, 3, 2, $188,000

1353 VAN DORN N ST 1353, 0, 1, $280,000

1427 VAN DORN N ST, 1, 1, $250,000

1467 VAN DORN N ST B, 2, 1, $285,000

1469 VAN DORN N ST B, 2, 1, $285,235

60 VAN DORN S ST 212, 2, 2, $175,000

4406 VERMONT AVE, 0, 2, $300,000

4410 VERMONT AVE, 0, 1, $230,000

506 VIEW N TER, 0, 5, $1,675,000

710 VIEW S TER, 0, 4, $560,000

922 WASHINGTON S ST 304, 1, 1, $251,000

3824 WATKINS MILL DR, 0, 3, $510,000

142 WESMOND DR, 0, 1, $313,000

532 WEST N ST, 0, 3, $534,900

415 WINDSOR E AVE, 0, 2, $660,000

7 WINDSOR W AVE, 0, 3, $1,112,500

502 WOODLAND TER A, 0, 3, $700,000

3306 WYNDHAM CIR 132, 1, 1, $130,000

3309 WYNDHAM CIR 3174, 1, 1, $205,900

 

Related Content