2010 10 28 Homes Sold Montgomery

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.


BETHESDA


5401 ALBEMARLE ST, ND, 3, $985,000

9910 DERBYSHIRE LN, ND, 3, $679,900

6101 DURBIN RD, ND, 3, $850,000

4706 FORT SUMNER DR, ND, 4, $1,280,000

8709 HEMPSTEAD AVE, ND, 3, $630,000

4615 HIGHLAND AVE, ND, 3, $725,000

8523 HOWELL W RD, ND, 3, $779,000

5116 LAWTON DR, ND, 1, $670,000

5807 OVERLEA RD, ND, 3, $869,000

9703 RUTLEY RD, ND, 3, $585,000

6709 TUSCULUM RD, ND, 3, $657,000

7558 WESTLAKE TER 38, ND, ND, $520,000

7600 WHEATCROFT CT, ND, 5, $1,269,900


BOYDS


18200 DARK STAR WAY, ND, 3, $567,500


BROOKEVILLE


2505 OWENS RD, ND, 5, $685,000

19007 STARKEY TER, ND, 3, $600,000


CHEVY CHASE


4111 BRADLEY LN, ND, 5, $1,665,000

6712 HILLANDALE RD 19, ND, ND, $701,000

5818 SURREY ST, ND, 4, $1,250,000

3205 THORNAPPLE ST, ND, 4, $995,000


CLARKSBURG


23116 BASSWOOD HILL DR, ND, 4, $428,870

12509 BLUE SKY DR, ND, 5, $540,000

13107 SUTLER SQUARE TER 1, ND, 4, $315,000

23446 TAILOR SHOP PL, ND, 4, $450,000

DAMASCUS

25321 CLEARWATER DR, ND, 4, $334,000

10401 RIDGE LANDING PL, ND, 5, $220,000


DERWOOD


7312 GRINNELL DR, ND, 3, $582,000

15705 INDIANOLA DR, ND, 3, $570,000

6905 KEATS CT, ND, 3, $479,500

7206 PHELPS HILL CT, ND, 4, $370,000


GAITHERSBURG


1 ARGOSY CIR, ND, 4, $580,000

11804 FERNSHIRE RD, ND, 2, $350,000

9001 PRIMULA DR, ND, 3, $535,000

9004 SNOWFORD CT, ND, 3, $479,000

31 SOLITAIRE CT, ND, 4, $450,000

5744 STANBROOK LN, ND, 6, $975,000

224 SUMMIT N AVE 28-224, ND, ND, $340,000

10505 WAYRIDGE DR, ND, 2, $285,000

24008 WOODFIELD SCHOOL RD, ND, 3, $315,000

GERMANTOWN

15831 BERRYVILLE RD, ND, 5, $800,000

18107 COACHMANS RD, ND, 3, $345,000

11601 DOXDAM TER, ND, 2, $335,540

21300 EMERALD DR, ND, 4, $426,000

13003 SHADYSIDE LN 12-211, ND, ND, $235,000

KENSINGTON

4205 MATTHEWS LN, ND, 1, $570,000

NORTH POTOMAC

11033 RUTLEDGE DR, ND, 3, $567,000

13554 TRAVILAH RD, ND, 2, $449,000

15201 WINESAP DR, ND, 3, $535,000


OLNEY


4367 MORNINGWOOD DR, ND, 3, $417,000

POTOMAC

7424 BRICKYARD RD, ND, 3, $955,000

9600 CONESTOGA WAY, ND, 5, $1,150,000

9340 COPENHAVER DR, ND, 3, $717,500

9120 CRANFORD DR, ND, 4, $955,000

10005 GAINSBOROUGH RD, ND, 4, $959,000

11201 GREENBRIAR PRESERVE LN, ND, 6, $1,652,900

11801 HAYFIELD CT, ND, 4, $990,000

7825 LAUREL LEAF DR, ND, 7, $1,395,000

12408 RIVERS EDGE DR, ND, 4, $1,085,000

11121 STACKHOUSE CT, ND, 4, $865,000

9420 WINTERSET DR, ND, 3, $950,000


ROCKVILLE


736 ANDERSON AVE, ND, 3, $590,000

13122 DUMBARTON DR, ND, 1, $255,000

203 GAME CREEK DR, ND, 4, $725,000

16904 GEORGE WASHINGTON DR, ND, 3, $510,000

410 HORNERS N LN, ND, ND, $235,000

11100 HUNTOVER DR, ND, 4, $925,000

4710 LANCE CT, ND, 3, $230,000

17 LILY POND CT, ND, 3, $752,000

11110 LUXMANOR RD, ND, 3, $713,000

4300 MERTON RD, ND, 3, $350,000

13100 PARKLAND DR, ND, 1, $299,900

521 PINEWOOD RD, ND, 1, $223,500

11029 ROSEMONT DR, ND, 5, $950,000

710 ROXBORO RD, ND, 2, $428,000

13308 SOUTHWOOD DR, ND, 3, $770,000

15604 SYCAMORE LN, ND, 3, $667,500

9704 VEIRS DR, ND, 2, $470,000

4707 WISSAHICAN AVE, ND, 3, $240,000


SILVER SPRING


12701 ATHERTON DR, ND, 2, $270,000

12409 BARBARA RD, ND, 2, $264,900

12809 BLUHILL RD, ND, 2, $255,500

1734 BONIFANT RD, ND, ND, $248,780

8518 BRADFORD RD 4-3, ND, ND, $275,000

1800 BRONZEGATE BLVD 170, ND, ND, $162,900

705 FRANKLIN E AVE, ND, 3, $311,000

220 GRANVILLE DR, ND, 2, $400,000

12912 HAWKSHEAD TER, ND, 3, $415,000

3907 ISBELL ST, ND, 2, $289,000

14660 KELMSCOT DR 235-B, ND, ND, $179,000

403 LANARK WAY, ND, 1, $335,000

3200 LEISURE WORLD N BLVD 702, ND, ND, $185,000

8611 LEONARD DR, ND, 1, $339,900

11709 LYTLE ST, ND, 2, $220,000

3005 PARKER AVE, ND, 3, $455,000

13105 PRINCEVILLE CT, ND, 4, $546,000

9715 SAXONY RD, ND, 2, $449,500

904 SNURE RD, ND, 2, $310,000

9604 SUTHERLAND RD, ND, 3, $615,000

13117 TWO FARM DR, ND, 3, $490,000

9404 WORTH AVE, ND, 2, $500,000

SPENCERVILLE

16123 DRAYTON FARM DR, ND, 3, $600,000

Related Content