The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
ALEXANDRIA
6380 ALDERMAN DR, 4, 4, $670,000
4605 APPLE TREE DR, 3, 3, $265,000
816 ARCTURUS ON THE POTOMAC, 4, 5, $3,700,000
7934 BAYBERRY DR, 4, 2, $500,000
7116 BEULAH ST, 3, 3, $275,000
4936 BIRCH LN, 3, 2, $330,000
5835 BLAINE DR, 2, 1, $170,000
5877 BLAINE DR, 2, 1, $265,810
6501 BLUEBILL LN, 3, 3, $529,000
8716 BRADDOCK AVE, 4, 3, $440,000
2410 BRENTWOOD PL, 3, 2, $528,000
3210 BURGUNDY RD, 5, 3, $426,440
7710 CASHLAND CT, 4, 3, $645,000
6201 COBBS RD, 5, 5, $800,000
3315 COLLARD ST, 2, 3, $330,000
6309 COTTONWOOD DR, 3, 2, $225,000
6216 CRESTWOOD DR, 4, 3, $431,000
8614 CYRUS PL, 4, 3, $595,000
4306 DAHILL PL, 4, 3, $560,000
2202 DARTMOUTH DR, 2, 1, $165,000
8506 DOTER DR, 3, 3, $524,900
6906 DUKE DR, 0, 2, $389,000
4406 EATON PL, 4, 5, $550,000
7507 ELBA RD, 3, 2, $500,000
5921 EMBRY SPRING LN, 4, 4, $810,000
2608 FAIRVIEW DR, 5, 4, $295,000
8402 FELTON LN, 3, 3, $660,000
4327 FERRY LANDING RD, 4, 3, $410,000
1126 GLADSTONE PL, 4, 3, $779,000
5670 GLENWOOD DR, 4, 4, $835,000
4410 GROOMBRIDGE WAY 10M, 2, 2, $90,000
1800 HACKAMORE LN, 5, 3, $719,000
8038 HOLLAND RD, 4, 4, $657,500
7145 HUNTLEY CREEK PL 60, 3, 3, $290,000
2002 JAMESTOWN RD, 0, 2, $435,000
6603 JUPITER HILLS CIR J, 2, 2, $270,000
6818 KENYON DR, 2, 3, $130,000
8709 LEA LN, 4, 3, $410,000
8304 LILAC LN, 0, 2, $520,000
7587 LINDBERG DR, 4, 3, $450,000
3103 MADISON HILL CT, 4, 4, $525,000
3890 MANZANITA PL 66E, 3, 2, $110,000
7209 MARINE DR, 4, 3, $840,000
8105 MARTHA WASHINGTON ST, 5, 4, $290,000
8705 MERCEDES CT, 5, 4, $649,900
6008 MERSEY OAKS WAY 3B, 2, 1, $215,000
2451 MIDTOWN AVE 914, 2, 2, $413,900
6329 MILLER DR, 3, 3, $399,900
6802 MORNING BROOK TER, 4, 3, $665,000
6612 NETTIES LN K, 3, 2, $299,000
9301 OLD MANSION RD, 4, 3, $705,000
6612 PINE RD, 5, 3, $300,000
6130 REDWOOD LN, 4, 3, $450,000
3905 SAN LEANDRO PL 96-A, 3, 3, $135,000
1510 SHENANDOAH RD, 0, 2, $459,000
3949 SONORA PL 79-A, 3, 3, $119,000
6540 SPRING VALLEY DR, 0, 3, $430,000
7219 STAFFORD RD, 3, 2, $744,685
6211 TELEGRAPH RD, 3, 3, $349,900
6005 TERRAPIN PL 102, 1, 1, $91,422
6015 TERRAPIN PL 102, 1, 1, $91,138
4505 TIPTON LN, 4, 3, $280,000
1707 TRENTON DR, 3, 2, $462,940
6406 WOOD HAVEN RD, 4, 3, $735,000
6204 WOODLAND LAKE DR, 4, 4, $678,000
5214 YORK RD, 4, 4, $507,500
ANNANDALE
8702 BRAEBURN DR, 4, 4, $532,000
7809 DASSETT CT 304, 1, 1, $117,000
4820 DODSON DR, 0, 3, $352,000
7711 DONNYBROOK CT 6, 2, 1, $115,000
7746 DONNYBROOK CT 208, 2, 1, $120,000
7228 FARR ST, 5, 5, $757,000
4700 FEDERAL CT, 5, 3, $580,000
5030 LINETTE LN, 3, 3, $335,000
8701 MARGARET LN, 4, 4, $820,000
7859 PATRIOT DR 208, 3, 2, $159,000
5117 RED FOX DR, 4, 3, $440,000
7621 ROANOKE AVE, 3, 3, $330,000
3908 ROSE LN, 4, 2, $452,500
7706 THOR DR, 2, 1, $204,250
8302 TOBIN RD 11, 1, 1, $119,900
8504 VARSITY CT, 0, 3, $489,000
7115 VERMILLION PL, 3, 1, $315,000
4709 WILLET DR, 3, 2, $420,000
4621 WILLOW RUN DR, 2, 2, $390,000
7835 WINONA CT, 3, 3, $160,000
BURKE
5914 APLOMADO DR, 3, 2, $250,000
9146 BROKEN OAK PL 82B, 3, 3, $192,000
10839 BURR OAK WAY, 5, 4, $550,000
6366 FENESTRA CT 101, 4, 4, $185,000
9703 HARR CT, 3, 3, $515,000
6421 LAKE MEADOW DR, 4, 4, $875,000
5616 MERIDIAN HILL PL, 4, 3, $457,000
5922 OAK LEATHER DR, 3, 2, $383,000
9423 ONION PATCH DR, 5, 3, $462,500
5510 SADDLEBROOK CT, 4, 3, $480,000
9520 SHIPWRIGHT DR, 2, 5, $570,000
CENTREVILLE
14321 CLIMBING ROSE WAY 102, 1, 1, $100,000
13328 EMERIC CT, 4, 5, $710,000
14403 GLENCREST CIR 106, 3, 3, $240,000
14532 GOLDEN OAK RD, 3, 2, $140,000
15009 GREYMONT DR, 4, 3, $320,000
5670 LIERMAN CIR, 4, 4, $475,900
14505 RUSTLING LEAVES LN, 2, 2, $78,600
14805 RYDELL RD 203, 1, 1, $66,150
5123 TRAVIS EDWARD WAY E, 1, 1, $151,550
14474 TURIN LN 61C, 2, 2, $96,500
14507 WILLIAM CARR LN, 4, 3, $380,000
5625 WILLOUGHBY NEWTON DR 26, 2, 2, $190,000
14138 WOOD ROCK WAY, 3, 3, $328,000
CHANTILLY
4890 AUTUMN GLORY WAY, 5, 5, $770,000
13641 BIRCH DR, 4, 4, $635,000
4172 DAWN VALLEY CT, 2, 1, $152,000
13755 FLOWING BROOK CT, 2, 1, $112,500
4102 GUMWOOD CT, 4, 3, $423,000
3820 LIGHTFOOT ST 119, 2, 2, $195,000
13703 LYNNCROFT DR, 3, 2, $206,000
4405 PLEASANT VALLEY RD, 3, 3, $300,000
CLIFTON
7252 ARCHLAW DR, 2, 3, $620,000
6026 FOREST RUN DR, 3, 3, $497,500
13610 WHITE STONE CT, 4, 3, $550,000
FAIRFAX
10957 ADARE DR, 4, 4, $368,000
10710 AMES ST, 4, 3, $419,000
11356 ANDREW LN, 5, 5, $560,001
11320 ARISTOTLE DR 4-308, 1, 1, $165,000
12753 ASHLEIGH CT, 5, 5, $730,000
5538 ASHLEIGH RD, 5, 4, $670,000
4618 BATTENBURG LN 731, 3, 3, $300,000
3455 BRIARGATE CT, 4, 3, $573,000
4200 BRUNING CT, 4, 3, $375,000
10828 CHARLES DR, 3, 3, $305,000
5513 CHESTERMILL DR, 4, 5, $657,000
10316 CLEVELAND ST, 4, 3, $438,000
2931 DEER HOLLOW WAY 108, 2, 2, $375,000
10512 DILLARD CT, 5, 4, $570,000
10127 DWIGHT AVE, 2, 1, $245,000
9453 FAIRFAX BLVD 303, 2, 1, $140,000
8926 GLENBROOK RD, 3, 2, $570,000
12110 GREEN LEAF CT 201, 2, 2, $210,000
5505 GREENSHANK CT, 4, 4, $499,850
12491 HAYES CT 401, 2, 2, $268,500
3455 INDALE CT, 4, 3, $523,500
3530 LAUREL LEAF LN, 4, 3, $682,500
10626 MAPLE ST, 3, 2, $201,000
13034 MAPLE VIEW LN, 4, 2, $320,000
4480 MARKET COMMONS DR 514, 1, 1, $240,000
10712 MARLBOROUGH RD, 4, 3, $410,000
13120 MEMORY LN, 3, 2, $325,000
4200 MINSTRELL LN, 4, 3, $327,900
9108 MURDOCK RD, 4, 3, $515,000
5224 NOTTINGHILL LN, 4, 3, $469,290
13500 OAK IVY LN, 4, 4, $310,000
4867 OAKCREST DR, 4, 3, $760,000
4210 ORCHARD DR, 0,, $980,000
12318 OX RIDGE RD, 4, 5, $805,000
12155 PENDERVIEW TER 822, 1, 1, $138,300
12162 PENDERVIEW LN 1623, 1, 1, $167,900
3788 PENDERWOOD DR, 4, 5, $880,000
3805 RIDGE KNOLL CT 10-B, 2, 3, $269,000
4128 ROBERTS RD, 4, 3, $315,000
4405 SEDGEHURST DR 303, 2, 2, $224,000
4650 SUPERIOR SQ, 2, 2, $184,999
3417 TILTON VALLEY DR, 4, 4, $670,000
13112 WILLOUGHBY POINT DR, 4, 3, $435,000
10908 WOODHAVEN DR, 3, 2, $375,000
FAIRFAX STATION
6104 ARRINGTON DR, 4, 3, $602,000
8402 CROSSLAKE DR, 5, 4, $755,000
9907 PARK S CIR, 4, 3, $775,000
FALLS CHURCH
7415 ADD DR, 0, 3, $400,000
3143 ANNANDALE RD, 3, 2, $275,000
6808 ARLINGTON BLVD, 3, 2, $378,000
6903 BARRETT RD A, 4, 2, $335,000
1011 BIRCH ST, 3, 3, $615,000
444 BROAD W ST 406, 2, 2, $429,900
6107 BROOK DR, 4, 2, $550,000
215 CAMERON W RD, 3, 4, $535,000
1844 CHERRI DR, 3, 1, $438,200
2417 CHESTNUT ST, 4, 4, $770,000
6345 DOGWOOD PL, 0, 2, $275,000
2862 DOVER LN 302, 2, 1, $182,000
3427 EXECUTIVE AVE, 5, 2, $505,000
3123 FABER DR, 0, 2, $500,000
3311 FALLOWFIELD DR, 3, 3, $450,000
1815 GILSON ST, 4, 1, $400,000
3025 GRAHAM CT, 3, 2, $399,900
211 GREENWAY W BLVD, 3, 3, $670,000
515 GREENWICH ST, 3, 3, $675,000
1965 GRIFFITH RD, 3, 1, $311,000
341 GUNDRY DR, 3, 4, $475,000
8135 HARPER VALLEY LN 35, 2, 2, $375,000
3061 HAZELTON ST, 7, 6, $700,000
7106 HICKORY HILL RD, 4, 3, $630,000
2916 IRVINGTON RD, 4, 1, $358,000
6919 JEFFERSON AVE, 4, 1, $183,500
3025 KADALA PL, 3, 2, $302,000
7103 KENFIG PL, 4, 2, $249,900
3416 LAKESIDE VIEW DR 11-3, 2, 1, $286,000
7600 LAKESIDE VILLAGE DR N, 1, 1, $253,000
404 LITTLE FALLS ST, 3, 4, $800,000
3754 MADISON LN B, 3, 3, $282,000
3756 MADISON LN B, 3, 3, $290,000
7525 MAGARITY RD, 3, 1, $350,000
3003 NICOSH CIR 3103, 1, 1, $188,900
6605 OAKWOOD CT, 5, 3, $625,000
3103 PATRICK HENRY DR 110, 1, 1, $146,735
3109 PATRICK HENRY DR 632, 2, 2, $218,000
3165 PATRICK HENRY DR, 4, 3, $394,875
2904 PEYTON RANDOLPH DR 201, 1, 1, $76,000
1020 POPLAR DR, 4, 3, $689,900
7312 POPLAR CT, 4, 2, $335,000
7911 ROSWELL DR, 4, 2, $535,000
3315 SLEEPY HOLLOW RD, 0, 3, $491,000
3856 STEPPES CT A, 3, 3, $280,000
2919 STUART DR, 4, 2, $475,000
7215 TYLER AVE, 5, 2, $322,000
3130 VALLEY LN, 3, 3, $515,000
3026 WAYNE RD, 0, 1, $217,852
3109 WAYNE RD, 5, 3, $265,000
2009 WELLFLEET CT, 5, 3, $619,000
6922 WESTLAWN DR, 0, 1, $275,000
6941 WESTON RD, 3, 1, $249,000
7606 WILLOW POINT DR 7606, 1, 1, $255,000
7648 WILLOW POINT DR 7648, 1, 1, $255,000
7796 WILLOW POINT DR 7796, 2, 1, $269,000
GREAT FALLS
340 CANTERWOOD LN, 4, 4, $1,175,000
11321 GEORGETOWN PIKE, 0, 3, $1,600,000
12119 HOLLY KNOLL CIR, 5, 4, $610,000
11300 LANDY LN, 5, 6, $1,622,351
9531 LOCUST HILL DR, 4, 3, $800,000
1101 PEPPERTREE DR, 4, 4, $1,035,000
616 WALKER RD, 4, 4, $879,000
10109 WALKER LAKE DR, 4, 4, $1,183,000
10508 WYNFIELD WOODS DR, 6, 9, $2,006,000
HERNDON
12919 ALTON SQ 210, 2, 1, $202,000
1104 BURWICK DR, 4, 3, $235,000
12917 CENTRE PARK CIR 413, 2, 2, $230,000
12953 CENTRE PARK CIR 318, 2, 2, $240,000
12342 CLIVEDEN ST, 4, 4, $500,000
13507 COATES LN, 3, 2, $294,900
2601 COPPER HILL RD, 4, 4, $651,500
12518 DARDANELLE CT, 4, 4, $412,000
12525 DARDANELLE CT, 5, 3, $489,900
12143 EDDYSPARK DR, 4, 4, $417,000
3042 EMERALD CHASE DR, 4, 3, $519,000
12321 EXBURY ST, 3, 3, $382,000
12855 FANTASIA DR, 3, 3, $330,000
2205 FAROUGI CT, 4, 3, $260,000
531 FLORIDA AVE 202, 2, 2, $95,000
1036 JEFF RYAN DR, 3, 3, $362,000
1107 JEFF RYAN DR, 4, 3, $425,000
3172 KIRKWELL PL, 4, 3, $470,000
2141 MALEADY DR, 4, 4, $399,000
12493 MARSTAN MOOR LN, 4, 3, $549,888
1385 OLD QUINCY LN, 4, 3, $635,000
853 PARK AVE, 4, 3, $197,400
12231 PARKSTREAM TER, 4, 3, $342,000
2156 SEAMAN CT, 3, 4, $240,100
13236 STONE HEATHER DR, 3, 3, $475,000
13267 STONE HEATHER DR, 4, 3, $495,000
2609 STONE MOUNTAIN CT, 4, 3, $540,000
12009 STUART RIDGE DR, 3, 2, $333,000
2488 SYCAMORE LAKES CV, 4, 4, $631,500
12032 TROSSACK RD, 3, 2, $435,000
1407 VALEBROOK LN, 3, 4, $385,000
12812 WILLOW GLEN CT, 4, 3, $642,000
12662 WILLOW SPRING CT, 3, 2, $315,000
LORTON
10410 BELMONT BLVD, 3, 1, $200,000
9268 CARDINAL FOREST LN 301, 2, 2, $150,000
7613 DEVRIES DR, 4, 3, $262,000
8154 GILROY DR, 4, 4, $420,000
8391 GINGERSPICE PL, 3, 3, $332,000
8209 LAUREL HEIGHTS LOOP, 3, 4, $390,000
8288 LAUREL HEIGHTS LOOP, 3, 4, $500,000
8937 MILFORD HAVEN CT 37A, 3, 3, $250,000
8300 NEWBY BRIDGE DR, 4, 4, $430,000
MCLEAN
1406 AUDMAR DR, 3, 2, $525,000
1781 CHAIN BRIDGE RD 202, 2, 2, $590,000
5925 CHESTERBROOK RD, 4, 4, $952,000
6606 CHESTERFIELD AVE, 3, 2, $416,000
6621 CHESTERFIELD AVE, 3, 3, $531,000
1717 CHESTERFORD WAY, 4, 3, $770,000
1102 CLOVER DR, 4, 5, $975,000
1571 DOMINION HILL CT, 4, 5, $1,273,000
917 DOUGLASS DR, 4, 7, $2,590,000
7101 ELIZABETH DR, 2, 2, $830,000
6636 HAZEL LN, 5, 6, $1,780,000
6926 HECTOR RD, 0, 2, $470,000
1961 KENNEDY DR 1961, 2, 3, $292,500
1214 KENSINGTON RD, 4, 4, $760,000
1303 KIRBY RD, 5, 9, $2,225,000
1519 LINCOLN WAY 104B, 2, 2, $295,000
1924 POOLE LN, 4, 5, $1,125,000
6821 ROSEMONT DR, 4, 3, $689,000
1313 TIMBERLY LN, 5, 4, $1,050,000
1608 WALDEN DR, 6, 6, $1,270,000
1722 WESTMORELAND ST, 0, 3, $560,000
OAK HILL
2818 MUSTANG DR, 4, 5, $870,000
OAKTON
10208 CASTLEWOOD LN, 5, 5, $1,030,000
2936 JERMANTOWN RD 10, 3, 4, $353,000
11820 LATIGO LN, 4, 4, $650,000
10106 OAKTON DR, 5, 5, $853,000
2491 OAKTON HILLS DR, 0, 5, $1,443,000
11704 WAPLES MILL RD, 3, 2, $530,000
RESTON
12180 ABINGTON HALL PL 202, 2, 2, $335,000
2118 BAY S LN, 3, 3, $670,000
11801 BRETON CT 22C, 2, 2, $145,000
1988 CRESCENT PARK DR 2048, 3, 3, $470,000
11579 EMBERS CT, 3, 3, $245,000
2463 FREETOWN DR, 3, 3, $460,000
2484 FREETOWN DR, 4, 4, $400,000
2225 LOVEDALE LN F, 2, 2, $245,000
12000 MARKET ST 313, 2, 2, $371,767
12001 MARKET ST 45, 1, 1, $175,000
1415 NORTHGATE SQ 22C, 3, 2, $225,000
1957 VILLARIDGE DR A, 2, 1, $190,000
SPRINGFIELD
8064 ATHENA ST, 5, 3, $405,000
5430 BACKLICK RD, 3, 2, $350,000
6535 BOWIE DR, 0, 3, $369,000
5812 BRUNSWICK ST, 3, 2, $276,000
6011 BRUNSWICK ST, 3, 2, $270,000
6202 DANA AVE, 3, 3, $325,000
7202 DANFORD LN, 4, 3, $429,900
6615 EDSALL RD, 3, 2, $225,000
6201 GARDEN RD, 4, 4, $785,000
7614 GRESHAM ST, 3, 2, $258,500
6703 GREY FOX DR, 4, 3, $495,000
6927 HIGHLAND ST, 3, 2, $325,000
6602 HUNTSMAN BLVD, 4, 3, $265,000
7519 INZER ST 703, 5, 3, $320,000
7221 JILLSPRING CT 20C, 2, 2, $135,000
8119 KINGSWAY CT 266, 2, 2, $232,000
6116 LEE BROOKE PL, 3, 4, $418,040
7029 LEESVILLE BLVD, 4, 2, $269,900
7262 LINDEN TREE LN, 3, 3, $420,000
7501 LONG PINE DR, 5, 4, $335,000
7805 NEW LONDON DR, 4, 4, $400,000
7797 NEWINGTON WOODS DR, 4, 3, $425,000
9056 NORTHEDGE DR, 4, 4, $617,500
6907 ONTARIO ST, 5, 4, $360,000
7211 ORIOLE AVE, 3, 2, $320,000
8185 SHIPS CURVE LN, 5, 4, $565,000
8902 SIDE SADDLE RD SIDE, 3, 3, $454,000
7906 SPRING FOREST CT 2A, 3, 3, $150,000
6114 THOMAS DR, 0, 3, $390,000
7736 TIVERTON DR, 3, 3, $269,300
VIENNA
8418 AMANDA PL, 4, 4, $810,000
213 APPLE BLOSSOM CT, 4, 4, $800,000
2205 ARYNESS DR, 5, 5, $825,000
322 BROADLEAF DR, 4, 3, $612,750
1796 CLOVERMEADOW DR, 4, 5, $1,025,000
602 COTTAGE ST, 3, 2, $415,000
901 FAIRWAY DR, 5, 3, $660,000
415 HOLMES DR, 5, 2, $480,000
8404 HUNT VALLEY DR, 3, 4, $610,000
108 KINGSLEY RD, 5, 7, $1,550,000
8708 LITWALTON CT, 4, 3, $565,000
707 MCARTHUR AVE, 0, 3, $580,000
10110 NADINE DR, 5, 3, $699,000
1550 NORTHERN NECK DR 101, 2, 2, $391,000
8500 OAK W PL, 3, 4, $725,000
1105 PEKAY ST, 0, 4, $565,000
914 PLUM ST, 3, 2, $1,150,000
904 POTTERTON CIR, 6, 6, $810,000
2525 ROCKY BRANCH RD, 5, 4, $750,000
8282 SPRING LEAF CT, 4, 4, $867,000
9800 SQUAW VALLEY DR, 4, 3, $724,000
2514 SWIFT RUN ST, 0, 3, $505,000
9311 TALISMAN DR, 3, 3, $505,000
616 TRUMAN CIR, 3, 2, $415,000
9480 VIRGINIA CENTER BLVD 31, 2, 2, $300,000
9490 VIRGINIA CENTER BLVD 135, 2, 2, $350,000
2222 WOODFORD RD, 4, 5, $839,999

