The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
4122 11TH ST 14B, 3, 3, $610,000
4219 11TH ST 1, 3, 3, $560,000
2608 12TH ST, 3, 2, $550,000
3012 16TH ST, 4, 4, $491,000
5517 18TH ST, 3, 3, $700,000
1023 23RD ST, 3, 3, $790,000
6239 26TH RD, 2, 2, $575,000
4926 28TH ST, 4, 3, $760,000
3819 30TH ST, 3, 4, $1,000,000
4621 35TH ST, 4, 5, $1,400,000
4500 8TH ST, 4, 3, $679,900
5419 8TH PL, 2, 1, $180,000
1219 ABINGDON N ST, 4, 3, $549,000
2709 ARLINGTON BLVD 116, 2, 1, $317,500
2879 BUCHANAN S ST C2, 2, 1, $325,000
3059 BUCHANAN S ST A1, 1, 2, $362,875
737 BUCHANAN N ST, 2, 3, $615,000
2711 EDISON N ST, 2, 1, $530,000
1525 GEORGE MASON S DR 10, 1, 1, $125,000
1529 GEORGE MASON S DR 1, 1, 1, $130,000
3094 GLEBE S RD 3094, 0, 4, $439,000
1701 HAYES S ST A-A, 3, 4, $465,800
1453 LONGFELLOW N ST, 2, 3, $651,000
3539 STAFFORD S ST A, 2, 2, $429,000
3850 TAZEWELL N ST, 4, 3, $700,000
3116 THOMAS N ST, 5, 3, $800,000
3006 TRINIDAD N ST, 5, 2, $600,000
3329 WAKEFIELD S ST A1, 1, 2, $383,000
1800 WILSON BLVD 312, 2, 2, $512,000
2903 WOODLEY S ST B, 2, 2, $349,000

