Prince William Homes Sold

Published January 26, 2011 5:00am EST



The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions. Address, unit, bedrooms, baths, sales price, ND = No Data

ADELPHI

1822 METZEROTT RD 303, ND, ND, $38,000

1836 METZEROTT RD 523, ND, ND, $37,000

BELTSVILLE

7717 ALLOWAY LN, ND, 4, $355,000

11382 CHERRY HILL RD 101, ND, ND, $49,950

4915 LEXINGTON AVE, ND, 3, $245,000

BLADENSBURG

5507 DECATUR ST, ND, 2, $99,000

5001 QUINCY ST, ND, 2, $80,000

BOWIE

11400 BELVIDERE RD, ND, 3, $350,000

11501 CANTERBURY CT, ND, 3, $325,000

15402 EMMANUAL WAY, ND, 3, $187,150

11106 HUDEE CT, ND, 4, $315,000

9110 MYRTLE AVE, ND, 3, $350,000

3400 NOTTINGHILL CT, ND, 2, $265,000

15521 PEACH WALKER DR, ND, 2, $245,000

1210 PENSIVE LN, ND, 3, $299,700

3501 SUNFLOWER PL, ND, 3, $335,000

12039 TWIN CEDAR LN, ND, 3, $254,000

12319 WELLING LN, ND, 2, $275,000

11805 WOODBROOK CT, ND, 4, $450,000

BRANDYWINE

6300 BRECHIN DR, ND, 4, $470,000

7105 CHAPTICO CT, ND, 4, $390,545

BRENTWOOD

4508 37TH ST, ND, 1, $177,000

CAPITOL HEIGHTS

409 BALBOA AVE, ND, 1, $175,000

525 BIRCHLEAF AVE, ND, 2, $30,255

400 DATELEAF AVE, ND, 1, $61,000

5114 DUEL PL, ND, 1, $149,955

908 ELFIN AVE, ND, 2, $73,000

6509 JOPLIN ST, ND, 1, $120,000

5 PEPPER MILL DR, ND, 2, $88,900

4400 URN ST, ND, 1, $27,650

CHELTENHAM

10600 NAST DR, ND, 4, $236,000

CLINTON

12507 APPLECROSS DR, ND, 2, $95,000

5916 SELLNER LN, ND, 3, $350,000

9505 SMALL DR, ND, 2, $240,000

5910 SYLVIA CT, ND, 2, $145,000

COLLEGE PARK

6912 DARTMOUTH AVE, ND, 3, $380,000

4610 KIERNAN RD, ND, 1, $148,500

3708 MARLBROUGH WAY, ND, 3, $275,000

3716 MARLBROUGH WAY, ND, 3, $171,500

6214 WESTCHESTER PARK DR 402K, ND, ND, $203,000

DISTRICT HEIGHTS

8000 DARCY RD, ND, 2, $240,000

7306 DONNELL PL C8, ND, ND, $31,000

6714 KIPLING PKWY, ND, 3, $165,000

2200 OAK GLEN WAY, ND, 3, $175,000

2312 WINTERGREEN AVE, ND, 2, $121,000

FORT WASHINGTON

12820 ASBURY DR, ND, 2, $250,000

610 BONNIE MEADOW LN, ND, 4, $299,500

2016 BORDER DR, ND, 3, $86,400

12811 GLASGOW CT, ND, 4, $395,000

604 HALLWOOD CIR, ND, 3, $195,000

233 INVERNESS LN, ND, 5, $182,500

8707 JOLLY LN, ND, 2, $180,000

105 PELICAN GARTH, ND, 3, $125,000

GLENN DALE

10811 ELECTRIC AVE, ND, 5, $250,000

GREENBELT

7908 LAKECREST DR, ND, ND, $146,500

8005 MANDAN RD 101, ND, ND, $36,500

HYATTSVILLE

5408 15TH AVE, ND, 1, $125,000

7608 23RD AVE, ND, 2, $125,000

3516 56TH ST, ND, 2, $36,433

4214 72ND AVE, ND, 1, $80,000

7625 ALLENDALE DR, ND, 2, $49,900

820 COX AVE, ND, 3, $200,000

1732 DUTCH VILLAGE DR, ND, ND, $108,000

6914 FLAGSTAFF ST, ND, 2, $100,000

2400 HANNON ST, ND, 1, $130,000

3101 KIMBERLY RD, ND, 1, $160,000

6130 PERRY ST, ND, 2, $155,000

2008 POWHATAN RD, ND, 1, $135,000

6809 RANDOLPH ST, ND, 1, $75,000

6705 STANTON RD, ND, 1, $126,000

3806 THORNWOOD RD, ND, 1, $219,000

3450 TOLEDO TER 326, ND, ND, $60,000

LANHAM SEABROOK

6517 100TH AVE, ND, 1, $165,000

5502 CORDONA ST, ND, 1, $170,000

9706 LOCUST AVE, ND, 2, $92,900

7018 NASHVILLE RD, ND, 3, $249,800

5806 SHEPHERD LN, ND, 2, $115,000

8919 WALKERTON DR, ND, 2, $162,000

9308 WASHINGTON BLVD, ND, 1, $105,900

9505 WORRELL AVE, ND, 2, $139,900

LAUREL

13401 BELLE CHASSE BLVD 312, ND, ND, $213,000

8616 DUNBROOK LN, ND, 2, $186,950

13401 KIAMA CT, ND, 2, $250,000

11369 LAURELWALK DR B-132, ND, ND, $30,156

11910 ORVIS WAY, ND, 3, $400,000

15101 PIRATE LN, ND, 3, $565,000

6302 SANDY ST, ND, 3, $287,000

8054 SANDY SPRING RD, ND, ND, $95,000

7313 SPLIT RAIL LN, ND, 3, $175,000

NEW CARROLLTON

5914 85TH AVE, ND, 2, $127,000

OXON HILL

139 WATERFRONT ST 405, ND, ND, $838,900

RIVERDALE

5300 59TH AVE, ND, 1, $56,000

6306 59TH AVE, ND, 1, $130,000

5820 63RD AVE, ND, 1, $82,000

5903 MAGNOLIA HILL LN, ND, 3, $259,900

SUITLAND

3906 BEDFORD WAY, ND, 2, $225,000

6026 ELMENDORF DR, ND, 3, $160,000

4718 JOHN ST, ND, 3, $169,900

5007 SILVER VALLEY WAY, ND, 2, $70,000

4706 WOODCREST CT, ND, 3, $255,000

TEMPLE HILLS

3205 28TH PKWY, ND, 2, $50,000

5304 CHESTERFIELD DR, ND, 3, $166,000

5702 HUNTLAND RD, ND, 3, $152,250

2414 KENTON PL, ND, 2, $95,000

UPPER MARLBORO

13716 CARLENE DR, ND, 3, $282,000

15706 COPPER BEECH DR, ND, 5, $540,000

10304 DUKE OF WELLINGTON CT, ND, 3, $270,000

7304 GEORGIAN DR, ND, 3, $340,000

10500 MONTANA TER, ND, 3, $285,000

9917 MUIRFIELD DR, ND, 3, $270,000

3100 PYLES DR, ND, 2, $216,000

10811 RHODENDA PL, ND, 3, $267,000

13004 SCALP DUCK CT, ND, 3, $255,000

10150 SCOTCH HILL DR 25-2, ND, ND, $60,000

15619 SIR EDWARDS DR, ND, 5, $375,000

11606 TEARTHUMB CT, ND, 3, $365,000

WALDORF

16501 MATTAWOMAN LN, ND, 2, $203,000