The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
ACCOKEEK
15309 LIVINGSTON RD, NA, 2, $290,099
ADELPHI
3305 COOL SPRING RD, NA, 3, $329,900
2215 METZEROTT RD, NA, 2, $195,000
BELTSVILLE
11405 HOWARD CT, NA, 1, $195,000
4300 MAPLE PL, NA, 2, $243,500
13114 WELLFORD DR, NA, 2, $224,500
BERWYN HEIGHTS
5801 QUEBEC ST, NA, 1, $206,000
BOWIE
13214 11TH ST, NA, 2, $242,500
4002 CLOVER CT, NA, 3, $318,000
14524 DELCASTLE DR, NA, 3, $350,000
4606 DICKENS PRIDE CT, NA, 3, $502,000
3923 ELAN CT 19-74, NA, NA, $230,000
11105 ELON CT, NA, 3, $200,000
10612 FOXLAKE DR, NA, 4, $345,000
10909 FRUITWOOD DR, NA, 3, $315,000
12740 GLADYS RETREAT CIR 65, NA, NA, $321,000
12408 KEMBRIDGE DR, NA, 3, $260,000
5427 LAKEFORD LN, NA, 3, $350,000
3912 NEW HAVEN DR, NA, 3, $286,499
13202 OVERBROOK LN, NA, 2, $272,000
15104 PEREGRINE CT, NA, 3, $350,000
12303 ROCKLEDGE DR, NA, 2, $226,000
12412 ROCKLEDGE DR, NA, 2, $280,000
10901 SUNFLOWER CT, NA, 4, $310,000
4004 WELSLEY LN, NA, 2, $270,000
BRANDYWINE
12103 CRESTWOOD TURN, NA, 4, $425,000
7202 PALMETTO SUNRISE CT, NA, 5, $380,070
CAMP SPRINGS
4701 OLD SOPER RD 560, NA, NA, $201,147
CAPITOL HEIGHTS
801 CARRINGTON AVE, NA, 2, $189,900
1202 CHAPEL OAKS DR, NA, 1, $199,000
4704 GUNTHER ST, NA, 1, $103,000
6807 JAMES FARMER WAY, NA, 1, $84,000
6423 LEE PL, NA, 1, $150,000
111 PEPPER MILL DR, NA, 1, $230,000
CHEVERLY
3004 63RD AVE, NA, 1, $288,400
2518 WAYNE PL, NA, 2, $250,000
CLINTON
6013 CHRIS MAR AVE, NA, 2, $196,000
8405 DEEGAN CT, NA, 3, $280,000
5821 SAN JUAN DR, NA, 3, $319,000
8623 WENDY ST, NA, 4, $450,000
COLLEGE PARK
9026 48TH PL, NA, 1, $167,500
5103 EDGEWOOD RD, NA, 2, $160,000
4610 GUILFORD RD, NA, 1, $330,000
5015 IROQUOIS ST, NA, 1, $245,000
DISTRICT HEIGHTS
1835 ADDISON RD, NA, NA, $129,500
8403 BONNY DR, NA, 1, $128,750
2716 MILLVALE AVE, NA, 1, $145,000
3608 NEARBROOK AVE, NA, 2, $140,000
3215 PINEVALE AVE, NA, 1, $94,000
FORT WASHINGTON
7124 ALLENTOWN RD, NA, 2, $171,000
1115 BEATRICE CT, NA, 3, $310,000
9109 BRANCHVIEW DR, NA, 2, $180,000
13408 BUCHANAN DR, NA, 2, $140,000
7512 BURGESS LN, NA, 1, $249,000
2407 GRANGE HALL CT, NA, 3, $229,000
2805 MELISA DR, NA, 4, $375,000
12715 OLD FORT RD, NA, 2, $175,000
1800 PALMER RD 403, NA, NA, $199,900
605 TANTALLON E DR, NA, 3, $280,000
1631 TAYLOR AVE, NA, 3, $257,000
3023 TINKER DR, NA, 4, $299,000
GLENN DALE
10104 DOLBY AVE, NA, 3, $335,000
4909 GREEN CREEK TER, NA, 4, $430,500
GREENBELT
8417 GREENBELT RD 101, NA, NA, $100,000
7700 HANOVER PKWY 104, NA, NA, $164,000
105 RIDGE RD, NA, 3, $510,000
HYATTSVILLE
7003 23RD PL, NA, 1, $240,000
4904 70TH AVE, NA, 1, $139,900
4110 71ST AVE, NA, 2, $160,000
4008 74TH AVE, NA, 2, $100,000
7533 ALLENDALE DR, NA, 2, $190,000
7011 BARTON RD, NA, 2, $249,900
7713 BENDER RD, NA, 2, $55,000
1009 CHILLUM RD 203, NA, NA, $172,900
6534 COLUMBIA TER, NA, 2, $80,000
6708 FAIRWOOD RD, NA, 2, $170,000
6908 FLAGSTAFF ST, NA, 2, $160,000
6507 FLANDERS DR, NA, 2, $224,900
4300 KENNEDY ST, NA, 1, $270,000
3122 LANCER PL, NA, 1, $200,000
5609 NEWTON ST, NA, 2, $219,000
6708 OLD LANDOVER RD, NA, 2, $206,000
4915 RUSSELL AVE, NA, 2, $275,000
LANDOVER
2413 57TH AVE, NA, 2, $121,900
LANHAM SEABROOK
9035 1ST ST, NA, 2, $239,900
9004 ORBIT LN, NA, 3, $200,000
9110 ROLLING VIEW DR, NA, 2, $210,900
9111 TUCKERMAN ST, NA, 3, $284,000
9117 TUCKERMAN ST, NA, 3, $259,900
LAUREL
329 LAUREL AVE, NA, 2, $235,000
6615 MCCAHILL DR, NA, 3, $285,000
15702 MILLBROOK LN 45, NA, NA, $200,000
NEW CARROLLTON
5811 84TH AVE, NA, 1, $185,000
OXON HILL
OXON HILL, NA, 3, $295,000
1110 VINSON ST, NA, 1, $135,000
147 WATERFRONT ST 401, NA, NA, $1,100,000
RIVERDALE
6126 54TH AVE, NA, 1, $102,358
6307 59TH AVE, NA, 1, $175,000
5805 CLEVELAND AVE, NA, 2, $108,000
5904 LONGFELLOW ST, NA, 1, $164,000
5711 SILK TREE DR, NA, 3, $313,300
5100 TRINIDAD ST, NA, 3, $320,000
SEAT PLEASANT
7206 WILLOW HILL DR, NA, 3, $303,000
SPRINGDALE
9711 CANARY CT, NA, 2, $249,000
10102 SUMMERSHADE LN, NA, 3, $290,000
SUITLAND
4731 JOHN ST, NA, 3, $125,000
4512 MAPLE RD, NA, 1, $150,000
3333 SWANN RD, NA, 3, $130,000
TEMPLE HILLS
4011 21ST PL, NA, 3, $263,500
6802 COLLINSON CT, NA, 3, $206,900
6804 COLLINSON CT, NA, 3, $170,000
4416 HARGROVE RD, NA, 2, $218,300
7501 HARRISON LN, NA, 1, $180,000
UNIVERSITY PARK
4211 SHERIDAN ST, NA, 2, $365,000
UPPER MARLBORO
10607 BROOKES RESERVE RD, NA, 3, $495,000
15600 BROOKS CHURCH RD, NA, 6, $695,000
4329 CANYONVIEW DR, NA, 2, $260,000
3023 CHESTER GROVE RD, NA, NA, $185,000
12108 CHIP SHOT LN, NA, 4, $380,000
13105 CHRISTIE PL, NA, 2, $245,000
4507 COLONEL GARDINER CT 527, NA, NA, $225,000
9805 DORVAL AVE, NA, 2, $115,000
9206 FAIRHAVEN AVE, NA, 3, $230,000
15507 GLASTONBURY WAY, NA, 4, $489,000
14248 HAMPSHIRE HALL CT 601, NA, NA, $215,000
8505 LACHINE CT, NA, 3, $220,000
1702 MALLARD CT, NA, 3, $380,000
1302 MERGANSER CT, NA, 3, $305,000
13104 MOLLY BERRY RD, NA, 2, $350,000
1312 NORTHERN LIGHTS DR, NA, 3, $360,000
9706 SHUTTLE CT, NA, 2, $250,000
9104 WESTPHALIA RD, NA, 4, $410,000
1029 WOOD BRANCH CT 305, NA, NA, $225,000

