2010 10 07 Homes Sold Fairfax

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

ALEXANDRIA

9309 ALLWOOD DR, 4, 3, $360,000

7830 ASHTON ST, 0, 2, $351,000

7505 CALDERON CT 214, 2, 2, $254,000

5707 CALLCOTT WAY G, 3, 3, $390,000

8013 CAPISTRANO PL 10B, 3, 3, $145,000

3618 ELMWOOD DR, 0, 1, $218,000

7706 HAYNES POINT WAY I, 2, 2, $297,000

8621 HIGHGATE RD, 5, 3, $550,000

6238 INDIAN RUN PKWY, 3, 1, $365,000

6326 INDIAN RUN PKWY, 3, 2, $307,000

6005 JOHN ROCCATO CT, 3, 2, $255,000

3811 JOSHUA PL 40D, 2, 2, $130,000

6607 JUPITER HILLS CIR H, 2, 2, $258,000

6907 KEYSER WAY B, 2, 2, $274,000

8421 LEAF RD, 4, 4, $479,000

7617 MIDDAY LN, 5, 3, $573,000

5717 OVERLY DR, 0, 2, $375,000

6905 QUANDER RD, 0, 1, $378,950

5859 RESERVOIR HEIGHTS AVE, 5, 4, $660,000

8537 RIVERSIDE RD, 5, 6, $921,000

3909 SAN LEANDRO PL 96E, 3, 2, $123,000

7510 SNOWPEA CT 198, 2, 2, $250,000

4217 SUMMIT PL, 3, 2, $290,000

8620 VILLAGE SQUARE DR 8620, 3, 3, $149,900

8688 WALUTES CIR E, 2, 1, $98,900

6212 YOSEMITE DR, 3, 2, $383,500

8459 BRASS KNOB CT, 4, 2, $523,000

ANNANDALE

6704 CAPSTAN DR, 3, 3, $485,000

7741 DONNYBROOK CT 104, 1, 1, $82,000

7402 HAMILTON ST, 4, 3, $394,900

7900 INVERTON RD T2, 2, 2, $165,000

6628 LOCUST WAY, 2, 1, $350,000

4507 MULLEN LN, 4, 3, $508,000

4708 PLAYFIELD ST, 4, 3, $555,000

8515 VIRGINIA AVE, 0, 2, $589,900

4514 WAKEFIELD CHAPEL RD, 5, 3, $350,000

BURKE

9159 BLOOM CT, 4, 3, $640,000

9310 JACKSON ST, 4, 3, $512,600

6553 KOZIARA DR, 4, 4, $520,000

5909 OAK LEATHER DR, 4, 3, $525,000

6324 SHIPLETT BLVD, 5, 3, $350,000

6736 STONECUTTER DR, 4, 3, $559,900

9105 WAX MYRTLE CT, 3, 2, $439,000

10044 WOOD SORRELS LN, 3, 2, $328,900

CENTREVILLE

5525 AJUGA CT, 4, 4, $730,000

6303 BARNESDALE PATH, 4, 5, $680,000

5283 ELLICOTT DR, 4, 4, $526,000

14484 GLENCREST CIR 28, 3, 3, $260,000

14551 LOCK DR, 3, 1, $350,000

CHANTILLY

4438 CUB RUN RD, 4, 3, $375,000

4123 DAWN VALLEY CT, 2, 1, $160,000

13800 FULMER DR, 0, 2, $315,000

4159 MEADOWLAND CT 38, 3, 2, $125,500

14067 WALNEY VILLAGE CT, 4, 4, $575,000

CLIFTON

13114 CEDAR RIDGE DR, 6, 5, $1,250,000

12905 CLIFTON CREEK DR, 3, 3, $540,000

13642 MELSTONE DR, 5, 5, $664,000

12706 MILL GLEN CT, 4, 5, $912,000

6203 MOUNTAIN SPRING CT, 4, 4, $565,000

5567 ROCKPOINTE DR, 5, 4, $630,000

13930 SPRINGS S DR, 4, 3, $519,900

FAIRFAX

11327 ARISTOTLE DR 5-307, 2, 2, $230,000

13209 ASHVALE DR, 4, 4, $476,000

3496 BARRISTERS KEEPE CIR, 4, 4, $650,000

9210 BAYARD PL, 5, 3, $590,000

10009 BLUE COAT DR, 3, 3, $449,900

3511 BURROWS AVE, 3, 2, $392,000

4810 CHRISTIE JANE LN, 4, 5, $789,900

2911 DEER HOLLOW WAY 117, 2, 2, $357,500

12717 FAIR CREST CT 71, 2, 3, $279,000

12898 GAGNE DR, 4, 4, $690,000

9932 GREAT OAKS WAY, 3, 4, $517,000

3417 HILL ST, 3, 3, $588,300

10960 KEYS CT, 4, 5, $754,750

12616 LAKE NORMANDY LN, 4, 4, $660,000

4112 OXFORD LN, 2, 3, $305,000

13139 PELFREY LN, 4, 3, $457,000

3903 PENDERVIEW DR 1506, 1, 1, $153,000

3914 PENDERVIEW DR 523, 2, 1, $158,000

3918 PENDERVIEW DR 431, 2, 2, $199,900

4201 PLAZA LN, 4, 3, $385,900

5586 QUIET BROOK RD, 4, 3, $469,900

10827 SECOND ST B, 4, 4, $625,000

11310 WESTBROOK MILL LN 304, 2, 2, $305,000

4359 WILSON VALLEY DR 301, 2, 2, $257,200

FAIRFAX STATION

8513 CENTURY OAK CT, 4, 4, $635,000

9395 CROSSPOINTE DR, 4, 3, $835,000

7910 GLENBARR CT, 4, 3, $695,000

5503 SANDY FOLLY CT, 4, 4, $729,900

FALLS CHURCH

6917 BERKELEY ST, 4, 2, $600,000

3021 GREENWAY BLVD, 4, 1, $250,000

2615 HOLLY MANOR DR, 4, 4, $640,000

7739 INVERSHAM DR 182, 2, 2, $296,000

6137 LEESBURG PIKE 306, 1, 1, $84,000

3746 MADISON LN A, 3, 3, $275,000

3114 MANOR RD, 3, 1, $414,000

6607 OAKWOOD CT, 4, 4, $690,000

6605 QUINTEN ST, 3, 2, $539,000

7610 SAVANNAH ST 103, 2, 1, $120,000

7618 SAVANNAH ST 201, 2, 1, $120,000

2948 STRATHMEADE ST, 4, 5, $340,000

2914 STUART DR, 3, 3, $499,900

1843 WARE RD, 3, 1, $309,000

2838 WOODLAWN AVE, 4, 2, $455,000

FORT BELVOIR

6980 FOREPOND CT, 4, 4, $540,000

GREAT FALLS

1101 MOUNTAIN HOPE CT, 4, 4, $1,380,000

HERNDON

1402 BAYSHIRE LN, 4, 3, $385,000

12957 CENTRE PARK CIR 405, 2, 2, $260,000

3009 CROSS CREEK CT, 5, 4, $625,000

12644 FANTASIA DR, 3, 3, $400,000

1431 FLYNN CT, 4, 3, $484,000

12917 FRAMINGHAM CT, 4, 3, $451,000

13401 GLEN TAYLOR LN, 4, 4, $635,000

13169 MARCEY CREEK RD 13169, 2, 2, $203,000

3108 PINE OAKS WAY, 4, 3, $835,000

12506 RIDGEGATE DR, 4, 4, $653,000

13612 VENTURI LN 166, 3, 3, $296,000

496 WOODSHIRE LN, 3, 3, $435,000

LORTON

8113 AMERICAN HOLLY RD, 4, 5, $630,000

8894 CALLA LILY CT, 3, 3, $415,000

9224 CARDINAL FOREST LN N, 2, 2, $219,000

7774 GRANDWIND DR, 3, 4, $485,000

7664 HENRY KNOX DR, 4, 3, $580,000

9165 STONEGARDEN DR, 3, 4, $500,500

9220 WILDWOOD ST, 0, 1, $305,000

MCLEAN

1268 BEVERLY RD, 3, 3, $575,000

8011 FALSTAFF RD, 5, 3, $792,500

1262 KENSINGTON RD, 4, 4, $615,000

6238 COTTONWOOD ST, 0, 1, $554,000

1203 DAVISWOOD DR, 4, 7, $2,650,000

7737 LEGERE CT 36, 3, 4, $735,000

1965 MASSACHUSETTS AVE, 5, 4, $1,200,000

OAK HILL

3016 DOWER HOUSE DR, 4, 3, $569,000

13603 VENTURI LN 149, 3, 3, $300,000

OAKTON

2824 JERMANTOWN RD 53, 3, 4, $329,000

RESTON
11050 BIRDFOOT LN, 5, 4, $925,000

11877 FAWN RIDGE LN, 4, 4, $790,000

1324 GARDEN WALL CIR 307, 2, 3, $300,000

11126 HARBOR CT, 2, 3, $475,000

1708 LAKE SHORE CREST DR 24, 1, 1, $243,500

1287 LAMPLIGHTER WAY, 3, 4, $655,000

1574 MOORINGS DR 22B, 2, 2, $182,000

12025 NEW DOMINION PKWY 511, 2, 3, $525,500

1443 NORTHGATE SQ 2A, 1, 1, $115,900

1399 PARK LAKE DR, 5, 4, $650,000

2605 PENNY ROYAL LN, 5, 3, $575,000

1826 POST OAK TRL, 4, 3, $547,000

11641 STONEVIEW SQ 11C, 3, 2, $130,000

11770 SUNRISE VALLEY DR 124, 1, 1, $187,500

SPRINGFIELD

6212 ABILENE ST, 4, 2, $209,000

6307 ALAMO ST, 0, 2, $308,000

7557 CLOUD CT, 4, 4, $540,000

6302 DANA AVE, 4, 2, $280,000

7215 DANFORD LN, 4, 4, $675,000

7411 DICKENSON ST, 3, 2, $345,000

6911 ESSEX AVE, 3, 2, $329,900

7428 FLORA ST, 3, 2, $302,000

5401 FREMONT ST, 3, 1, $363,000

7857 GLENISTER DR, 3, 2, $256,000

6020 GRAYSON ST, 3, 3, $341,500

7722 HUNTSMAN BLVD, 5, 4, $625,000

5629 INVERCHAPEL RD, 3, 2, $435,000

7308 JERVIS ST, 4, 2, $350,000

5419 JULIET ST, 3, 1, $274,000

5511 KATHLEEN PL, 3, 1, $266,000

8305 KENWOOD AVE, 6, 3, $545,000

7742 MIDDLE VALLEY DR, 4, 4, $682,000

6309 PIONEER DR, 3, 2, $317,500

6813 REYNARD DR, 4, 3, $573,208

6001 THOMAS DR, 0, 4, $450,000

6014 TRAILSIDE DR, 3, 3, $260,000

8832 WOODLAWN WAY, 4, 3, $500,000

VIENNA

334 AYR HILL AVE, 4, 5, $1,800,000

2700 BELLFOREST CT 206, 2, 2, $275,000

1329 CARPERS FARM WAY, 4, 4, $860,000

9734 CINNAMON CREEK DR, 3, 3, $600,000

1257 COBBLE POND WAY, 6, 4, $1,050,000

1335 COLVIN FOREST DR, 4, 3, $840,000

603 DELANO DR, 0, 2, $480,000

9735 HIDDEN VALLEY RD, 4, 3, $739,900

2312 JACKSON PKWY, 0, 3, $560,000

904 KRAMER CT, 3, 3, $570,000

218 LOCUST ST 144, 2, 1, $235,000

408 PARK ST, 3, 1, $401,000

2651 PARK TOWER DR 110, 2, 3, $350,000

206 SCOTT CIR, 0, 1, $623,000

900 SHADY DR, 5, 4, $750,000

328 SHERWOOD DR, 0, 3, $250,000

9490 VIRGINIA CENTER BLVD 4, 2, 2, $345,000

208 WEST ST, 4, 3, $800,000

903 WOODNOR DR, 0, 3, $645,000

Related Content