The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
BETHESDA
6817 ALGONQUIN AVE, NA, 5, $1,525,000
5201 AUGUSTA ST, NA, 2, $650,000
7108 BROXBURN DR, NA, 3, $715,000
5405 BURLING RD, NA, 6, $1,625,000
9707 CEDAR LN, NA, 3, $715,000
5509 CHRISTY DR, NA, 3, $941,000
5829 CONWAY RD, NA, 2, $525,000
5709 CROMWELL DR, NA, 4, $650,000
5005 ELSMERE AVE, NA, 3, $730,000
7503 FAIRFAX RD, NA, 3, $1,560,000
9221 FERNWOOD RD, NA, 3, $660,000
10106 FLEMING AVE, NA, 3, $519,000
7709 GLENMORE SPRING WAY, NA, 3, $995,000
5801 GREENTREE RD, NA, 4, $650,000
8517 HAZELWOOD DR, NA, 3, $755,000
7705 HEMLOCK ST, NA, 3, $685,000
7601 HONESTY WAY, NA, 3, $850,000
5815 KINGSWOOD RD, NA, 2, $567,100
5908 LONE OAK DR, NA, 6, $1,725,000
6305 MARJORY LN, NA, 2, $649,900
6005 MARQUETTE TER, NA, 3, $630,000
9812 MARQUETTE DR, NA, 4, $550,000
7932 MARYKNOLL AVE, NA, NA, $1,525,000
6011 MELVERN DR, NA, 2, $775,000
7313 MILLWOOD RD, NA, 3, $935,000
7708 OLDCHESTER RD, NA, 5, $1,540,000
8016 PARK OVERLOOK DR, NA, 3, $899,000
9629 PARKWOOD DR, NA, 4, $1,170,500
9917 POMONA DR, NA, 3, $570,000
5343 POOKS HILL RD, NA, NA, $485,000
5705 ROOSEVELT ST, NA, 3, $690,000
5506 THORNBUSH CT, NA, 3, $870,000
6 WYNKOOP CT, NA, 3, $815,000
BOYDS
18505 CORNFLOWER RD, NA, 5, $620,000
12837 GORMAN CIR, NA, 5, $530,000
BURTONSVILLE
14920 ATHEY RD, NA, 2, $350,000
CHEVY CHASE
3502 CUMMINGS LN, NA, 5, $2,340,000
12 FARMINGTON CT, NA, NA, $1,600,000
7700 GLENDALE RD, NA, 4, $1,250,000
7200 LENHART DR, NA, 3, $860,000
21 MELROSE E ST, NA, 3, $1,600,000
CLARKSBURG
12342 CHERRY BRANCH DR, NA, 5, $475,000
15119 COMUS RD, NA, 2, $338,500
23800 GRAPEVINE RIDGE TER, NA, 4, $411,000
DAMASCUS
10213 CROSSCUT WAY, NA, 3, $600,000
27521 MOUNT RADNOR DR, NA, 3, $365,000
10413 SWEEPSTAKES RD, NA, 2, $385,000
25110 TRALEE CT D, NA, NA, $155,000
DERWOOD
7227 MILLCREST TER 3, NA, 1, $230,000
GAITHERSBURG
116 ALDERWOOD DR, NA, 4, $1,011,000
7634 AUGUSTINE WAY, NA, 3, $615,000
513 DIAMOND W AVE 7, NA, 1, $140,900
20070 DOOLITTLE ST, NA, 4, $445,000
305 FAIRGROVE TER, NA, 3, $347,000
30 FRAMINGHAM CT, NA, 3, $390,000
10817 GAME PRESERVE RD, NA, 3, $460,000
543 HELENE ST, NA, 3, $790,000
3 HERITAGE FARM CT, NA, 4, $400,000
445 HIGHLAND RIDGE AVE, NA, 4, $535,000
24305 LOG HOUSE RD, NA, 3, $330,000
1339 MAIN ST, NA, 4, $710,000
19508 PINE CONE CT, NA, 4, $745,000
9505 STEWARTOWN RD, NA, 2, $310,000
9 STREAM VALLEY CT, NA, 5, $656,000
10 TRUDY WAY, NA, 3, $469,000
GERMANTOWN
13612 AMBASSADOR DR 13612, NA, NA, $157,000
21300 APPENINE CT, NA, 3, $570,000
11315 BROOK RUN DR, NA, 3, $500,000
18414 CROWNSGATE CIR, NA, 3, $614,000
4 DUCK POND CT 702, NA, NA, $287,000
20638 HAZELNUT CT, NA, 3, $200,000
21525 MANOR VIEW CIR, NA, 4, $499,900
11 ROSEBAY CT 606, NA, NA, $310,000
14204 SCHAEFFER RD, NA, 3, $590,000
11541 SCOTTSBURY TER, NA, 3, $375,000
12005 SCOVELL TER, NA, 3, $362,250
12132 SONGBIRD LN, NA, 4, $480,000
11 SUNNYVIEW CT, NA, 2, $320,000
KENSINGTON
10709 BRUNSWICK AVE, NA, 2, $400,000
10716 CASPER ST, NA, 3, $590,000
10140 CRESTWOOD RD, NA, 1, $975,000
3008 FINDLEY RD, NA, 2, $460,000
4028 FRANKLIN ST, NA, 6, $1,175,000
4001 LAWRENCE AVE, NA, 1, $317,000
2817 MCCOMAS AVE, NA, 2, $462,000
11110 MIDVALE RD, NA, 1, $450,000
11304 MITSCHER ST, NA, 3, $480,000
4010 PROSPECT ST, NA, 3, $585,000
4408 WOODFIELD RD, NA, 2, $649,900
LAYTONSVILLE
21512 RIPPLEMEAD DR, NA, 6, $850,000
MONTGOMERY VILLAGE
8412 HARRON VALLEY CT, NA, 3, $472,000
19812 HELMOND WAY, NA, 3, $500,000
19901 MASTENBROOK PL, NA, 4, $440,000
NORTH POTOMAC
12609 BLUE MOUNTAIN CT, NA, 3, $667,950
11241 GREEN WATCH WAY, NA, 3, $615,000
14 JOSHUA TREE CT, NA, 2, $470,000
11605 MADDOX CT, NA, 3, $390,000
14441 SYLVAN GLADE DR, NA, 5, $825,000
OLNEY
3709 BRIARS RD, NA, 3, $465,000
4219 HEADWATERS LN, NA, 3, $465,000
17409 MACDUFF AVE, NA, 3, $560,000
4347 MORNINGWOOD DR, NA, 3, $499,000
18004 ROCKY RIDGE LN, NA, 4, $497,000
POOLESVILLE
19812 SEDGWICK WAY, NA, 3, $380,000
POTOMAC
12103 GATEWATER DR, NA, 4, $615,000
8209 HACKAMORE DR, NA, 6, $1,285,000
9301 HARRINGTON DR, NA, 5, $2,825,000
10800 KIRKWALL TER, NA, 3, $799,250
11217 KORMAN DR, NA, 3, $737,500
1984 LANCASHIRE DR, NA, 3, $675,000
7001 MASTERS DR, NA, 5, $915,000
12509 NOBLE CT, NA, 7, $2,100,000
1 ROYAL OAK CT, NA, 3, $675,000
12908 STALLION CT, NA, 3, $590,000
15 SUNNYMEADE CT, NA, 3, $492,000
10612 TROTTERS TRL, NA, 3, $771,500
800 TWIN OAKS DR, NA, 3, $580,000
10033 WEATHERWOOD CT, NA, 3, $825,000
ROCKVILLE
13213 ALEUTIAN AVE, NA, 2, $260,100
11304 ASHLEY DR, NA, 2, $340,000
4313 ASPEN HILL RD, NA, 3, $283,250
4924 BAFFIN BAY LN, NA, 3, $400,000
826 BOWIE RD, NA, 2, $370,000
14015 DRAKE DR, NA, 2, $309,000
13105 DUMBARTON DR, NA, 1, $244,000
4825 ERTTER DR, NA, 2, $350,000
16620 FRONTENAC TER, NA, 3, $510,000
13625 GRENOBLE DR, NA, 4, $255,000
4411 IVES ST, NA, 2, $212,000
1941 LEWIS AVE, NA, 2, $224,900
5409 MANORFIELD RD, NA, 3, $391,800
608 MARCIA LN, NA, 2, $356,250
2525 OAKENSHIELD DR, NA, 4, $745,000
3 OSPREY CT, NA, 4, $545,000
5719 RIDGWAY AVE, NA, 2, $242,089
12501 SAINT JAMES RD, NA, 3, $585,000
6723 SULKY LN, NA, 3, $577,000
1108 THORNDEN RD, NA, 2, $240,000
14193 TRAVILAH RD, NA, 4, $835,000
908 VEIRS MILL RD, NA, 7, $785,000
14913 WATERWAY DR, NA, 3, $540,000
703 WOODBURN RD, NA, 3, $350,000
SANDY SPRING
18616 CHANDLEE MILL RD, NA, 7, $850,000
SILVER SPRING
12915 ALLERTON LN, NA, 3, $349,000
13107 ANDREW DR, NA, 4, $340,000
14305 ASTRODOME DR 3, NA, NA, $235,000
13006 AUTUMN DR, NA, 3, $411,000
12707 BARBARA RD, NA, 2, $286,000
316 BREWSTER CT, NA, 1, $410,000
10123 BROCK DR, NA, 3, $310,000
10133 BROOKMOOR DR, NA, 2, $430,000
11105 BYBEE ST, NA, 3, $360,000
3605 CASTLE TER 115-98, NA, NA, $158,480
8603 CEDAR ST, NA, 1, $417,000
4035 CHESTERWOOD DR 24, NA, 2, $190,000
234 DALE DR, NA, 1, $400,000
2805 DENLEY PL, NA, 1, $215,000
2807 DENLEY PL, NA, 3, $142,500
9809 DILSTON RD, NA, 2, $194,900
904 DRYDEN ST, NA, 2, $300,000
10615 DUNMOOR S DR, NA, 1, $460,000
53 ELDRID DR, NA, 3, $520,000
3608 EVERTON ST, NA, 1, $202,500
11402 GILSAN ST, NA, 3, $405,000
205 HAMILTON E AVE, NA, 2, $460,000
16911 HARBOUR TOWN DR, NA, 5, $820,000
604 HILLSBORO DR, NA, 3, $385,000
622 HOBBS DR, NA, 2, $358,696
15003 LEAR LN, NA, 2, $350,000
11713 LYTLE ST, NA, 2, $362,000
2924 MARLOW RD, NA, 1, $310,000
1308 MILLGROVE PL, NA, 2, $399,000
1309 MORNINGSIDE DR, NA, 3, $375,000
310 NORTHWEST DR, NA, 3, $405,000
102 NORWOOD RD, NA, 2, $260,000
13722 NOTLEY RD, NA, 5, $750,000
11142 OAK LEAF DR 98, NA, NA, $180,000
1505 OAKVIEW DR, NA, 1, $200,000
14621 PEACH ORCHARD RD, NA, 4, $550,000
15008 PEACH ORCHARD RD, NA, 2, $424,000
2820 RADIUS RD, NA, 2, $265,000
213 RANDOLPH RD, NA, 3, $300,000
10011 RAYNOR RD, NA, 5, $450,000
12713 RIGDALE TER, NA, 4, $365,000
4002 SHALER DR, NA, 2, $260,000
745 SLIGO AVE, NA, 2, $585,000
15401 TIERRA DR, NA, 3, $525,000
1844 WEST E HWY 1844, NA, NA, $191,500
2109 WESTVIEW TER, NA, 3, $350,000
9220 WHITNEY ST, NA, 2, $510,000
TAKOMA PARK
6702 COCKERILLE AVE, NA, 2, $473,000
6711 CONWAY AVE, NA, 2, $367,000
1319 ELSON PL, NA, 2, $386,650
7419 HOLLY AVE, NA, 2, $570,000
10 SHERMAN AVE, NA, 2, $625,000
7610 WILDWOOD DR, NA, 2, $275,000
