The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
MONTGOMERY
ASHTON
17910 POND RD, NA, 3, $453,300
17512 SHENANDOAH CT, NA, 3, $530,000
BETHESDA
8012 ABERDEEN RD, NA, 4, $1,450,000
5208 ACACIA AVE, NA, 2, $617,500
5907 ANNISTON RD, NA, 3, $660,000
8121 AUTUMN GATE LN, NA, 4, $1,225,000
5119 BALTIMORE AVE, NA, 3, $785,000
6707 BARR RD, NA, 2, $670,000
4613 BAYARD BLVD, NA, 1, $489,000
5908 BEECH AVE, NA, 3, $600,000
9900 BELHAVEN RD, NA, 3, $605,000
8701 BELLWOOD RD, NA, 5, $1,350,000
5109 BENTON AVE, NA, 2, $560,000
6926 BLAISDELL RD, NA, 3, $935,000
4418 BOXWOOD RD, NA, 5, $1,100,000
8880 BRADLEY BLVD, NA, 6, $1,585,000
8502 BRADMOOR DR, NA, 2, $580,000
7119 BRAEBURN PL, NA, 3, $795,000
6101 BROAD ST, NA, 3, $1,116,000
4802 BROAD BROOK DR, NA, 3, $715,000
107 BROOK N LN, NA, 2, $636,000
9513 BROOKE DR, NA, 3, $1,307,500
7108 BROXBURN DR, NA, 3, $715,000
5309 BURLING TER, NA, 4, $1,100,000
6703 BUTTERMERE LN, NA, 3, $610,000
10012 CARTER RD, NA, 5, $1,350,000
4421 CHALFONT PL, NA, 4, $1,130,000
5530 CHARLES ST, NA, 3, $700,000
4620 CHELSEA N LN, NA, 1, $480,000
8028 CINDY LN, NA, 3, $839,900
5901 CRANSTON RD, NA, 3, $1,005,000
6503 CURRY MANOR CT, NA, 8, $1,750,000
10201 DICKENS AVE, NA, 3, $535,000
9515 EDGELEY RD, NA, 3, $762,000
9519 EDGELEY RD, NA, 3, $670,000
10105 EDWARD AVE, NA, 1, $477,000
9906 EDWARD AVE, NA, 2, $530,000
9107 EWING DR, NA, 6, $1,218,255
9522 EWING DR, NA, 2, $550,000
7208 FAIRFAX RD, NA, 7, $3,500,000
5201 FORDYCE PL, NA, 4, $805,000
9211 FRIARS RD, NA, 3, $715,000
5208 GLENWOOD RD, NA, 3, $699,000
5316 GLENWOOD RD, NA, 3, $645,000
5709 GLENWOOD RD, NA, 1, $575,000
5710 GLENWOOD RD, NA, 2, $585,000
5410 GOLDSBORO RD, NA, 6, $1,175,000
7611 HAMILTON SPRING RD, NA, 3, $849,000
8125 HAMILTON SPRING RD, NA, 3, $855,000
4611 HARLING LN, NA, 3, $725,000
10228 HATHERLEIGH DR, NA, 3, $685,000
7305 HELMSDALE RD, NA, 6, $1,255,500
6105 HIGHBORO DR, NA, 3, $929,000
6310 HOLLINS DR, NA, 3, $595,000
9913 HOLMHURST RD, NA, 2, $580,000
6721 HONESTY DR, NA, 5, $1,000,000
5520 HOOVER ST, NA, 2, $730,000
5501 HUNTINGTON PKWY, NA, 3, $885,000
5500 JORDAN RD, NA, 4, $925,000
6721 KENHILL RD, NA, 4, $1,100,000
6426 KENHOWE DR, NA, 3, $757,500
5215 KING CHARLES WAY 2-12, NA, NA, $409,000
9205 KIRKDALE RD, NA, 3, $639,000
6305 LANDON LN, NA, 6, $1,860,500
9300 LINDALE DR, NA, 2, $500,000
6315 LONE OAK DR, NA, 1, $325,000
6701 LORING CT, NA, 3, $800,000
5910 MADISON ST, NA, NA, $630,000
6010 MANOR OAK WAY, NA, 4, $900,000
4608 MAPLE AVE, NA, NA, $1,490,000
5111 MARLYN DR, NA, 3, $900,000
6001 MARQUETTE TER, NA, 4, $599,000
6205 MASSACHUSETTS AVE, NA, 2, $675,000
6304 MASSACHUSETTS AVE, NA, 3, $790,000
8600 MELWOOD RD, NA, NA, $1,420,000
9011 MOHAWK LN, NA, 3, $700,000
5210 NAHANT ST, NA, 2, $735,000
5012 NEWPORT AVE, NA, 3, $1,125,000
5904 ONONDAGA RD, NA, 2, $600,000
6023 ONONDAGA RD, NA, 7, $500,000
5827 OSCEOLA RD, NA, 3, $817,500
7826 OVERHILL RD, NA, 4, $658,750
9303 PARKHILL E DR, NA, 2, $540,000
6616 RADNOR RD, NA, 3, $900,000
6215 REDWING CT, NA, 4, $720,000
7016 RICHARD DR, NA, 5, $1,724,800
8703 RIDGE RD, NA, 3, $790,000
8504 RIVER ROCK TER, NA, 3, $830,000
6218 ROCKHURST RD, NA, 2, $475,000
6225 ROCKHURST RD, NA, 3, $580,000
5706 ROOSEVELT ST, NA, 3, $802,600
5906 RYLAND DR, NA, 5, $1,200,000
5911 RYLAND DR, NA, 2, $450,000
7609 SEBAGO RD, NA, 3, $815,000
7701 SEBAGO RD, NA, 3, $812,000
7503 SHADYWOOD RD, NA, 3, $650,000
9837 SINGLETON DR, NA, 6, $1,200,000
10002 SINNOTT DR, NA, 1, $375,000
5818 SONOMA RD, NA, 5, $1,135,000
5606 SOUTHWICK ST, NA, 6, $1,215,000
8307 STILL SPRING CT, NA, 3, $865,000
6214 SWORDS WAY, NA, 3, $779,000
6311 SWORDS WAY, NA, 3, $755,000
5909 TANGLEWOOD DR, NA, 3, $799,900
9101 TERRA MARIAE DR, NA, 3, $740,750
7909 TILBURY ST, NA, 4, $760,000
6215 VORLICH LN, NA, 1, $505,000
6208 WAGNER LN, NA, 2, $763,000
6022 WALHONDING RD, NA, 4, $1,075,000
6304 WALHONDING RD, NA, 6, $1,280,000
5402 WEHAWKEN RD, NA, 2, $735,000
7536 WESTLAKE TER 48, NA, NA, $429,500
7628 WESTLAKE TER 74, NA, NA, $577,500
4802 WESTWAY DR, NA, 2, $530,000
5408 WHITLEY PARK TER 57, NA, NA, $599,900
5426 WHITLEY PARK TER 59, NA, NA, $590,000
8112 WHITTIER BLVD, NA, 3, $730,000
6000 WILSON LN, NA, 2, $569,900
6112 WILSON LN, NA, 6, $1,214,000
4517 WINDSOR LN, NA, 6, $1,280,000
BOYDS
18617 BLACK KETTLE DR, NA, 3, $146,500
18702 BROKEN OAK RD, NA, 3, $560,000
12846 ETHEL ROSE WAY, NA, 4, $334,000
18306 FABLE DR, NA, 3, $575,000
14310 KINGS CROSSING BLVD, NA, 5, $646,560
12408 OLD BALTIMORE W RD, NA, 3, $380,000
20604 TOP RIDGE DR, NA, 2, $470,000
BROOKEVILLE
19005 ALPENGLOW LN, NA, 2, $349,000
20506 BORDLY CT, NA, 3, $658,750
310 BRIGHTON DAM RD, NA, 6, $585,000
3012 DUBARRY LN, NA, 3, $450,000
3108 GOLD MINE RD, NA, 3, $435,000
19400 PYRITE LN, NA, 4, $1,011,050
18819 QUARRYMEN TER, NA, 4, $925,000
BURTONSVILLE
3666 ALPEN GREEN WAY 21-222, NA, NA, $199,500
2825 DUVALL RD, NA, 3, $585,000
3800 GATEWAY TER 41, NA, NA, $90,000
3404 GREENCASTLE RD, NA, 3, $329,900
14320 HOLLYHOCK WAY, NA, 3, $502,500
14808 SILVER ASH CT, NA, 3, $335,000
CABIN JOHN
6604 80TH PL, NA, 3, $675,000
CHEVY CHASE
4124 ASPEN ST, NA, 5, $1,235,000
6308 BROAD BRANCH RD, NA, 4, $1,100,000
6313 BROAD BRANCH RD, NA, 3, $1,095,000
3732 CARDIFF RD, NA, 4, $860,000
5419 CENTER ST, NA, 4, $1,117,000
4858 CHEVY CHASE BLVD, NA, 3, $950,000
4864 CHEVY CHASE DR 141, NA, NA, $550,000
9003 CLIFFORD AVE, NA, 5, $869,000
7505 CONNECTICUT AVE, NA, 3, $775,000
7608 CURTIS ST, NA, 6, $1,590,000
4311 ELM ST, NA, 7, $1,860,000
7001 FLORIDA ST, NA, 3, $1,035,000
7004 FLORIDA ST, NA, 4, $1,950,000
3209 FLUSHING MEADOW TER, NA, 4, $1,060,000
3415 GLENMOOR DR, NA, 4, $830,000
7009 GREENVALE W PKWY, NA, 4, $895,000
6702 HILLCREST PL, NA, 5, $1,490,000
3510 INVERNESS DR, NA, 3, $795,000
3600 INVERNESS DR, NA, 4, $780,000
15 IRVING W ST, NA, 5, $1,825,000
5700 KIRKSIDE DR, NA, 5, $2,300,000
4206 LELAND ST, NA, 3, $812,000
8419 LYNWOOD PL, NA, 5, $300,000
7207 MAPLE AVE, NA, 4, $1,275,000
5510 MONTGOMERY ST, NA, 7, $3,300,000
33 OXFORD ST, NA, 5, $1,275,000
5502 PARK ST, NA, 4, $925,000
108 PRIMROSE ST, NA, 3, $755,000
124 QUINCY ST, NA, 2, $500,000
3602 SHEPHERD ST, NA, 2, $850,000
8701 SUSANNA LN, NA, 3, $645,000
4009 THORNAPPLE ST, NA, 2, $765,000
5513 TRENT ST, NA, 3, $1,002,000
3908 VIRGILIA ST, NA, 4, $1,278,750
3909 VIRGILIA ST, NA, 4, $1,120,000
2606 WEST E HWY, NA, 4, $725,000
3505 WINDSOR PL, NA, 4, $1,105,000
CLARKSBURG
13416 BLUE BEARD TER 3272, NA, NA, $275,990
13412 BLUEBEARD TER 3276, NA, 2, $276,990
13416 BLUEBEARD TER 3272, NA, NA, $275,990
13102 BREWERS TAVERN TER, NA, 4, $455,000
22411 BROOK POINT WAY, NA, 4, $602,000
23909 BURDETTE FOREST RD, NA, 4, $425,000
23908 CATAWBA HILL DR 29, NA, 2, $235,000
12954 CLARKSBURG SQUARE RD, NA, 4, $365,000
12108 CYPRESS SPRING RD, NA, 3, $400,000
12312 CYPRESS SPRING RD, NA, 4, $425,500
23800 GRAPEVINE RIDGE TER, NA, 4, $411,000
12703 MURPHY GROVE TER, NA, 4, $430,000
22331 NEWCUT RD, NA, 3, $569,900
23711 PEACH TREE RD, NA, 3, $565,000
23609 PUBLIC HOUSE RD, NA, 4, $388,000
23213 SCHOLL MANOR WAY 1320, NA, 2, $367,990
23215 SCHOLL MANOR WAY 1321, NA, 2, $356,990
23615 SUGAR VIEW DR, NA, 4, $410,000
23210 YELLOWWOOD DR, NA, 6, $670,000
DAMASCUS
25826 BOWMAN ACRES LN, NA, 3, $680,000
10203 BUCKMEADOW LN, NA, 4, $560,000
24461 CUTSAIL DR, NA, 2, $388,700
24710 CUTSAIL DR, NA, 3, $325,000
24737 CUTSAIL DR, NA, 3, $360,000
24827 CUTSAIL DR, NA, 3, $395,000
9804 HAWKINS CREAMERY RD, NA, 3, $333,000
10825 MIDDLEBORO DR, NA, 3, $450,000
11310 MOUNTAIN VIEW RD, NA, 3, $300,000
25427 OAK DR, NA, 3, $405,000
9507 PLEASANT PLAINS RD, NA, 2, $315,000
10011 PURITAN WAY, NA, 3, $27,000
24328 RED BLAZE DR, NA, 3, $550,000
25710 RIDGE RD, NA, 2, $310,000
10411 RIDGE LANDING PL, NA, 4, $265,000
DARNESTOWN
14909 BRAEMAR CRESCENT WAY, NA, 3, $625,000
12532 FOSTORIA WAY, NA, 3, $540,000
13516 STRAW BALE LN, NA, 3, $425,000
DERWOOD
19108 ARTESIAN CT, NA, 3, $625,000
5913 BETHLEHEM CT, NA, 3, $448,500
7210 BETTENDORF CT, NA, 3, $523,000
18124 HAYLOFT DR, NA, 4, $844,000
16840 MALABAR ST, NA, 3, $295,050
17505 MCDADE CT, NA, 3, $375,000
7225 MILLCREST TER 3-3, NA, 1, $212,000
7723 MILLER FALL RD, NA, 3, $415,000
19645 MUNCASTER RD, NA, 2, $436,000
7416 OSKALOOSA DR, NA, 3, $490,000
5612 SILVER OAK CT, NA, 4, $800,000
17201 VESTRY CT, NA, 4, $420,000
DICKERSON
20440 BEALLSVILLE RD, NA, 2, $400,000
24101 OLD HUNDRED RD, NA, 5, $500,000
20407 PEACH TREE RD, NA, 5, $530,000
GAITHERSBURG
317 ARGOSY DR, NA, 3, $577,500
122 BARNSFIELD CT 217, NA, 1, $210,000
6 BAYSWATER CT, NA, 4, $562,000
369 BELT PL 31-369, NA, NA, $309,900
14 BIG ACRE SQ 22-7, NA, 3, $229,987
16 BIG ACRE SQ 22-8, NA, 1, $200,000
19816 BRAMBLE BUSH DR, NA, 2, $251,000
8228 CAMBOURNE CT, NA, 2, $365,000
307 CEDAR AVE, NA, 3, $335,000
8500 CHURCHILL DOWNS RD, NA, 5, $750,000
11730 CLOPPER RD, NA, 2, $310,000
19825 COCHRANE WAY, NA, 2, $325,000
338 CROSS GREEN ST 338-B, NA, NA, $395,000
13 CULLINAN DR, NA, 3, $380,000
7105 CYPRESS HILL DR, NA, 5, $750,000
6310 DAMASCUS RD, NA, 2, $332,000
102 DEER PARK E DR, NA, 2, $210,000
119 DEER PARK E DR, NA, 3, $351,500
436 DEER PARK W RD 9-B, NA, 1, $195,000
472 DEER PARK W RD 15, NA, 1, $388,350
12532 FOSTORIA WAY, NA, 3, $540,000
9510 FOXLAIR PL, NA, 4, $710,000
406 GAITHER ST, NA, 2, $355,000
220 GRANGE HALL DR, NA, 4, $392,500
24670 HALTERMAN RD, NA, 3, $272,500
19009 HARKNESS LN, NA, 3, $390,000
25 HIDDEN FIELD DR, NA, 4, $430,000
200 HUTTON ST, NA, 1, $350,000
104 LAKE ST, NA, 5, $850,000
24104 LOG HOUSE RD, NA, 2, $335,000
713 MAIN ST 713A, NA, NA, $368,500
19717 MAYHILL TER, NA, 3, $236,000
12222 MCDONALD CHAPEL DR, NA, 4, $573,000
7833 MUNCASTER MILL RD, NA, 2, $355,000
24015 NEWBURY RD, NA, 2, $325,000
102 ORCHARD HILLS DR, NA, 3, $550,000
20303 OYSTER BAY TER, NA, 3, $465,900
10140 PEANUT MILL DR, NA, 3, $415,000
7900 PLUM CREEK DR, NA, 5, $705,000
7902 PLUM CREEK DR, NA, 4, $540,000
905 ROCKBORN ST, NA, 5, $900,000
212 ROLLING RD, NA, 2, $308,000
219 ROLLING RD, NA, 2, $385,000
23631 ROLLING FORK WAY, NA, 3, $429,000
18806 SEVERN RD, NA, 4, $530,000
934 SIDE W DR 16-E, NA, 1, $140,000
16545 SIOUX LN, NA, 3, $424,900
18321 SWAN STREAM DR, NA, 3, $345,000
22543 SWEETLEAF LN, NA, 5, $730,000
17733 TOPFIELD DR 5-G, NA, 1, $343,000
110 WATER ST, NA, 4, $370,000
GARRETT PARK
11206 KENILWORTH AVE, NA, 5, $990,000
GERMANTOWN
15711 BERRYVILLE RD, NA, 2, $600,000
22701 BLUE BANNER PL, NA, 5, $705,000
21014 BLUNT RD, NA, 3, $490,000
21326 BUNYAN CIR 195, NA, NA, $320,000
13309 CLOVERDALE PL, NA, 2, $366,250
13344 CLOVERDALE PL, NA, 3, $327,000
17910 COACHMANS RD, NA, 3, $620,000
13802 CROWNSGATE WAY, NA, 4, $480,000
19704 CRYSTAL VIEW CT, NA, 4, $470,000
13566 DEERWATER DR 3-EYE, NA, NA, $235,000
11537 DOXDAM TER, NA, 3, $291,465
6 DUCK POND CT 703, NA, NA, $250,000
21525 FOX FIELD CIR, NA, 3, $624,000
19914 GATESHEAD CIR 2K, NA, 2, $220,000
12521 HAWKS NEST LN, NA, 4, $355,000
21104 HICKORY FOREST WAY, NA, 3, $470,000
17018 INDIAN GRASS DR, NA, 3, $438,000
20803 IRELAND CT 302, NA, NA, $325,000
12924 MCCUBBIN LN, NA, 4, $448,000
13728 MONARCH VISTA DR, NA, 3, $490,000
26 NEERWINDER CT, NA, 3, $310,000
19020 PERRONE DR, NA, 3, $293,900
13107 PONSFORD PL, NA, 3, $445,000
11636 QUEEN NICOLE TER, NA, 1, $310,000
13521 SANDERLING PL, NA, 3, $530,000
11609 SCARLET LEAF CIR, NA, 2, $300,000
20709 SCOTTSBURY DR, NA, 3, $330,000
21033 SOJOURN CT UN-46, NA, NA, $324,900
20817 SPINNING WHEEL PL, NA, 3, $480,000
21405 STAGE COACH PL, NA, 4, $505,000
13010 TRAILSIDE WAY 2-5, NA, 1, $94,500
13018 TRAILSIDE WAY 2-1, NA, 1, $130,000
11206 VALLEY BEND DR, NA, 4, $312,000
20461 WATKINS MEADOW DR, NA, 3, $492,500
19240 WHEATFIELD DR, NA, 3, $422,500
12901 WHEATRIDGE TER, NA, 4, $447,900
11209 WINDING BROOK LN, NA, 3, $400,000
GLEN ECHO
7306 UNIVERSITY AVE, NA, 4, $853,500
KENSINGTON
4204 AMBLER DR, NA, 3, $940,000
4214 ANTHONY ST, NA, 1, $1,075,000
10103 ASHWOOD DR, NA, NA, $1,050,000
9914 BEXHILL E DR, NA, 3, $742,000
10148 CRESTWOOD RD, NA, 1, $645,000
3600 DECATUR AVE, NA, 1, $212,000
3808 DECATUR AVE, NA, 2, $275,000
3908 DENFELD AVE, NA, 2, $383,000
3607 DUPONT AVE, NA, 2, $500,000
4230 EVERETT ST, NA, 3, $810,000
4517 EVERETT ST, NA, 2, $555,000
10416 EWELL AVE, NA, 1, $562,000
3003 FAYETTE RD, NA, 1, $499,000
3311 FERNDALE ST, NA, 2, $465,000
3000 FINDLEY RD, NA, 1, $212,500
3001 FINDLEY RD, NA, 1, $240,000
3214 GEIGER AVE, NA, 3, $649,000
3906 HAMPDEN ST, NA, 1, $218,000
9800 HILL ST, NA, 4, $712,000
9702 HILLRIDGE DR, NA, 4, $832,500
9704 HILLRIDGE DR, NA, 4, $785,000
3002 JENNINGS RD, NA, 4, $790,000
3016 JENNINGS RD, NA, 1, $325,000
3928 KINCAID TER, NA, 2, $330,000
4215 MCCAIN CT, NA, 2, $448,000
11110 MITSCHER ST, NA, 1, $440,000
9809 OLD SPRING RD, NA, 4, $782,000
10239 PARKWOOD DR, NA, 2, $570,000
10610 PARKWOOD DR, NA, 3, $725,000
3132 PLYERS MILL RD, NA, 2, $350,000
10701 SAINT PAUL ST, NA, 1, $300,000
4811 STRATHMORE AVE, NA, 2, $255,000
3406 UNIVERSITY BLVD, NA, 1, $141,500
LAYTONSVILLE
20931 BROOKE KNOLLS RD, NA, 4, $734,000
MONTGOMERY VILLAGE
19524 DESMET PL, NA, 3, $335,000
20400 HERITAGE FARM TER, NA, 3, $476,888
8611 HOLLY POND PL, NA, 4, $320,000
9425 HORIZON RUN RD 10-F, NA, 1, $200,000
8500 SILVERFIELD CIR, NA, 3, $170,000
8507 TINDAL SPRINGS DR, NA, 3, $286,154
10613 WAYRIDGE DR, NA, 3, $339,500
MOUNT AIRY
28737 RIDGE RD, NA, 3, $195,000
NORTH BETHESDA
10404 STRATHMORE PARK CT 101, NA, NA, $1,075,000
NORTH POTOMAC
11516 ALCINDA LN, NA, 3, $460,000
12002 BLACKBERRY TER, NA, 4, $677,000
14500 CARTWRIGHT WAY, NA, 3, $651,582
11413 CEPHISE CT, NA, 3, $645,000
11905 CLOVER KNOLL RD, NA, 3, $489,900
14869 DUFIEF DR, NA, 3, $507,500
11609 EVERGLADE CT, NA, 3, $628,000
9 FREAS CT, NA, 3, $597,000
12527 GOODERHAM WAY, NA, 3, $640,000
13900 GREY COLT DR, NA, 4, $458,000
13537 HUNTING HILL WAY, NA, 5, $1,231,000
13112 MORAN CT, NA, 3, $781,000
14013 NATIA MANOR DR, NA, 3, $750,000
18 RICH BRANCH CT, NA, 3, $640,000
13920 RIDING LOOP DR, NA, 3, $278,000
17700 STONERIDGE DR, NA, 5, $520,000
14441 SYLVAN GLADE DR, NA, 5, $825,000
14904 TALKING ROCK CT, NA, 4, $675,000
12601 TIMONIUM TER, NA, 3, $37,000
10800 TUCKAHOE WAY, NA, 5, $730,000
12605 WAR ADMIRAL WAY, NA, 3, $510,000
OLNEY
18004 ARCHWOOD WAY, NA, 4, $420,000
1900 BISHOPS CASTLE DR, NA, 3, $460,000
4000 CHARLEY FOREST ST, NA, 4, $442,500
4239 HEADWATERS LN, NA, 3, $497,000
18530 KILT TER, NA, 3, $225,000
3401 KING WILLIAM DR, NA, 3, $600,000
18205 LEMAN LAKE DR 509, NA, NA, $235,000
4012 MOUNT OLNEY LN, NA, 3, $410,000
3 PARSON GROVE CT, NA, 3, $350,000
3621 QUEEN MARY DR, NA, 4, $465,000
18425 WACHS TER, NA, 2, $469,755
3601 WINTER LAUREL TER, NA, 3, $390,000
POOLESVILLE
17204 BROWN RD, NA, 2, $390,000
19149 HEMPSTONE AVE, NA, 2, $338,500
17250 SPATES HILL RD, NA, 3, $574,000
POTOMAC
10001 AVENEL FARM DR, NA, 7, $2,200,000
13304 BEALL CREEK CT, NA, 5, $1,700,000
9304 BELMART RD, NA, 5, $1,630,000
1113 BETTSTRAIL WAY, NA, 3, $749,950
1525 BLUE MEADOW RD, NA, 4, $929,000
10705 BOSWELL LN, NA, 4, $950,000
7204 BROOKSTONE CT, NA, 4, $1,250,000
10612 BURBANK DR, NA, 3, $972,000
6804 CANAL BRIDGE CT, NA, 5, $970,000
11713 CENTURION WAY, NA, 7, $1,350,000
11809 CENTURION WAY, NA, 11, $3,550,000
2422 CHILHAM PL, NA, 3, $559,000
7803 CODDLE HARBOR LN 12, NA, 1, $256,460
7811 CODDLE HARBOR LN 4, NA, 1, $256,460
7819 CODDLE HARBOR LN 5, NA, 1, $145,647
7827 CODDLE HARBOR LN 13, NA, 1, $169,612
7835 CODDLE HARBOR LN 26, NA, 1, $256,460
12308 COPENHAVER TER, NA, 5, $1,075,000
9228 COPENHAVER DR, NA, 3, $750,000
9416 COPENHAVER DR, NA, 3, $60,000
10209 COUNSELMAN RD, NA, 5, $1,200,000
14 ENID CT, NA, 3, $610,000
10416 GARY RD, NA, 5, $1,320,000
11008 GLEN S RD, NA, 5, $1,537,000
11704 GREENLANE DR, NA, 3, $640,000
11200 HAWHILL END, NA, 5, $880,000
7852 HEATHERTON LN 32, NA, 1, $327,793
8814 HIDDEN HILL LN, NA, 3, $725,000
9908 KENDALE RD, NA, 5, $1,480,000
9510 KENTSDALE DR, NA, 5, $1,165,000
12836 LAMP POST LN, NA, 4, $775,000
13 LAWNGATE CT, NA, 3, $450,000
3 MAPLECREST CT, NA, 5, $815,000
7316 MASTERS DR, NA, 4, $1,025,000
12405 OVER RIDGE RD, NA, 3, $830,000
13109 PINEY MEETINGHOUSE RD, NA, 7, $1,437,500
11125 POWDER HORN DR, NA, 3, $759,000
11904 REYNOLDS AVE, NA, 4, $687,375
16 ROCK FALLS CT, NA, 3, $625,000
1 SKY RIDGE CT, NA, 4, $610,000
8807 TALLYHO TRL, NA, 3, $769,000
10412 TANAGER LN, NA, NA, $675,000
423 WATTS BRANCH PKWY, NA, 3, $652,500
9404 WOODINGTON DR, NA, 3, $740,000
8710 YARMOUTH CT, NA, 3, $630,000
ROCKVILLE
13308 ARCTIC AVE, NA, 2, $360,000
13815 ARCTIC AVE, NA, 2, $369,000
14015 ARCTIC AVE, NA, 2, $295,000
19108 ARTESIAN CT, NA, 3, $625,000
11702 ASHLEY DR, NA, 1, $338,000
4801 ASPEN HILL RD, NA, 2, $212,000
881 AZALEA DR 24-881, NA, 1, $305,000
15316 BASSWOOD CT, NA, 3, $565,000
400 BEALL AVE, NA, 2, $430,000
530 BEALL AVE, NA, 5, $720,000
13304 BEALL CREEK CT, NA, 5, $1,700,000
13137 BEAVER TER, NA, 3, $261,002
1113 BETTSTRAIL WAY, NA, 3, $749,950
3 BIG TREE CT, NA, 4, $700,000
1618 BRADLEY AVE, NA, 1, $269,900
14320 BRIARWOOD TER, NA, 3, $290,000
14321 BRIARWOOD TER, NA, 3, $343,000
1117 BROADWOOD DR, NA, 2, $265,000
329 BROADWOOD DR, NA, 2, $295,000
501 BROADWOOD DR, NA, 3, $299,000
4409 BUCKTHORN CT, NA, 4, $830,000
10612 BURBANK DR, NA, 3, $972,000
14105 CANTERBURY LN, NA, 3, $350,000
2422 CHILHAM PL, NA, 3, $559,000
12705 CIRCLE DR, NA, 4, $750,000
1102 CLAGETT DR, NA, 2, $248,000
1107 CLAGETT DR, NA, 2, $340,000
7815 CODDLE HARBOR LN 1, NA, 1, $168,535
7822 CODDLE HARBOR LN 43, NA, 1, $161,535
7839 CODDLE HARBOR LN 22, NA, 1, $256,460
1511 CRAWFORD DR, NA, 1, $229,000
13503 CRISPIN WAY, NA, 3, $419,000
801 CROTHERS LN, NA, 2, $391,000
315 CROYDON AVE, NA, 2, $370,000
1011 CURTIS PL, NA, 4, $815,000
11510 DANVILLE DR, NA, 5, $1,225,000
1001 DEBECK DR, NA, 1, $288,000
5721 DENFIELD RD, NA, NA, $289,400
9 DOROTHY LN, NA, 2, $320,000
5213 DRAKE TER, NA, 3, $395,000
6 DRAKE CT, NA, 3, $483,000
310 EDMONSTON DR, NA, 3, $245,000
9 ELMWOOD CT, NA, 3, $525,000
15001 EMORY LN, NA, 4, $655,000
5 EQUESTRIAN CT, NA, 4, $910,000
4825 ERTTER DR, NA, 2, $350,000
1215 FALLSMEAD WAY, NA, 3, $675,000
11817 FARMLAND DR, NA, 3, $706,000
4503 FAROE PL, NA, 1, $190,000
1604 FARRAGUT AVE, NA, 2, $240,000
15008 FLOWER VALLEY CT, NA, 3, $605,000
800 GAIL AVE, NA, 1, $290,000
12000 GALENA RD, NA, 2, $245,000
13821 GOOSEFOOT TER, NA, 5, $1,100,000
1125 GRANDIN AVE, NA, 2, $250,000
1300 GRANDIN AVE, NA, 2, $250,000
11414 GRAYLING LN, NA, 2, $310,000
5421 GROVE RIDGE WAY 104, NA, 1, $545,000
5451 GROVE RIDGE WAY 117, NA, 1, $517,500
9 HALIFAX CT, NA, 4, $714,900
15304 HANNANS WAY, NA, 3, $450,000
4606 HARLAN ST, NA, 2, $260,000
7844 HEATHERTON LN 40, NA, 1, $256,460
1013 HERITAGE FIELDS AVE, NA, 3, $650,000
4401 INDEPENDENCE ST, NA, 1, $239,000
4730 IRIS ST, NA, 3, $363,000
519 JACALA TER, NA, 4, $520,000
108 JAY DR, NA, 3, $950,000
13506 JUSTICE RD, NA, 3, $255,000
1499 KIMBLEWICK RD, NA, 3, $522,500
14721 LAKE TER, NA, 4, $490,000
10112 LAKEWOOD DR, NA, 3, $1,360,000
12110 LAUDERDALE DR, NA, 2, $312,000
204 LAWRENCE DR, NA, 2, $290,000
3 LAWRENCE CT, NA, 2, $310,000
702 MAPLE AVE, NA, 2, $385,000
4718 MERCURY DR, NA, 2, $241,500
14302 MERTON CT, NA, 3, $395,000
13211 MIDWAY AVE, NA, 2, $250,000
4703 MILTFRED TER, NA, 2, $385,000
12013 MONTROSE VILLAGE TER, NA, 4, $690,000
164 MOORE DR, NA, 4, $485,000
202 MOUNT VERNON PL, NA, 1, $270,000
14708 MYER TER, NA, 3, $364,190
14608 NADINE DR, NA, 3, $399,575
13009 NARADA ST, NA, 2, $310,000
15421 NARCISSUS WAY, NA, 3, $630,000
7108 NEEDWOOD RD, NA, 3, $525,000
317 OAK KNOLL DR, NA, 3, $825,000
906 OAK KNOLL TER, NA, 2, $700,000
517 PARK RD, NA, 2, $365,000
12709 PARKLAND DR, NA, 1, $299,955
13910 PARKLAND DR, NA, 1, $219,000
4407 PINETREE RD, NA, 4, $560,000
7824 POLARA PL, NA, 3, $460,000
11103 POTOMAC OAKS DR, NA, 5, $874,900
11305 POTOMAC OAKS DR, NA, 4, $850,000
11904 ROCKING HORSE RD, NA, 2, $335,000
14800 ROCKING SPRING DR, NA, 3, $411,000
2207 ROCKLAND AVE, NA, 2, $310,000
5114 RUSSETT RD, NA, 3, $364,000
503 SADDLE RIDGE LN, NA, 3, $727,900
9909 SILVER BROOK DR, NA, 2, $687,475
1906 STANLEY AVE, NA, 1, $275,000
15 STANMORE CT, NA, 6, $1,350,000
10412 TANAGER LN, NA, NA, $675,000
6118 TILDEN LN, NA, 3, $975,000
1 TWEED CT, NA, 2, $265,000
206 UPTON ST, NA, 1, $435,000
2310 VEIRS MILL RD, NA, 2, $270,000
13909 VISTA DR, NA, 2, $297,900
423 WATTS BRANCH PKWY, NA, 3, $652,500
15 WELWYN WAY, NA, 3, $602,500
