2010 10 07 Homes Sold Prince William

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

BRISTOW

10000 DARNAWAY CT, 3, 4, $310,000

HAYMARKET

6261 OMLAND PL, 5, 3, $480,000

MANASSAS PARK

7505 NYACK CT, 4, 3, $600,000

341 MANASSAS DR, 3, 1, $105,000

100 RUNYON CT, ND, ND, $189,000

NOKESVILLE

10013 POURING RAIN PL, 4, 3, $345,000

WOODBRIDGE

5833 ANTHONY DR, 4, 3, $360,000

3203 CARDIFF CT, 3, 2, $290,000

16016 CREST DR, 3, 2, $135,000

12701 DARA DR 301, 2, 1, $88,000

3397 FORT LYON DR, 3, 3, $250,000

2030 GERMANDER WAY, 4, 3, $375,000

15055 GREENMOUNT DR, 3, 3, $427,900

1705 GRINDLE LN, 3, 3, $250,000

12916 KETTERMAN DR, 3, 2, $210,000

5664 NEDDLETON AVE, 4, 4, $229,900

13407 ORCHARD DR, 3, 2, $125,000

5482 QUAINT DR, 4, 4, $415,000

11914 RUBY RIDGE CT, 6, 8, $835,000

15639 SABINE HALL PL, 4, 4, $447,000

2240 SUSSEX CT, 5, 3, $225,000

Related Content