2010 10 28 Homes Sold Fairfax

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.

ALEXANDRIA

6879 BRINDLE HEATH WAY 181, 1, 1, $200,000

2408 FAIRHAVEN AVE, 4, 2, $305,000

8021 CANDLEWOOD DR, 4, 2, $455,000

6049 SHAFFER DR, 4, 4, $730,000

5380 BEDFORD TER D, 1, 1, $66,500

5931 SCHEBISH LN, 4, 4, $800,000

8208 MOUNT VERNON HWY, 3, 1, $305,000

8108 KEELER ST, 4, 2, $329,000

ANNANDALE

8707 NERO ST, 0, 3, $565,000

4345 IVYMOUNT CT 46, 3, 2, $148,000

7049 WARDELL ST, 0, 3, $505,000

4503 TEMPEST PL, 4, 4, $530,000

4024 ANNANDALE RD, 5, 5, $850,000

8521 HELEN TER, 5, 4, $590,000

3915 GALLOWS RD, 4, 2, $350,000


BURKE


9853 NATICK RD, 4, 3, $510,000

5840 FIRST LANDING WAY 139, 3, 3, $229,900

5924 COVE LANDING RD 304C, 3, 2, $210,000

5597 BLAKE HOUSE CT, 4, 4, $510,000

9326 RAINTREE RD, 3, 4, $575,000


CLIFTON


14313 CLIMBING ROSE WAY 105, 2, 2, $185,000

15304 HARMONY HILL CT, 4, 2, $420,000

6910 CONFEDERATE RIDGE LN, 4, 4, $460,000

13944 MALCOLM JAMESON WAY, 3, 4, $465,000

CHANTILLY

4400 BARFORD CT, 4, 2, $253,500

CLIFTON

7005 BALMORAL FOREST RD, 4, 5, $1,053,390

6235 SANDSTONE WAY, 5, 4, $555,000

12705 KNOLLBROOK DR, 7, 10, $1,325,000

FAIRFAX

9387 COLBERT CT, 4, 5, $810,000

3586 UNIVERSITY DR, 3, 3, $418,000

12628 FAIR CREST CT 137, 2, 3, $235,000

10401 HOLLYOAK PL, 4, 3, $442,500

3921 PENDERVIEW DR 1805, 1, 1, $143,000

5057 KENERSON DR, 5, 3, $518,888

4480 MARKET COMMONS DR 210, 2, 2, $372,000

3204 ARMORY CT, 4, 3, $465,000

10694 JOHN AYRES DR, 4, 3, $552,500

FAIRFAX STATION

10600 HUNTING SHIRE LN, 4, 6, $1,285,000

FALLS CHURCH

2239 PROVIDENCE ST, 0, 3, $535,000

1816 ANDERSON RD, 3, 1, $319,000

7037 HAYCOCK RD A, 2, 1, $344,000

7007 ROUNDTREE RD, 0, 3, $515,000

7354 LEE HWY 102, 2, 1, $125,000

GREAT FALLS

9694 MILL RIDGE LN, 4, 6, $2,650,000

931 HOLLY CREEK DR, 4, 4, $690,000

HERNDON

13111 FROG HOLLOW CT, 6, 4, $610,000

13130 MARCEY CREEK RD 13130, 3, 2, $248,000

619 CENTER ST 103, 2, 2, $128,338

13131 MARCEY CREEK RD 13131, 3, 2, $260,000


LORTON


6804 BULKLEY RD, 4, 3, $630,000

11801 RIVER DR, 4, 5, $990,000

8247 NATIVE VIOLET DR, 5, 5, $770,000


MCLEAN


1577 MADDUX LN, 5, 5, $1,695,500

1038 BELLVIEW ST, 5, 2, $700,800

820 RIDGE DR, 5, 4, $1,080,000

1707 GREAT FALLS ST, 0, 3, $590,000

1011 BRYAN POND CT, 5, 7, $2,450,000

1305 KURTZ RD, 4, 3, $1,050,000

OAKTON

3178 SUMMIT SQUARE DR B10, 1, 1, $249,400

10513 VALE RD, 8, 7, $1,075,000

3715 PENDERWOOD DR, 3, 2, $520,000

RESTON

11318 WOODBROOK LN, 5, 4, $860,000

1717 ASCOT WAY D, 2, 2, $219,000

1418 NORTHGATE SQ 1A, 1, 1, $118,000

1745 IVY OAK SQ 3, 3, 3, $310,000

SPRINGFIELD

7937 LAKE PLEASANT DR, 5, 4, $525,000

6218 HANOVER AVE, 3, 1, $275,000

7851 VERVAIN CT, 4, 3, $685,000

6828 BLUECURL CIR, 3, 4, $560,000

7801 BELLEFLOWER DR, 4, 4, $670,000

6822 ROLLING RD, 4, 4, $419,000

7109 GAME LORD DR, 4, 3, $445,000

5402 CHARLOTTESVILLE RD, 3, 3, $325,000

7703 CARRLEIGH PKWY, 6, 3, $495,000

VIENNA

2711 BOWLING GREEN DR, 5, 3, $435,000

8715 LITWALTON CT, 4, 3, $690,000

8528 ACORN CIR, 3, 2, $415,000

9802 OLEANDER AVE, 4, 3, $495,000

10407 HUNT COUNTRY LN, 0, 3, $720,000

9352 MILDRED CT, 4, 3, $550,000

1306 PINSTRIPE CT, 4, 5, $850,000

112 ELMAR DR, 5, 5, $685,000

Related Content