2010 09 30 Homes Sold Prince George’s

The “Homes Sold” data are compiled from public-record information and released to The Examiner as it is recorded at the local courthouses. For that reason, and because of space limitations, only one or two jurisdictions may be represented below. The Examiner does not assume responsibility for errors or omissions.

Address, unit, bedrooms, baths, sales price, ND = No Data.


ADELPHI


10117 CHICKADEE LN, ND, 4, $135,000

8307 CURRY PL, ND, 3, $161,000

9403 HIGBEE CT, ND, 2, $200,000

10521 PINEWOOD CT, ND, 3, $240,000


BERWYN HEIGHTS


6008 OSAGE ST, ND, 1, $195,000


BOWIE


11610 BRIGIT CT, ND, 3, $400,000

11920 GRASON LN, ND, 3, $342,000

10100 JUNIPER DR, ND, 3, $345,000

1412 KINGSGATE ST, ND, 3, $265,000

7803 OLD BARN RD, ND, 3, $449,900

12300 PROSPECT LNDG, ND, 4, $625,000


BRANDYWINE


5909 MCKAY DR, ND, 1, $75,000

CAPITOL HEIGHTS

500 71ST ST, ND, 1, $174,900

517 CEDARLEAF AVE, ND, 1, $45,000

1305 CHAPEL OAKS DR, ND, 1, $179,900

1115 ELFIN AVE, ND, 2, $55,000

CHEVERLY

3138 63RD AVE, ND, 2, $175,000

CLINTON

7713 CLENDINNEN DR, ND, 2, $78,500

6905 CLINTON E ST, ND, 1, $75,000

6911 DANFORD DR, ND, 3, $174,000

7033 GROVETON DR, ND, 3, $184,900

COLLEGE PARK

7510 WELLESLEY DR, ND, 3, $269,900

DISTRICT HEIGHTS

2312 ROSLYN AVE, ND, 1, $90,000

3418 SPRINGDALE AVE, ND, 1, $50,000

FORT WASHINGTON

8101 ALCOA DR, ND, 3, $175,000

1602 CLARION TER, ND, 3, $239,000

1802 FOLK DR, ND, 1, $137,000

307 GEMINI CT, ND, 4, $345,000

9123 LOUGHRAN RD, ND, 2, $220,000

12206 MIRA BAY CIR, ND, 3, $230,895

9607 TRAVERSE WAY, ND, 3, $199,900

2605 TUCKER RD, ND, 2, $169,900


GREENBELT


7862 LAKECREST DR, ND, ND, $142,000

HYATTSVILLE

9307 ADELPHI RD, ND, 2, $180,000

7716 BENDER RD, ND, 1, $35,100

9200 EDWARDS WAY 1204, ND, ND, $119,000

9250 EDWARDS WAY 502-B, ND, ND, $50,000

1700 LEBANON ST, ND, 1, $217,000

1807 MERRIMAC DR, ND, 2, $110,000

2209 OREGON AVE, ND, 1, $70,000

8107 RIGGS RD, ND, 2, $145,800

2013 RUATAN ST, ND, 2, $150,000

6824 SHEPHERD ST, ND, 1, $199,900

6808 STANDISH DR, ND, 2, $95,000

LANHAM SEABROOK

6905 96TH AVE, ND, 3, $220,000

6803 97TH PL, ND, 2, $210,000

4507 HAVELOCK RD, ND, 3, $225,000

6202 HESTON TER, ND, 4, $366,900

5634 WESTGATE RD 144123, ND, 2, $56,000

LAUREL

15508 CASULAS WAY, ND, 4, $350,000

1003 PHILIP POWERS DR, ND, 1, $142,000

14228 SUMMIT LN, ND, 3, $325,000

MITCHELLVILLE

16325 ELLIPSE TER 111, ND, ND, $235,000

MOUNT RAINIER

4205 32ND ST, ND, 1, $102,000

RIVERDALE

5806 64TH AVE, ND, 1, $160,000

6310 PATTERSON ST, ND, 1, $72,900

SUITLAND

4301 RIDGECREST DR, ND, 3, $165,000

TEMPLE HILLS

3224 31ST AVE, ND, 1, $100,000

2604 BERKLEY ST, ND, 2, $100,000

4906 STAN HAVEN RD, ND, 2, $208,000

UNIVERSITY PARK

6915 OAKRIDGE RD, ND, 3, $615,000

UPPER MARLBORO

6528 DOWER HOUSE RD, ND, 2, $199,900

3542 EDWARDS ST, ND, 2, $102,900

14200 FARNSWORTH LN 203, ND, ND, $154,000

14405 HAMPSHIRE HALL CT 1003, ND, ND, $210,000

10308 LORD NELSON ST, ND, 3, $270,000

Related Content