The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
BETHESDA
5010 ALTA VISTA RD, NA, 3, $606,000
9813 ASHBURTON LN, NA, 3, $635,000
7404 BARRA DR, NA, 8, $2,195,000
9906 BELHAVEN RD, NA, 3, $610,000
6010 BENALDER DR, NA, 3, $749,900
6101 BROAD ST, NA, 3, $1,116,000
7000 CARMICHAEL AVE, NA, 6, $875,000
5211 CHANDLER ST, NA, 2, $612,000
4529 CHELSEA N LN, NA, 4, $830,000
4797 CRESCENT ST, NA, 4, $862,000
10011 DICKENS AVE, NA, NA, $1,090,000
4804 ENFIELD RD, NA, 3, $860,000
9104 EWING DR, NA, 6, $1,112,500
4533 FAIRFIELD DR, NA, 6, $1,250,000
4536 FAIRFIELD DR, NA, 3, $868,300
7607 GERANIUM ST, NA, 4, $890,000
5410 GOLDSBORO RD, NA, 6, $1,175,000
5821 GOLDSBORO RD, NA, 6, $1,100,000
7919 GREENTREE RD, NA, 5, $1,214,000
5823 JOHNSON AVE, NA, 2, $510,000
5008 KEOKUK ST, NA, 4, $839,000
5905 KIRBY RD, NA, 6, $2,100,000
5116 MANNING DR, NA, 2, $645,500
6010 MANOR OAK WAY, NA, 4, $900,000
6306 MARJORY LN, NA, 3, $550,000
5111 MARLYN DR, NA, 3, $900,000
6725 MICHAELS DR, NA, 5, $975,000
6112 NAMAKAGAN RD, NA, 2, $619,900
6909 NEVIS RD, NA, 6, $1,050,000
7606 NEWMARKET DR, NA, 3, $775,000
9508 NOWELL DR, NA, 2, $608,000
5623 OGDEN RD, NA, 3, $982,000
5918 OVERLEA RD, NA, 5, $900,000
8305 PERSIMMON TREE RD, NA, 5, $2,150,000
5512 POLLARD RD, NA, 3, $1,020,000
6616 RADNOR RD, NA, 3, $900,000
5910 RAMSGATE RD, NA, 3, $855,000
6218 ROCKHURST RD, NA, 2, $475,000
5906 RYLAND DR, NA, 5, $1,200,000
5316 SANGAMORE RD, NA, 3, $722,000
9700 SINGLETON DR, NA, 2, $585,000
6016 SOUTHPORT DR, NA, 3, $692,000
6002 SPRINGFIELD DR, NA, 4, $695,000
5503 SPRUCE TREE AVE, NA, 4, $1,100,000
9500 STARMONT RD, NA, 4, $875,000
6215 VORLICH LN, NA, 1, $505,000
5426 WHITLEY PARK TER 59, NA, NA, $590,000
6403 WINNEPEG RD, NA, 6, $800,000
BOYDS
14102 BEAR CREEK DR, NA, 4, $525,000
12908 ETHEL ROSE WAY, NA, 4, $305,000
12915 ETHEL ROSE WAY, NA, 4, $305,000
13041 ETHEL ROSE WAY, NA, 5, $481,680
14421 FOOLISH PLEASURE RD, NA, 4, $600,000
BROOKEVILLE
2028 CARTER MILL WAY, NA, 4, $729,900
3416 TANTERRA CIR, NA, 3, $375,000
19417 TREADWAY RD, NA, 4, $470,000
BURTONSVILLE
3607 ALPEN GREEN WAY 24-257, NA, NA, $165,000
14524 PERRYWOOD DR, NA, 4, $430,000
14520 WEXHALL TER 3-27, NA, NA, $258,000
CHEVY CHASE
2816 ABILENE DR, NA, 4, $1,123,000
3717 CARDIFF RD, NA, 6, $1,600,000
4903 FALSTONE AVE, NA, 3, $1,010,000
12 FARMINGTON CT, NA, 5, $1,750,000
3415 GLENMOOR DR, NA, 4, $830,000
2828 GREENVALE ST, NA, 4, $875,000
8410 GRUBB RD, NA, 3, $605,000
3709 LELAND ST, NA, 5, $1,770,000
20 MAGNOLIA PKWY, NA, 5, $2,575,000
8817 MONTGOMERY AVE, NA, 3, $609,000
5502 PARK ST, NA, 4, $925,000
37 QUINCY ST, NA, 3, $785,000
2704 ROSS RD, NA, 2, $565,000
5313 SUNSET LN, NA, 6, $2,225,000
3209 THORNAPPLE ST, NA, 4, $1,050,000
4218 WEST E HWY, NA, 3, $685,000
5313 WILLARD AVE, NA, 1, $410,000
CLARKSBURG
12050 CHESTNUT GLEN RD, NA, 3, $332,500
12108 CYPRESS SPRING RD, NA, 3, $400,000
12212 DANCREST DR, NA, 3, $400,000
23204 LINDEN VALE DR, NA, 3, $456,000
DAMASCUS
10203 BUCKMEADOW LN, NA, 4, $560,000
24444 CUTSAIL DR, NA, 3, $340,000
10400 NICKELBY WAY, NA, 1, $350,000
10509 NICKELBY WAY, NA, 3, $360,000
10020 PURITAN WAY, NA, 4, $630,000
24701 TANDEM DR, NA, 3, $382,000
26214 TOWN SPRING RD, NA, 2, $205,000
DARNESTOWN
14836 MOCKINGBIRD DR, NA, 4, $685,000
DERWOOD
17105 AMITY DR, NA, 3, $411,000
9 BEE BEE CT, NA, 3, $465,000
17117 BERCLAIR TER, NA, 3, $350,000
17728 CLIFFBOURNE LN, NA, 3, $420,000
5 GRANBY CT, NA, 6, $699,500
16840 MALABAR ST, NA, 3, $295,050
7629 MILLER FALL RD, NA, 3, $425,000
GAITHERSBURG
17625 AMITY DR 11-C, NA, 1, $160,000
9010 BANNISTER LN, NA, 2, $240,000
112 BILLINGSGATE LN, NA, 3, $405,000
8804 BLUE SMOKE DR, NA, 3, $325,000
110 BUCKSFIELD RD A, NA, NA, $360,500
12629 CARRINGTON HILL DR, NA, 3, $535,000
12649 CARRINGTON HILL DR, NA, 4, $568,000
436 DEER PARK W RD 9-B, NA, 1, $195,000
8924 EDGEWOOD DR, NA, 3, $530,000
8539 EMORY GROVE RD, NA, 1, $240,000
12314 GALESVILLE DR, NA, 4, $585,000
110 GEORGE ST, NA, 2, $335,000
4 GLAZEBROOK CT, NA, 3, $340,000
91 GOLDEN ASH WAY, NA, 3, $469,900
93 GOLDEN ASH WAY, NA, 3, $565,000
8408 HARRON VALLEY CT, NA, 5, $402,000
734 HIGHLAND RIDGE AVE, NA, 4, $510,000
28 KEYSTONE DR, NA, 3, $415,000
108 LAKE ST, NA, 4, $730,000
333 LITTLE QUARRY RD, NA, 5, $960,000
18540 MOUNTAIN LAUREL TER, NA, 2, $290,000
24040 NEWBURY RD, NA, 3, $402,000
101 OAKTON RD, NA, 2, $380,000
9205 ROSE ANNE PL, NA, 2, $425,000
9113 ROUNDLEAF WAY, NA, 3, $192,500
8020 SENECA VIEW DR, NA, 3, $690,000
21005 SUNNYACRES RD, NA, 3, $520,000
18324 SWAN STREAM DR, NA, 3, $288,750
8326 TEA ROSE DR, NA, 3, $375,000
8455 TEA ROSE DR, NA, 2, $305,000
7000 WARFIELD RD, NA, 2, $330,000
24221 WELSH RD, NA, 3, $340,000
9540 WHETSTONE DR, NA, 3, $440,000
23312 WOODFIELD RD, NA, 2, $153,000
GERMANTOWN
13115 BLOSSOM HILL WAY 2405, NA, NA, $275,000
13816 CROSSTIE DR 897, NA, NA, $157,000
19704 CRYSTAL VIEW CT, NA, 4, $470,000
13566 DEERWATER DR 3-EYE, NA, NA, $235,000
14008 ETERNITY RD, NA, 3, $378,000
17808 FALCONCREST CIR, NA, 4, $560,000
11409 FRUITWOOD WAY 163, NA, 2, $181,000
11601 HOURGLASS WAY, NA, 2, $255,000
20812 IRELAND CT 401, NA, NA, $318,000
13540 JAMIESON PL, NA, 3, $315,000
2 MILESTONE MANOR CT, NA, 4, $478,500
20417 PERIDOT LN, NA, 4, $320,000
13409 QUEENSTOWN LN, NA, 4, $448,565
11614 SCARLET LEAF CIR, NA, 3, $360,000
20817 SPINNING WHEEL PL, NA, 3, $480,000
14001 STEED CT, NA, 4, $510,000
12208 STONEY BOTTOM RD, NA, 4, $389,000
12300 STONEY BOTTOM RD, NA, 3, $410,000
13556 WATERFORD HILLS BLVD, NA, NA, $284,990
KENSINGTON
3821 ARCHER PL, NA, 2, $499,000
4003 DECATUR AVE, NA, 1, $260,000
11000 DRUMM AVE, NA, 2, $410,000
10117 FREDERICK AVE, NA, 3, $680,000
10307 GREENFIELD ST, NA, 1, $459,000
10813 HOBSON ST, NA, 2, $290,000
2803 JUTLAND RD, NA, 2, $395,000
4211 MCCAIN CT, NA, 2, $425,000
11112 MITSCHER ST, NA, 1, $400,000
10207 OLDFIELD DR, NA, 2, $575,000
4123 PLYERS MILL RD, NA, 1, $175,000
3414 WAKE DR, NA, 1, $559,000
NORTH POTOMAC
11516 ALCINDA LN, NA, 3, $460,000
14532 ANTIGONE DR, NA, 3, $625,000
9 FALCONBRIDGE CT, NA, 5, $499,900
12617 FELLOWSHIP WAY, NA, 4, $720,000
14605 GALLANT FOX LN, NA, 3, $610,000
14920 JOSHUA TREE RD, NA, 3, $497,000
13112 MORAN CT, NA, 3, $781,000
14400 QUIETWOOD TER, NA, 5, $800,000
11425 SADDLEVIEW PL, NA, 4, $480,000
14904 TALKING ROCK CT, NA, 4, $675,000
OLNEY
3913 ASHLAND BROOKE WAY, NA, 2, $420,000
18122 BILNEY DR, NA, 4, $475,000
4000 CHARLEY FOREST ST, NA, 4, $442,500
3401 KING WILLIAM DR, NA, 3, $600,000
17524 QUEEN ELIZABETH DR, NA, 3, $530,000
4605 WINDING STONE CIR, NA, 3, $625,000
POOLESVILLE
19604 MOSBY WAY, NA, 2, $349,000
17224 SPATES HILL RD, NA, 3, $499,000
POTOMAC
9901 BEDFORDSHIRE CT, NA, 4, $885,000
14 CANDLELIGHT CT, NA, 4, $852,500
10703 CLOVERBROOKE DR, NA, 4, $940,000
7814 CODDLE HARBOR LN 35, NA, 1, $138,347
7823 CODDLE HARBOR LN 9, NA, 1, $154,886
9900 COLEBROOK AVE, NA, 3, $785,000
8926 FALLS FARM DR, NA, 4, $700,000
10421 GREY FOX RD, NA, 5, $1,250,000
7840 HEATHERTON LN 44, NA, 1, $306,583
7844 HEATHERTON LN 40, NA, 1, $256,460
12840 HUNTSMAN WAY, NA, 3, $625,000
9704 KENDALE RD, NA, 8, $1,650,000
11225 KORMAN DR, NA, 3, $760,000
10801 PEBBLE BROOK LN, NA, 3, $790,000
8401 PITTSFIELD CT, NA, 5, $975,000
10801 RED BARN LN, NA, 2, $939,000
11202 RIVER VIEW DR, NA, 6, $1,875,000
11309 ROUEN DR, NA, 4, $845,000
10309 WINDSOR VIEW DR, NA, 5, $1,115,000
ROCKVILLE
13009 ARCTIC AVE, NA, 2, $290,000
11507 ASHLEY DR, NA, 2, $345,000
4801 ASPEN HILL RD, NA, 2, $212,000
627 ASTER BLVD, NA, 3, $575,000
4907 BAFFIN BAY LN, NA, 3, $430,000
4402 BAYNE ST, NA, 1, $245,000
4603 BAYNE CT, NA, 2, $190,000
14213 BRIARWOOD TER, NA, 3, $427,000
1042 BRICE RD, NA, 2, $432,000
906 BRICE RD, NA, 2, $301,000
5525 BURNSIDE DR 5525, NA, NA, $279,900
14126 CHADWICK LN, NA, 3, $299,900
14215 CHADWICK LN, NA, 3, $350,000
14115 CHESTERFIELD RD, NA, 3, $280,000
7841 CODDLE HARBOR LN 20, NA, 1, $256,460
11510 DANVILLE DR, NA, 5, $1,225,000
506 DENHAM RD, NA, 1, $235,500
4302 ELIZABETH ST, NA, 1, $275,000
10431 ENGLISHMAN DR 31, NA, 1, $490,000
4503 FAROE PL, NA, 1, $190,000
2888 GLENORA LN, NA, 3, $637,000
902 GRAND CHAMPION DR, NA, 4, $540,000
1300 GRANDIN AVE, NA, 2, $250,000
4215 INDEPENDENCE ST, NA, 2, $323,800
4609 IRIS ST, NA, 3, $343,000
12504 KNIGHTSBRIDGE CT, NA, 3, $625,000
12110 LAUDERDALE DR, NA, 2, $312,000
800 LINCOLN ST, NA, 2, $328,500
14216 LONDON LN, NA, 3, $315,000
1 MAGIC MOUNTAIN CT, NA, 4, $842,000
5306 MANORFIELD RD, NA, 3, $375,000
11410 OLD GEORGETOWN RD, NA, 3, $720,000
13307 ORIENTAL ST, NA, 2, $260,000
9600 OVERLEA DR, NA, 3, $681,000
737 OWENS ST, NA, 3, $499,990
741 OWENS ST, NA, 3, $536,000
12916 PENROSE ST, NA, 2, $191,000
11305 POTOMAC OAKS DR, NA, 4, $850,000
6016 ROSELAND DR, NA, 5, $1,685,000
11101 STEPHALEE LN, NA, 4, $850,000
6716 SULKY LN, NA, 3, $620,000
310 VAN BUREN N ST, NA, 2, $400,000
11005 WAYCROFT WAY, NA, 3, $850,000
901 WESTMORE AVE, NA, 4, $499,000
8 WOODSEND PL, NA, 3, $455,000
SILVER SPRING
2835 AQUARIUS AVE, NA, 2, $290,000
9807 ARBOR HILL DR, NA, 3, $300,000
1516 ARBOR VIEW RD, NA, 3, $250,000
1354 ATWOOD RD, NA, 4, $640,000
625 BONIFANT RD, NA, 3, $350,000
9130 BRADFORD RD, NA, 1, $175,000
12220 BUSHEY DR, NA, 2, $225,000
11910 CHARLES RD, NA, 3, $245,000
12706 CHILTON CIR, NA, 3, $365,000
11183 COLUMBIA PIKE 45, NA, NA, $185,000
11015 CONE LN, NA, 2, $349,000
12815 CONNECTICUT AVE, NA, 2, $342,500
1400 CRESTRIDGE DR, NA, 3, $558,250
12926 DEAN RD, NA, 3, $349,000
9907 DILSTON RD, NA, 1, $170,000
508 ELLSWORTH DR, NA, 2, $558,000
3603 EVERTON ST, NA, 2, $301,000
12407 FELDON ST, NA, 2, $250,000
13123 FOXHALL DR, NA, 3, $369,900
11604 GALT AVE, NA, 1, $375,000
10109 GARDINER AVE, NA, 2, $520,000
10702 GATEWOOD AVE, NA, 2, $278,000
303 GILSAN CT, NA, 3, $280,000
12605 GOODHILL RD, NA, 1, $230,000
2008 HANOVER ST, NA, 2, $488,000
2803 HOMECREST CIR, NA, 2, $210,000
12801 IONA CT, NA, 3, $250,000
4215 ISBELL ST, NA, 2, $255,000
4228 ISBELL ST, NA, 2, $270,000
506 JAYSTONE PL, NA, 5, $636,200
13036 JINGLE LN, NA, 2, $340,000
2014 LANSDOWNE WAY, NA, 1, $379,900
10200 LESLIE ST, NA, 3, $320,000
2905 LINDELL ST, NA, 1, $194,000
2126 LINDEN LN, NA, 1, $357,000
3808 LITTLETON ST, NA, 2, $310,000
11115 LOCKWOOD DR, NA, 2, $290,000
3715 MAY ST, NA, 2, $289,900
418 MISSISSIPPI AVE, NA, 2, $465,000
11100 NICHOLAS DR, NA, 3, $365,000
12605 NORCROSS CT, NA, 3, $465,000
1402 NOYES DR, NA, 1, $735,000
1620 PARHAM RD, NA, 2, $237,800
1504 PAULA DR, NA, 2, $250,000
609 PERSHING DR, NA, 2, $610,000
10038 PRATT PL, NA, 2, $445,000
314 PRELUDE DR, NA, 3, $470,000
13106 QUAIL CREEK CT, NA, 3, $580,000
820 RICHMOND AVE, NA, 2, $381,000
2500 SEIBEL DR, NA, 2, $350,000
2702 SILVERDALE DR, NA, 3, $413,000
3300 SOLOMONS CT 100, NA, NA, $348,000
1615 SPRINGWOOD N DR, NA, 2, $415,000
11708 STONINGTON PL, NA, 3, $400,000
14216 TWIG RD, NA, 3, $300,000
1509 WINDHAM LN, NA, 2, $245,000
404 WOONSOCKETT LN, NA, 2, $159,345
432 WOONSOCKETT LN, NA, 3, $424,900
TAKOMA PARK
6428 5TH AVE, NA, 4, $499,900
8007 BARRON ST, NA, 1, $415,000
8307 HADDON DR, NA, 1, $395,000
7305 HOLLY AVE, NA, 1, $630,000
505 LINCOLN AVE, NA, 2, $454,000
706 LUDLOW ST, NA, 2, $151,000
1105 MERWOOD DR, NA, 2, $365,000
6424 SLIGO MILL RD, NA, 3, $215,000
7111 WOODLAND AVE, NA, 2, $720,000
