The “Homes Sold” data is compiled from public-record information and released to The Examiner as it is recorded at local courthouses. As a result, in some weeks, only one or two jurisdictions are represented in the data. The Examiner does not assume responsibility for errors or omissions.
Address, unit, bedrooms, baths, sales price, ND = No Data
ALEXANDRIA
1106 ALDEN RD, 4, 3, $712,500
1816 EDGEHILL DR, 6, 5, $1,200,000
2100 SHENANDOAH RD, 0, 1, $372,000
2206 ROLLINS DR, 2, 1, $90,000
2215 LAKESHIRE DR, 4, 3, $800,000
2218 BELLE HAVEN RD, 6, 6, $1,400,000
2219 LAKESHIRE DR, 4, 5, $950,000
2223 DARTMOUTH DR, 3, 3, $150,000
2237 FARRINGTON AVE 6-201, 1, 1, $125,000
2248 MARY BALDWIN DR, 2, 1, $170,000
2304 APPLE HILL RD, 0, 3, $480,000
2307 POPKINS LN, 4, 4, $794,000
2412 CAVENDISH DR, 3, 3, $469,900
2451 MIDTOWN AVE 1125, 1, 1, $265,000
2613 CHILDS LN, 0, 4, $895,000
2613 HUNTINGTON AVE 50, 1, 1, $135,000
2623 WAGON DR 341, 2, 2, $172,000
3031 BATTER SEA LN, 4, 3, $420,000
3107 WATERSIDE LN, 4, 3, $540,000
3509 PAUL ST, 5, 2, $325,000
3614 KEOTA ST, 4, 4, $400,000
3716 ROSSER N ST 203, 3, 2, $115,000
3912 BRYCE RD, 3, 2, $307,000
3946 SONORA PL 88-B, 3, 3, $111,300
4009 COOL BROOKE WAY, 4, 4, $549,000
4218 FAIRGLEN DR, 0, 1, $165,000
4321 WOODWAY ST, 4, 4, $770,000
4614 STEADMAN PL, 3, 2, $350,000
4912 RIDGEWOOD RD, 3, 2, $459,000
5135 JAMES FRANKLIN CT, 5, 5, $545,000
5600 BISMACH DR 103, 3, 2, $135,000
5704 TREMONT DR, 3, 3, $415,000
5800 KATELYN MARY PL, 2, 3, $309,500
5804 SARATOGA ST, 3, 2, $315,000
5982 FOUNDERS HILL CT 302, 3, 3, $329,000
6005 MARILYN DR, 5, 4, $645,000
6017 PARK PL, 4, 1, $175,000
6018 RIXEY DR, 4, 2, $307,500
6021 MARILYN DR, 4, 2, $350,000
6109 WIGMORE LN B, 2, 2, $285,000
6114 ESSEX HOUSE SQ B, 2, 2, $248,000
6129 FRANCONIA STATION LN, 4, 3, $400,000
6203 FRANCONIA FOREST LN, 4, 4, $427,000
6210 HILLVIEW AVE, 4, 2, $260,000
6218 OLD TELEGRAPH RD, 4, 3, $540,000
6236 JEAN LOUISE WAY, 6, 5, $665,000
6250 KINGFISHER LN, 3, 4, $710,000
6252 KINGFISHER LN, 4, 4, $737,000
6317 EVERGLADES DR, 3, 2, $200,000
6509 POTOMAC AVE B2, 1, 1, $195,000
6522 ELMDALE RD, 0$545,000
6526 DELIA DR, 4, 3, $245,000
6600 BRADDOCK RD, 4, 3, $439,000
6603 THACKWELL WAY K, 2, 2, $244,300
6607 COTTONWOOD DR, 4, 3, $365,000
6630 KINGS S HWY, 4, 3, $260,000
6733 WAKEFIELD W DR B2, 2, 1, $188,000
6900 SANDRA MARIE CIR A, 2, 2, $255,000
6903 QUANDER RD, 0, 2, $412,000
7008 DREAMS WAY CT, 5, 4, $475,200
7018 COLGATE DR, 3, 3, $357,000
7125 HARRISON LN, 0, 2, $400,000
7350 BEULAH ST, 3, 1, $242,000
7502 CALDERON CT 273, 2, 2, $216,700
7806 WELCH CT, 0, 2, $370,000
7819 YORKTOWN DR, 3, 1, $470,000
7996 AUDUBON AVE 102, 3, 2, $90,000
8019 KIDD ST, 5, 3, $212,000
8085 PANTANO PL, 3, 2, $70,000
8207 COOPER ST, 3, 3, $372,850
8220 CROWN COURT RD, 4, 2, $505,000
8400 OSMAN DR, 3, 2, $230,000
8401 LEAF RD, 5, 3, $222,000
8404 FUERTE CT 141, 2, 1, $100,000
8607 BEEKMAN PL D, 2, 2, $84,000
8621 BEEKMAN PL 21B, 2, 2, $101,000
8622 BUCKBOARD DR, 4, 4, $708,000
8644 BRADDOCK AVE, 4, 3, $399,500
904 DANTON LN, 4, 3, $1,385,000
9334 OLD MOUNT VERNON RD, 0, 3, $550,000
ANNANDALE
3362 WOODBURN RD 21, 2, 2, $138,000
3368 WOODBURN RD 11, 1, 1, $107,800
3390 MONARCH LN, 4, 3, $545,000
3413 CHARLESON ST, 0, 3, $529,900
3524 ROSE LN, 7, 2, $405,000
4360 IVYMOUNT CT 11, 3, 2, $140,000
4406 MEDFORD DR, 3, 2, $383,000
4415 BRIARWOOD CT 5, 3, 2, $125,000
4503 WHISTLER CT, 5, 4, $555,000
4929 TARHEEL WAY, 0, 3, $600,000
4952 KILLEBREW DR, 3, 2, $395,000
5016 RAVENSWORTH RD, 3, 3, $332,000
6815 SHRINE CT, 4, 3, $445,000
8310 TOBIN RD 12, 1, 1, $126,000
8439 TOLL HOUSE RD, 5, 4, $530,000
8513 ARDFOUR LN, 5, 4, $799,000
9214 CLAYTONIA LN, 4, 3, $545,000
ARLINGTON
1414 GREENBRIER S ST, 0, 2, $425,000
BURKE
10005 WOOD SORREL LN, 4, 3, $307,000
10028 DOWNEYS WOOD CT, 4, 3, $395,000
10820 SPLIT OAK LN, 3, 4, $350,000
5208 PINE CROSSING LN, 5, 4, $475,000
5241 DUNLEIGH DR, 4, 4, $600,000
5304 WEETMAN ST, 3, 2, $508,000
5509 DE SOTO ST, 4, 3, $576,000
5700 OAK APPLE CT, 4, 3, $379,000
5709 OAK LEATHER DR, 5, 4, $400,000
5807 COVE LANDING RD, 1, 1, $140,000
5938 COVE LANDING RD 303, 1, 1, $170,000
6004 KERRWOOD ST, 3, 3, $412,000
6125 ROCKWELL CT, 4, 4, $524,900
6217 FUSHSIMI CT, 3, 3, $550,000
6903 SHACKLE PL, 3, 3, $449,900
7306 LIGHTSHIP CT, 4, 3, $539,000
9523 VANDOLA CT, 4, 4, $525,000
9819 RAND DR, 3, 3, $492,000
CENTREVILLE
14252 HART FOREST DR, 4, 4, $567,500
14255 HART FOREST DR, 4, 4, $602,000
14408 GOLDEN OAK CT, 3, 2, $127,000
14513 GOLDEN OAK RD 94, 2, 2, $112,000
14546 PICKET OAKS RD, 5, 4, $455,000
14613 ALGRETUS DR, 0, 2, $376,000
14706 BRADDOCK RD, 3, 3, $287,000
14803 RYDELL RD 102, 2, 2, $155,000
15449 EAGLE TAVERN LN, 4, 4, $570,000
4702 DEVEREAUX CT, 4, 5, $800,000
5204 WOODLEAF CT, 4, 4, $474,900
5652 LIERMAN CIR, 4, 5, $490,000
6027 MCALESTER WAY, 3, 3, $389,000
6105 RIDGE HAVEN CT, 4, 4, $605,000
6487 GRISTMILL SQUARE LN, 5, 5, $600,000
6508 CREEK RUN DR, 3, 3, $375,000
CHANTILLY
13522 LEITH CT, 3, 2, $415,000
13914 LEETON CIR, 4, 4, $590,000
4015 SUMMER HOLLOW CT 162F, 2, 1, $95,000
4023 NOVAR DR, 4, 3, $238,000
4125 WINTER HARBOR CT 122B, 3, 3, $172,000
4320 CUB RUN RD, 4, 3, $410,000
4531 CUB RUN RD, 3, 3, $240,100
CLIFTON
11710 WOLF RUN LN, 4, 4, $625,000
12419 POPES HEAD RD, 5, 6, $755,000
13518 UNION VILLAGE CIR, 3, 3, $450,000
13608 SPRINGS S CT, 4, 3, $410,000
13674 UNION VILLAGE CIR, 4, 4, $625,000
13679 ORCHARD DR 3679, 2, 2, $215,000
13950 STONEFIELD DR, 4, 4, $578,000
6407 WOODLAND RUN CT, 4, 3, $750,000
6906 COMPTON HEIGHTS CIR, 5, 4, $628,978
FAIRFAX
10011 LAURIE PL, 3, 1, $325,000
10013 COMMONWEALTH BLVD, 4, 3, $475,000
10139 SPRING LAKE TER, 4, 2, $380,000
10306 WOOD RD, 3, 2, $449,000
10329 ZION DR, 4, 3, $630,000
10404 PEARL ST, 4, 3, $427,000
10417 FYFE CT, 3, 3, $410,000
10570 MAIN ST 421, 2$155,000
10617 MAPLE ST, 3, 2, $190,000
10703 ROSEHAVEN ST, 4, 5, $735,000
10707 SCOTT DR, 5, 4, $235,000
10908 FAIRCHESTER DR, 3, 2, $315,000
10909 SCOTT DR, 3, 2, $339,000
11124 ROCK GARDEN DR, 2, 2, $125,000
11301 WESTBROOK MILL LN 204, 2, 2, $274,888
11317 ARISTOTLE DR 3-313, 2, 2, $225,000
11411 DELSIGNORE DR, 3, 3, $430,000
11565 CAVALIER LANDING CT, 2, 2, $280,000
11655 LEEHIGH DR, 4, 3, $569,000
11940 APPLING VALLEY RD, 4, 3, $439,900
12115 GREENWAY CT 101, 2, 2, $237,500
12155 PENDERVIEW TER 823, 2, 1, $199,900
12160 PENDERVIEW LN 1736, 2, 1, $208,500
12500 THOMPSON RD, 4, 3, $687,894
12908 MELVILLE LN, 4, 3, $469,000
12920 GRAYS POINTE RD 12920A, 2, 2, $197,000
13089 AUTUMN WOODS WAY, 2, 2, $230,000
13224 SHADY RIDGE LN, 4, 4, $545,000
3019 CHICHESTER LN, 5, 3, $512,000
3104 JESSIE CT, 4, 2, $435,000
3199 TRAVELER ST, 4, 3, $500,000
3401 WHITE OAK CT, 3, 2, $480,000
3412 ANDOVER DR, 4, 2, $435,000
3526 QUEEN ANNE DR, 5, 3, $482,000
3612 JEAN ST, 3, 3, $399,900
3700 MAPLE HILL RD, 4, 5, $970,000
3906 ESTEL RD, 5, 2, $285,000
3909 PENDERVIEW DR 1924, 2, 1, $208,000
3912 SABLEWOOD CT, 3, 3, $510,000
3961 LYNDHURST DR 304, 2, 1, $133,900
4050 GRAYS POINTE CT 4050A, 1, 1, $145,000
4104 GUINEA RD, 4, 2, $420,000
4114 FAIRFAX ST, 3, 3, $333,483
4216 SIDEBURN RD, 3, 2, $405,000
4280 COUNTRY SQUIRE LN, 3, 3, $495,000
4320 CANNON RIDGE CT 52, 3, 2, $290,000
4334 ANDES DR, 3, 3, $348,000
4640 TARA DR, 5, 3, $510,000
4717 BRIAR PATCH LN, 0, 4, $585,000
4729 BRIAR PATCH LN, 4, 3, $595,000
4806 BENTONBROOK DR, 4, 3, $610,000
4956 GAINSBOROUGH DR, 4, 3, $497,000
5013 POWELL RD, 3, 3, $448,000
5138 BRENTWOOD FARM DR, 4, 4, $474,000
5272 TRACTOR LN, 4, 4, $642,000
5502 TOBEGO CT, 3, 3, $353,000
6111 SADDLE HORN DR, 4, 3, $690,000
6117 SADDLE HORN DR, 4, 4, $655,000
8525 CRESTVIEW DR, 5, 5, $675,000
9020 ASHMEADE DR, 5, 3, $675,000
9148 MOONSTONE DR, 4, 5, $730,000
9719 SAINT ANDREWS DR, 3, 3, $425,000
9764 WATER OAK DR, 4, 3, $660,000
9909 DUNCAN ST, 3, 2, $390,000
FAIRFAX STATION
10004 ROUGH RUN CT, 3, 3, $800,000
6900 WOLF RUN SHOALS RD, 4, 4, $730,000
8115 GLENHURST DR, 4, 5, $701,200
8605 CROSS OAKS LN, 4, 4, $789,000
9313 ARGENT CT, 5, 4, $770,000
9828 PARK S CIR, 4, 3, $740,000
FALLS CHURCH
2042 FREEDOM LN, 4, 3, $690,000
2234 GREAT FALLS ST, 4, 1, $478,000
2609 OGDEN ST, 4, 3, $463,000
2631 WOODLEY PL, 3, 3, $650,000
2808 LEE OAKS PL 202, 2, 2, $255,000
2834 CAMERON RD, 4, 2, $279,900
2840 DOVER LN 204, 2, 1, $157,000
2844 DOVER LN 302, 3, 2, $216,000
2904 ROSEMARY LN, 3, 2, $470,000
2908 WILLSTON PL 201, 2, 1, $120,000
2914 SUMMERFIELD RD, 4, 2, $361,000
3011 CEDAR HILL RD, 3, 2, $438,000
3039 CRANE DR, 4, 5, $505,000
314 WRENS WAY, 4, 4, $660,000
3152 ANCHORWAY CT B, 2, 2, $260,000
3240 WAYNE RD, 3, 1, $215,000
3414 RUSTIC WAY LN, 4, 3, $450,000
3707 QUAINT ACRES CIR, 4, 3, $785,000
513 BROAD W ST 202, 2, 3, $405,000
6079 BROOK DR, 3, 2, $560,000
6232 LAKEVIEW DR, 5, 3, $1,100,000
6351 LAKEWOOD DR, 0, 4, $560,000
6444 OVERBROOK ST, 0, 3, $785,000
6471 OAKWOOD DR, 6, 3, $285,000
6622 HALLWOOD AVE, 3, 2, $501,500
6628 GORDON AVE, 4, 3, $660,000
6702 JAMES LEE ST 141, 2, 1, $160,000
6704 OSBORN ST, 0, 1, $427,000
6795 COLBY CROSSING WAY, 5, 6, $1,150,000
6802 FARRAGUT AVE, 3, 1, $200,000
7046 FALLS REACH DR 301, 2, 3, $375,000
7140 OAKLAND AVE, 4, 2, $285,000
7219 TYLER AVE, 4, 1, $235,000
7281 HIGHLAND ESTATES PL, 5, 5, $1,025,000
7324 LEE HWY 201, 2, 1, $140,000
7360 LEE HWY T2, 2, 1, $99,000
7418 ZENITH CT, 0, 2, $355,000
7706 WILLOW POINT DR 7706, 2, 2, $329,500
8000 LE HAVRE PL 13, 3, 2, $160,000
GREAT FALLS
1025 CHALLEDON RD, 3, 3, $720,000
10509 WYNFIELD WOODS DR, 4, 6, $1,850,000
1052 RIVA RIDGE DR, 0, 5, $960,000
10893 LAKE WINDERMERE DR, 5, 8, $651,580
10903 BEACH MILL RD, 3, 2, $700,000
1112 RIVA RIDGE DR, 4, 3, $615,000
210 RIVER PARK DR, 3, 3, $940,000
611 RUNNING BROOK DR, 4, 3, $765,000
759 MILLER AVE, 4, 2, $450,000
794 STEPHANIE CIR, 4, 6, $1,065,000
839 BLACKS HILL RD, 0, 1, $560,000
875 FORESTVILLE MEADOWS DR, 5, 5, $1,089,000
9300 IVY TREE LN, 4, 5, $1,100,000
9806 ARNON CHAPEL RD, 3, 4, $938,000
HERNDON
103 ADELE GARDEN WAY, 4, 4, $667,000
11574 SOUTHINGTON LN, 5, 4, $630,000
12711 FRANKLIN FARM RD, 4, 3, $600,000
12809 BRIERY RIVER TER, 3, 2, $425,000
12809 ROSE GROVE DR, 3, 4, $1,050,000
12850 PARAPET WAY, 4, 5, $1,050,000
12905 CENTRE PARK CIR 406, 1, 1, $151,000
12909 CENTRE PARK CIR 106, 1, 1, $155,000
13059 GREG ROY LN, 4, 4, $620,000
13100 BRIARGROVE CT, 5, 4, $650,000
13137 CURVED IRON RD, 4, 4, $642,500
13142 TUCKAWAY DR, 5, 4, $567,000
13169 NEW PARKLAND DR, 3, 4, $550,000
1317 DULLES PL, 3, 2, $210,000
13411 ELLIOTT AN CT, 4, 4, $510,000
1484 POWELLS TAVERN PL, 4, 3, $442,000
2044 CAPSTONE CIR 127, 3, 2, $128,277
2152 SEAMAN CT, 5, 3, $345,000
2320 MEADOW WILLOW CIR, 5, 7, $770,000
2484 ANGELINE DR 303, 2, 3, $230,000
2616 BASTIAN LN, 3, 3, $406,000
2623 VIKING DR, 4, 3, $425,000
2664 HORTON HILL RD, 4, 4, $530,000
305 HUNT WAY CT, 4, 4, $500,000
551 FLORIDA AVE T3, 2, 2, $135,000
951 HIDDEN PARK PL, 5, 5, $675,000
LORTON
6700 BULKLEY RD, 4, 3, $460,000
7652 FALLSWOOD WAY, 4, 4, $410,000
8547 BARROW FURNACE LN, 4, 4, $440,000
8811 CARPENTERS HALL DR, 3, 4, $440,000
8868 BENNINGTON BLVD, 4, 4, $550,000
8909 JANDELL RD, 3, 2, $279,900
9041 HARROVER PL, 4, 4, $550,000
9202 MAROVELLI FOREST DR, 4, 6, $1,150,000
9253 CARDINAL FOREST LN 202, 2, 3, $186,000
9272 CARDINAL FOREST LN 201, 2, 2, $175,000
9521 HAGEL CIR A, 2, 1, $96,000
9628 SLOWAY COAST DR, 4, 5, $470,000
MCLEAN
6606 BRIAR HILL CT, 4, 4, $1,037,000
1828 BRIAR RIDGE CT, 5, 3, $800,000
6242 COTTONWOOD ST, 5, 5, $1,210,000
1222 EARNESTINE ST, 5, 4, $850,000
1450 EMERSON AVE 414, 2, 3, $1,035,000
1306 FORESTWOOD DR, 4, 3, $818,000
1028 GELSTON CIR, 5, 5, $2,172,500
1202 HUNTERS GROVE CT, 6, 9, $2,051,000
1625 INTERNATIONAL DR 120, 2, 2, $330,000
6601 JERRY PL, 5, 4, $900,000
1539 LINCOLN WAY 302B, 2, 2, $315,000
9112 MILL POND VALLEY DR, 6, 7, $1,405,000
6441 NOBLE DR, 4, 3, $660,000
6009 OAKDALE RD, 4, 3, $807,600
8040 OLD DOMINION DR, 3, 3, $1,100,000
1205 RAYMOND AVE, 7, 8, $2,075,000
2020 RHODE ISLAND AVE, 3, 2, $940,000
1612 SIMMONS DR, 3, 3, $630,000
1831 SOMERVILLE DR, 5, 1, $480,000
1321 TITANIA LN, 0, 3, $150,000
8115 TOUCHSTONE TER, 3, 3, $810,000
6542 TUCKER AVE, 4, 3, $575,000
1506 WALDEN DR, 4, 3, $880,000
6706 WEAVER AVE, 0, 2, $580,000
1829 WESTWIND WAY 67, 3, 2, $332,000
1912 WILSON LN T-1, 2, 1, $188,000
OAK HILL
12661 STILL POND LN, 4, 3, $550,000
13068 MONTEREY ESTATES DR, 4, 4, $630,000
13100 WEATHER VANE WAY, 4, 5, $615,000
13680 SALK ST 274, 0$330,000
OAKTON
10041 OAKTON TERRACE RD, 2, 2, $322,000
10201 OAKTON STATION CT, 4, 5, $757,000
10227 VALENTINO DR 7102, 2, 2, $240,000
10300 BUSHMAN DR 307, 2, 2, $210,000
10815 MELANIE CT, 4, 4, $890,000
11130 TATTERSALL TRL, 5, 3, $680,000
RESTON
10712 OLDFIELD DR, 3, 2, $459,900
10728 MIDSUMMER DR, 5, 3, $645,000
11021 VILLARIDGE CT B, 2, 1, $220,000
11205 LONGWOOD GROVE DR, 4, 3, $735,000
11284 HARBOR CT 11284, 2, 2, $485,000
11401 NORTHWIND CT, 4, 4, $749,000
11519 RUNNING CEDAR RD, 4, 3, $503,000
11606 WINDBLUFF CT Barack Obama,President,Democrats,Republicans,Libertarians,Michael Barone:43026337:43026337:, 2, 2, $201,000
11618 IVYSTONE CT 300B, 2, 2, $250,000
11775 STRATFORD HOUSE PL 303, 2, 2, $405,000
11882 BRETON CT 10B, 2, 3, $349,000
11937 RIDERS LN, 4, 5, $718,000
12000 TALIESIN PL 35, 2, 2, $305,000
12025 NEW DOMINION PKWY 221, 2, 2, $500,000
1400 NORTHGATE SQ 2A, 1, 1, $122,000
1410 CHURCH HILL PL, 2, 2, $262,500
1420 CHURCH HILL PL, 2, 2, $250,000
1495 CHURCH HILL PL, 2, 2, $279,900
1506 SUMMERCHASE CT C, 2, 1, $215,000
1712 LAKE SHORE CREST DR 23, 2, 2, $290,000
1855 STRATFORD PARK PL 203, 2, 2, $350,000
1921 VILLARIDGE DR A, 1, 1, $210,000
1931 VILLARIDGE DR, 2, 2, $254,900
2241 COCQUINA DR, 5, 3, $200,000
2262 COCQUINA DR, 4, 3, $185,000
2277 HUNTERS RUN DR, 1, 1, $188,000
2279 HUNTERS RUN DR, 1, 1, $187,000
2524 FARRIER LN, 0, 3, $522,000
SPRINGFIELD
5204 KIPLING ST, 3, 2, $350,000
5218 INVERCHAPEL RD, 4, 3, $445,000
5507 MOULTRIE RD, 4, 2, $417,000
5512 INVERCHAPEL RD, 3, 1, $290,000
5823 ROYAL RIDGE DR S, 2, 1, $124,000
6010 FRONTIER DR, 0, 2, $330,000
6021 CRAIG ST, 6, 4, $285,000
6120 ROCKGLEN DR, 4, 2, $370,000
6309 HIBBLING AVE, 3, 3, $274,000
6400 PIONEER DR, 0, 2, $243,000
6421 DEEPFORD ST, 0, 3, $208,000
6610 BOWIE DR, 3, 2, $315,900
6713 BOWIE DR, 0, 2, $262,000
6713 HACKBERRY ST, 0, 2, $389,000
6728 HUNTSMAN BLVD, 4, 3, $451,000
6822 HIGHLAND ST, 3, 2, $258,000
6910 ONTARIO ST, 4, 3, $428,000
7203 FLOWER TUFT CT, 4, 3, $459,000
7205 COUNTRYWOOD CT, 4, 3, $640,000
7207 SYDENSTRICKER RD, 4, 3, $435,000
7211 JILLSPRING CT 22B, 3, 3, $219,000
7218 HIGHLAND ST, 5, 4, $520,000
7325 LAMAR DR, 0, 2, $290,000
7405 INZER ST, 4, 2, $285,000
7421 LONG PINE DR, 4, 3, $262,000
7518 IRENE CT, 3, 3, $505,000
7703 TANNER ROBERT CT, 4, 4, $628,000
7708 LEXTON PL 82, 2, 2, $212,000
7806 CHERRY ORCHARD CT, 4, 3, $530,000
7816 POHICK RD, 5, 5, $820,000
7923 GOSPORT LN, 3, 2, $440,000
7928 ELLET RD, 3, 1, $340,000
7958 GAMBRILL CT, 3, 4, $380,000
8109 SAINT DAVID CT, 3, 3, $445,000
8169 SHIPS CURVE LN, 4, 3, $629,000
8207 GREELEY BLVD, 4, 3, $590,000
8422 DERBY CT, 4, 3, $410,000
8517 DURHAM CT, 3, 4, $325,000
8539 INNISFREE DR, 4, 4, $485,000
8622 THAMES ST, 0, 4, $340,000
8705 PICCADILLY PL, 0, 3, $435,000
8721 MIDDLEFORD DR, 4, 3, $570,000
8804 NEWELL CT, 4, 3, $560,000
8925 APPLECROSS LN, 4, 3, $505,100
VIENNA
10221 CEDAR POND DR, 4, 4, $960,000
103 YEONAS DR, 0, 3, $505,000
118 KINGSLEY RD, 3, 2, $480,000
1209 WARE ST, 4, 2, $450,000
1306 COLVIN FOREST DR, 4, 3, $750,000
1677 ABBEY OAK DR, 5, 4, $638,000
1811 CLOVERMEADOW DR, 4, 4, $661,000
1918 PRELUDE DR, 4, 3, $550,000
207 ELM ST, 3, 2, $810,000
2079 MADRILLON RD, 4, 4, $800,000
230 PLEASANT ST, 4, 5, $945,000
2319 STRYKER AVE, 4, 2, $392,000
246 HILLSIDE CIR, 3, 3, $575,000
2533 MEREDITH W DR, 4, 3, $635,000
2575 OAK VALLEY DR, 0, 3, $705,000
2704 BOWLING GREEN DR, 4, 3, $440,000
2707 BOWLING GREEN DR, 3, 2, $425,000
2710 OCCIDENTAL DR, 4, 3, $550,000
2910 DARNLEY PL, 5, 5, $782,500
364 WINDOVER AVE, 3, 2, $550,000
408 BRANCH RD, 5, 3, $565,000
417 CENTER ST, 4, 4, $609,000
431 WEST ST, 4, 3, $600,000
507 PARK ST, 6, 7, $1,400,000
8247 ELECTRIC AVE, 3, 4, $565,000
8818 SKOKIE LN, 4, 3, $567,500
9034 DELLWOOD DR, 7, 4, $525,000
910 DESALE ST, 0, 1, $350,000
928 FAIRWAY DR, 4, 3, $635,000
9413 ATWOOD RD, 4, 3, $735,000
9451 DERAMUS FARM CT, 5, 5, $1,325,000
9480 VIRGINIA CENTER BLVD 1, 1, 1, $229,000
9621 VERDICT DR, 0, 3, $810,000
9901 BRIGHTLEA DR, 4, 4, $540,000
9902 DALE RIDGE CT, 4, 3, $678,000
